April 20, 2026 Williamson at Bucks County Community College

3

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williamson | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Bucks County Community College | 4 | 3 | 0 | 8 | X | 15 | 7 | 2 |
Box Score
Williamson
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ortlip rf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Austin Frank 3b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Joe LIfsted 1b | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ayden Fitch cf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tyler Moore ss | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Bob Brant c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Mulder dh/p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Anderson lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Visconto 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dan Roantree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 14 | 7 | 8 | 9 | 3 | 0 |
Batting
2B:
Austin Frank
RBI:
Chris Ortlip (2)
, Joe LIfsted (2)
, Ayden Fitch
, Tyler Moore (2)
, John Mulder
Baserunning
SB:
Chris Ortlip (3)
, Austin Frank (3)
, Joe LIfsted
, Ayden Fitch (4)
, Tyler Moore (4)
, Tyler Anderson
, Jack Costello
CS:
Ayden Fitch
Fielding
E:
Tyler Moore
, Dan Roantree
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Roantree | 2.1 | 4 | 3 | 2 | 3 | 4 | 0 |
| John Mulder | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 4.0 | 4 | 3 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Dan Roantree (16)
, John Mulder (5)
HBP:
Dan Roantree
Other Information
| Location: | 275 Swamp Rd, , Athletics, Newtown, Pennsylvania, 18940 |
| Attendance: | 0 |































