#5 Garrett Watkins (F) - Williamson

gp
22
pts/g
5.6
fg %
25.3
3pt %
16.7
ft %
51.9
reb/g
4.5
a/g
3.3
Player Stats
  Overall
Games 22
Games started 22
Minutes 689
Minutes per game 31.3
FG 45-178
FG Pct 25.3
3PT 7-42
3PT Pct 16.7
FT 27-52
FT Pct 51.9
Off rebounds 23
Def rebounds 77
Total rebounds 100
Rebounds per game 4.5
Personal fouls 43
Disqualifications 1
Assists 73
Turnovers 67
Assist to turnover ratio 1.1
Steals 39
Blocks 3
Points 124
Points per game 5.6
Points per 40 min 7.2
Recent Results
Date Opponent/Event Result
Jan 30 at Delaware County Community College W, 59-44
Feb 2 Lehigh Carbon Community College W, 67-50
Feb 8 at Bucks County Community College L, 70-52
Feb 10 at Patrick Henry W, 71-61
Feb 11 at Christendom W, 55-48
Feb 15 Central Penn L, 60-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 SUNY-ESF L, 59-56 1 33 2-13 15.4 1-6 16.7 5-8 62.5 10
Nov 11 at Penn State Mont Alto L, 62-52 1 37 2-6 33.3 0-1 0.0 1-4 25.0 5
Nov 12 vs. Penn State York W, 2-0 1 29 1-4 25.0 1-3 33.3 0-0 - 3
Nov 17 Bucks County Community College L, 69-61 1 38 3-13 23.1 1-2 50.0 1-2 50.0 8
Nov 30 Thaddeus Stevens College of Technology L, 60-57 1 29 2-9 22.2 0-1 0.0 1-1 100.0 5
Dec 2 vs. Manor College W, 74-67 1 26 3-8 37.5 0-3 0.0 1-2 50.0 7
Dec 3 Rowan College at Gloucester County   - - - - - - - - -
Dec 6 Penn State Lehigh Valley L, 74-54 1 34 2-9 22.2 0-1 0.0 2-3 66.7 6
Dec 8 Delaware County Community College W, 86-82 1 44 4-11 36.4 0-3 0.0 0-4 0.0 8
Dec 10 at Lehigh Carbon Community College W, 50-46 1 28 3-9 33.3 0-0 - 0-0 - 6
Dec 13 Montgomery County Community College (PA) L, 81-53 1 12 1-2 50.0 0-0 - 0-0 - 2
Dec 17 Christendom L, 59-52 1 34 2-7 28.6 0-0 - 0-2 0.0 4
Jan 10 at Thaddeus Stevens College of Technology L, 90-75 1 32 4-12 33.3 1-4 25.0 3-4 75.0 12
Jan 14 Albany College of Pharmacy and Health Sciences W, 55-51 1 38 2-9 22.2 0-0 - 6-7 85.7 10
Jan 17 vs. Central Penn L, 87-72 1 40 3-13 23.1 0-5 0.0 0-0 - 6
Jan 19 Salem Community College   - - - - - - - - -
Jan 24 Penn State Wilkes-Barre L, 63-59 1 33 3-7 42.9 1-1 100.0 2-2 100.0 9
Jan 26 at Manor College L, 59-51 1 35 0-7 0.0 0-2 0.0 0-5 0.0 0
Jan 28 Patrick Henry W, 83-56 1 28 1-2 50.0 1-1 100.0 2-2 100.0 5
Jan 30 at Delaware County Community College W, 59-44 1 37 1-9 11.1 0-0 - 0-0 - 2
Feb 2 Lehigh Carbon Community College W, 67-50 1 33 0-4 0.0 0-2 0.0 0-0 - 0
Feb 8 at Bucks County Community College L, 70-52 1 1 1-4 25.0 0-1 0.0 2-3 66.7 4
Feb 10 at Patrick Henry W, 71-61 - - - - - - - - -
Feb 11 at Christendom W, 55-48 1 31 4-7 57.1 1-2 50.0 1-3 33.3 10
Feb 15 Central Penn L, 60-56 1 37 1-13 7.7 0-4 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 SUNY-ESF L, 59-56 1 33 1 5 6 2 5 0.4 1 0 3 0
Nov 11 at Penn State Mont Alto L, 62-52 1 37 1 4 5 2 5 0.4 4 0 0 -
Nov 12 vs. Penn State York W, 2-0 1 29 2 1 3 1 2 0.5 0 0 0 -
Nov 17 Bucks County Community College L, 69-61 1 38 0 7 7 2 2 1.0 4 1 3 0
Nov 30 Thaddeus Stevens College of Technology L, 60-57 1 29 3 3 6 1 3 0.3 0 0 4 -
Dec 2 vs. Manor College W, 74-67 1 26 1 1 2 7 6 1.2 3 0 3 -
Dec 3 Rowan College at Gloucester County   - - - - - - - - - - - -
Dec 6 Penn State Lehigh Valley L, 74-54 1 34 0 5 5 4 4 1.0 2 0 3 0
Dec 8 Delaware County Community College W, 86-82 1 44 3 8 11 7 4 1.8 0 1 3 -
Dec 10 at Lehigh Carbon Community College W, 50-46 1 28 1 3 4 2 3 0.7 2 0 0 -
Dec 13 Montgomery County Community College (PA) L, 81-53 1 12 0 1 1 0 4 0.0 0 0 1 -
Dec 17 Christendom L, 59-52 1 34 1 4 5 4 1 4.0 2 0 0 0
Jan 10 at Thaddeus Stevens College of Technology L, 90-75 1 32 1 1 2 0 4 0.0 3 0 4 -
Jan 14 Albany College of Pharmacy and Health Sciences W, 55-51 1 38 1 2 3 3 2 1.5 1 0 2 -
Jan 17 vs. Central Penn L, 87-72 1 40 1 4 5 3 7 0.4 2 0 2 -
Jan 19 Salem Community College   - - - - - - - - - - - -
Jan 24 Penn State Wilkes-Barre L, 63-59 1 33 0 0 0 6 1 6.0 2 0 5 1
Jan 26 at Manor College L, 59-51 1 35 2 6 8 5 3 1.7 3 0 2 -
Jan 28 Patrick Henry W, 83-56 1 28 0 4 4 3 1 3.0 3 0 0 0
Jan 30 at Delaware County Community College W, 59-44 1 37 2 4 6 7 3 2.3 2 0 4 -
Feb 2 Lehigh Carbon Community College W, 67-50 1 33 0 5 5 4 2 2.0 0 0 2 -
Feb 8 at Bucks County Community College L, 70-52 1 1 1 1 2 0 0 - 1 0 0 -
Feb 10 at Patrick Henry W, 71-61 - - - - - - - - - - - -
Feb 11 at Christendom W, 55-48 1 31 0 5 5 0 3 0.0 0 1 0 -
Feb 15 Central Penn L, 60-56 1 37 2 3 5 10 2 5.0 4 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 31.3 2.0-8.1 25.3 0.3-1.9 16.7 1.2-2.4 51.9 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.8 1.9-8.2 23.2 0.3-1.8 19.0 1.6-2.6 61.3 5.8
Away 7 7 28.7 2.1-7.7 27.8 0.3-1.4 20.0 1.0-2.7 36.8 5.6
Neutral 3 3 31.7 2.3-8.3 28.0 0.3-3.7 9.1 0.3-0.7 50.0 5.3
-
Wins 9 9 32.7 2.1-7.0 30.2 0.3-1.6 21.4 1.1-2.0 55.6 5.7
Losses 13 13 30.4 2.0-8.8 22.6 0.3-2.2 14.3 1.3-2.6 50.0 5.6
-
November 5 5 33.2 2.0-9.0 22.2 0.6-2.6 23.1 1.6-3.0 53.3 6.2
December 6 6 29.7 2.5-7.7 32.6 0.0-1.2 0.0 0.5-1.8 27.3 5.5
January 7 7 34.7 2.0-8.4 23.7 0.4-1.9 23.1 1.9-2.9 65.0 6.3
February 4 4 25.5 1.5-7.0 21.4 0.2-2.2 11.1 0.8-1.5 50.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 689 45-178 25.3 7-42 16.7 27-52 51.9 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 393 23-99 23.2 4-21 19.0 19-31 61.3 69
Away 7 7 201 15-54 27.8 2-10 20.0 7-19 36.8 39
Neutral 3 3 95 7-25 28.0 1-11 9.1 1-2 50.0 16
-
Wins 9 9 294 19-63 30.2 3-14 21.4 10-18 55.6 51
Losses 13 13 395 26-115 22.6 4-28 14.3 17-34 50.0 73
-
November 5 5 166 10-45 22.2 3-13 23.1 8-15 53.3 31
December 6 6 178 15-46 32.6 0-7 0.0 3-11 27.3 33
January 7 7 243 14-59 23.7 3-13 23.1 13-20 65.0 44
February 4 4 102 6-28 21.4 1-9 11.1 3-6 50.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 31.3 0.0-0.0 25.3 0.0-0.0 16.7 0.0-0.0 51.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 32.8 0.0-0.0 23.2 0.0-0.0 19.0 0.0-0.0 61.3 0.0
Away 7 7 28.7 0.0-0.0 27.8 0.0-0.0 20.0 0.0-0.0 36.8 0.0
Neutral 3 3 31.7 0.0-0.0 28.0 0.0-0.0 9.1 0.0-0.0 50.0 0.0
-
Wins 9 9 32.7 0.0-0.0 30.2 0.0-0.0 21.4 0.0-0.0 55.6 0.0
Losses 13 13 30.4 0.0-0.0 22.6 0.0-0.0 14.3 0.0-0.0 50.0 0.0
-
November 5 5 33.2 0.0-0.0 22.2 0.0-0.0 23.1 0.0-0.0 53.3 0.0
December 6 6 29.7 0.0-0.0 32.6 0.0-0.0 0.0 0.0-0.0 27.3 0.0
January 7 7 34.7 0.0-0.0 23.7 0.0-0.0 23.1 0.0-0.0 65.0 0.0
February 4 4 25.5 0.0-0.0 21.4 0.0-0.0 11.1 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 31.3 1.0 3.5 4.5 2.0 0.0 3.3 3.0 1.1 1.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.8 0.9 3.9 4.8 2.3 0.1 3.8 2.6 1.5 1.6 0.2
Away 7 7 28.7 1.1 3.4 4.6 1.4 - 2.3 3.0 0.8 2.1 0.1
Neutral 3 3 31.7 1.3 2.0 3.3 1.7 - 3.7 5.0 0.7 1.7 0.0
-
Wins 9 9 32.7 1.1 3.7 4.8 1.6 0.0 3.8 2.9 1.3 1.2 0.2
Losses 13 13 30.4 1.0 3.4 4.4 2.2 0.1 3.0 3.2 1.0 2.2 0.1
-
November 5 5 33.2 1.4 4.0 5.4 2.0 0.0 1.6 3.4 0.5 1.8 0.2
December 6 6 29.7 1.0 3.7 4.7 1.7 0.0 4.0 3.7 1.1 1.5 0.2
January 7 7 34.7 1.0 3.0 4.0 2.7 0.1 3.9 3.0 1.3 2.3 0.0
February 4 4 25.5 0.8 3.5 4.3 1.0 0.0 3.5 1.8 2.0 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 689 23 77 100 43 1 73 67 1.1 39 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 393 11 47 58 28 1 46 31 1.5 19 2
Away 7 7 201 8 24 32 10 - 16 21 0.8 15 1
Neutral 3 3 95 4 6 10 5 - 11 15 0.7 5 0
-
Wins 9 9 294 10 33 43 14 0 34 26 1.3 11 2
Losses 13 13 395 13 44 57 29 1 39 41 1.0 28 1
-
November 5 5 166 7 20 27 10 0 8 17 0.5 9 1
December 6 6 178 6 22 28 10 0 24 22 1.1 9 1
January 7 7 243 7 21 28 19 1 27 21 1.3 16 0
February 4 4 102 3 14 17 4 0 14 7 2.0 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 9 9 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 13 13 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 4 4 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0