Williamson at Delaware County Community College December 6, 2025

(2-5, 0-1)
59
(2-8, 1-8)
61
Final 1 2 T
Williamson 27 32 59
Delaware County Community College 29 32 61

Box Score

Williamson
Delaware County Community College

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - A'Jaad White 31 0-1 0-0 0-0 4 6 10 4 2 0 2 5 0
2 - Ronald Johnson 39 2-11 0-1 4-6 4 6 10 4 2 0 4 4 8
4 - Misael Santana 36 1-11 0-5 2-2 0 0 0 1 2 0 2 0 4
5 - Isaiah Williams 29 3-6 0-0 0-0 0 1 1 0 0 0 0 0 6
11 - Liam Rardin 40 7-17 4-9 5-8 3 6 9 3 3 0 1 1 23
RESERVES  
1 - Taj Cobbs 25 6-13 3-9 3-7 0 4 4 1 0 0 3 0 18
3 - Matt Flint 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zachary Schlacter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Israel Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ethan Montero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samuel Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jesse Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - John Paul Spadea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 7 1 8 0 0
TOTALS   19-59 7-24 14-23 18 24 42 13 9 0 12 10 59
    32.2% 29.2% 60.9%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mark Villacorte 34 2-8 2-7 0-0 0 6 6 6 5 0 6 1 6
4 - Stephen Rosemin 32 2-6 1-5 0-0 0 3 3 6 0 0 4 0 5
5 - Jabree Martin 40 9-18 4-9 4-4 2 3 5 3 1 0 4 2 26
7 - Zymir James 12 0-0 0-0 0-0 0 2 2 0 0 2 0 5 0
11 - Joey Pell 28 2-7 2-6 0-0 0 6 6 3 1 0 2 3 6
RESERVES  
6 - Asher Mansor 24 5-8 4-7 0-0 0 1 1 0 0 0 1 4 14
13 - Omar Warring 28 2-4 0-0 0-0 2 7 9 0 1 0 1 1 4
20 - Frank Pewa 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 3 4 0 0
TOTALS   22-51 13-34 4-4 5 31 36 18 8 2 19 16 61
    43.1% 38.2% 100.0%  

Game Information

Date/Time: December 6, 2025 - 2:00 PM
Location: FiDonce Gymnasium
Technical fouls: Williamson-None ; Delaware County Community College-None .
Officials: James Lewis, Michael Savage, Michael Baker
Attendance: 64

Play By Play

Team Stats

Team Statistics

Stat Williamson Delaware County Community College
Field Goal 19-59 22-51
Field Goal % 32.2% 43.1%
3 Point 7-24 13-34
3 Point % 29.2% 38.2%
Free Throw 14-23 4-4
Free Throw % 60.9% 100.0%
Rebounds 42 36
Assists 13 18
Turnovers 12 19
Points off Turnovers 15 15
2nd Chance Points 19 6
Points in the Paint 18 6
Fastbreak Points 0 0
Bench Points 18 18
Largest Lead 7 10
Time of Largest Lead 1st-16:03 1st-04:11
Trends Ties: 1; Lead Changes: 5
Field Goals %
Williamson
32.2%
43.1%
Delaware County Community College
3 Point %
Williamson
29.2%
38.2%
Delaware County Community College
Rebounds
Williamson
42
36
Delaware County Community College
Turnovers
Williamson
12
19
Delaware County Community College

Period1 Box Score

Williamson
Delaware County Community College

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - A'Jaad White 20 0-1 0-0 0-0 3 4 7 4 1 0 1 2 0
2 - Ronald Johnson 19 0-6 0-1 4-6 2 4 6 2 1 0 1 2 4
4 - Misael Santana 19 1-7 0-3 0-0 0 0 0 0 1 0 1 0 2
5 - Isaiah Williams 13 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
11 - Liam Rardin 20 4-8 2-6 2-4 0 4 4 0 1 0 0 1 12
RESERVES  
1 - Taj Cobbs 9 1-4 0-3 3-5 0 2 2 0 0 0 2 0 5
3 - Matt Flint 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zachary Schlacter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Israel Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ethan Montero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samuel Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jesse Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - John Paul Spadea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   8-28 2-13 9-15 5 14 19 6 4 0 5 5 27
    28.6% 15.4% 60.0%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mark Villacorte 18 1-4 1-4 0-0 0 4 4 2 2 0 2 1 3
4 - Stephen Rosemin 16 1-3 0-2 0-0 0 2 2 3 0 0 3 0 2
5 - Jabree Martin 20 6-10 3-6 4-4 0 0 0 1 1 0 2 1 19
7 - Zymir James 8 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
11 - Joey Pell 17 0-4 0-3 0-0 0 4 4 2 1 0 0 2 0
RESERVES  
6 - Asher Mansor 7 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
13 - Omar Warring 12 1-2 0-0 0-0 1 4 5 0 0 0 1 1 2
20 - Frank Pewa 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 3 3 0 0
TOTALS   10-25 5-17 4-4 1 15 16 8 4 1 9 9 29
    40.0% 29.4% 100.0%  

Period2 Box Score

Williamson
Delaware County Community College

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - A'Jaad White 11 0-0 0-0 0-0 1 2 3 0 1 0 1 3 0
2 - Ronald Johnson 20 2-5 0-0 0-0 2 2 4 2 1 0 3 2 4
4 - Misael Santana 17 0-4 0-2 2-2 0 0 0 1 1 0 1 0 2
5 - Isaiah Williams 16 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Liam Rardin 20 3-9 2-3 3-4 3 2 5 3 2 0 1 0 11
RESERVES  
1 - Taj Cobbs 16 5-9 3-6 0-2 0 2 2 1 0 0 1 0 13
3 - Matt Flint 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zachary Schlacter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Israel Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ethan Montero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samuel Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jesse Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - John Paul Spadea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 1 5 0 0
TOTALS   11-31 5-11 5-8 6 9 15 7 5 0 7 5 32
    35.5% 45.5% 62.5%  

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mark Villacorte 16 1-4 1-3 0-0 0 2 2 4 3 0 4 0 3
4 - Stephen Rosemin 16 1-3 1-3 0-0 0 1 1 3 0 0 1 0 3
5 - Jabree Martin 20 3-8 1-3 0-0 2 3 5 2 0 0 2 1 7
7 - Zymir James 4 0-0 0-0 0-0 0 1 1 0 0 1 0 3 0
11 - Joey Pell 11 2-3 2-3 0-0 0 2 2 1 0 0 2 1 6
RESERVES  
6 - Asher Mansor 17 4-6 3-5 0-0 0 1 1 0 0 0 1 2 11
13 - Omar Warring 16 1-2 0-0 0-0 1 3 4 0 1 0 0 0 2
20 - Frank Pewa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   12-26 8-17 0-0 3 13 16 10 4 1 10 7 32
    46.2% 47.1% 0%