Luzerne County Community College at Williamson November 8, 2025

(1-0)
80
(1-2)
73
Final 1 2 T
Luzerne County Community College 40 40 80
Williamson 30 43 73

Box Score

Luzerne County Community College
Williamson

Luzerne County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shakaii Richards 26 5-8 3-3 0-1 2 6 8 2 2 0 3 4 13
03 - Christopher Johnson 27 2-5 0-1 5-8 1 2 3 1 1 0 1 2 9
04 - Jacob Patterson 20 0-8 0-2 0-0 2 2 4 1 1 0 4 5 0
05 - Mackeenan Morgan 13 2-5 0-2 1-4 1 0 1 0 1 0 2 1 5
22 - Jaidyn Johnson 34 5-12 1-4 2-4 2 8 10 1 4 1 2 3 13
RESERVES  
01 - Melvin Egbeto 5 0-0 0-0 2-2 0 2 2 2 2 0 2 2 2
10 - Qur'an Brooks 6 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
12 - Brian Glover 19 2-6 0-2 8-8 2 3 5 0 1 1 2 5 12
13 - Jonathan Mateo 30 5-11 3-5 7-10 0 2 2 4 4 0 3 0 20
15 - Tyler Collins 11 1-3 0-0 1-3 0 2 2 2 0 0 0 4 3
21 - Kobe Jacobs 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
23 - Jayden Austin 6 0-2 0-1 0-0 1 1 2 0 0 2 0 0 0
TM - Team 5 2 7 1 0
TOTALS   23-61 7-20 27-42 16 31 47 13 16 4 22 28 80
    37.7% 35.0% 64.3%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Taj Combs 37 5-17 3-9 11-16 3 2 5 4 1 0 4 4 24
02 - Ronald Johnson 38 6-16 0-1 0-2 1 7 8 1 2 2 8 4 12
04 - Misael Santana 40 5-10 2-5 2-2 0 3 3 3 0 0 4 4 14
10 - Zachary Schlacter 12 0-1 0-0 1-2 0 2 2 0 1 0 1 2 1
11 - Liam Rardin 22 1-4 0-1 3-5 1 0 1 2 0 3 0 5 5
RESERVES  
00 - A'Jaad White 27 5-5 0-0 7-8 4 10 14 3 1 0 6 5 17
03 - Matt Flint 17 0-1 0-0 0-0 0 0 0 0 1 0 2 3 0
24 - Nadir Ali 7 0-1 0-0 0-0 0 1 1 0 0 1 0 2 0
TM - Team 1 4 5 0 0
TOTALS   22-55 5-16 24-35 10 29 39 13 6 6 25 29 73
    40.0% 31.3% 68.6%  

Game Information

Date/Time: November 8, 2025 - 1:00 PM
Location: Restall Sports Center
Technical fouls: Luzerne County Community College-None ; Williamson-1 ( A'Jaad White) .
Officials: ,,
Attendance: 78

Play By Play

Team Stats

Team Statistics

Stat Luzerne County Community College Williamson
Field Goal 23-61 22-55
Field Goal % 37.7% 40.0%
3 Point 7-20 5-16
3 Point % 35.0% 31.3%
Free Throw 27-42 24-35
Free Throw % 64.3% 68.6%
Rebounds 47 39
Assists 13 13
Turnovers 22 25
Points off Turnovers 23 15
2nd Chance Points 16 10
Points in the Paint 32 24
Fastbreak Points 17 11
Bench Points 40 17
Largest Lead 21 2
Time of Largest Lead 1st-10:04 1st-18:30
Trends Ties: 1; Lead Changes: 1
Field Goals %
Luzerne County Community College
37.7%
40.0%
Williamson
3 Point %
Luzerne County Community College
35.0%
31.3%
Williamson
Rebounds
Luzerne County Community College
47
39
Williamson
Turnovers
Luzerne County Community College
22
25
Williamson

Period1 Box Score

Luzerne County Community College
Williamson

Luzerne County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shakaii Richards 17 4-5 2-2 0-1 2 3 5 1 0 0 2 3 10
03 - Christopher Johnson 16 2-4 0-1 4-6 1 1 2 0 1 0 1 2 8
04 - Jacob Patterson 12 0-6 0-2 0-0 1 0 1 1 1 0 2 2 0
05 - Mackeenan Morgan 7 1-2 0-1 1-4 0 0 0 0 1 0 2 1 3
22 - Jaidyn Johnson 16 2-7 1-3 0-1 1 3 4 0 2 1 0 0 5
RESERVES  
01 - Melvin Egbeto 1 0-0 0-0 2-2 0 1 1 2 1 0 2 2 2
10 - Qur'an Brooks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brian Glover 5 1-1 0-0 2-2 1 1 2 0 1 1 1 2 4
13 - Jonathan Mateo 14 2-5 2-3 2-3 0 2 2 2 2 0 1 0 8
15 - Tyler Collins 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Kobe Jacobs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayden Austin 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 3 2 5 0 0
TOTALS   12-31 5-12 11-19 6 13 19 6 10 3 11 13 40
    38.7% 41.7% 57.9%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Taj Combs 18 2-7 1-3 3-3 0 0 0 1 1 0 4 1 8
02 - Ronald Johnson 20 2-9 0-1 0-0 0 5 5 0 1 0 4 1 4
04 - Misael Santana 20 3-6 1-3 0-0 0 2 2 3 0 0 3 2 7
10 - Zachary Schlacter 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Liam Rardin 12 1-2 0-1 0-0 1 0 1 1 0 2 0 4 2
RESERVES  
00 - A'Jaad White 12 1-1 0-0 7-8 3 5 8 0 1 0 2 2 9
03 - Matt Flint 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Nadir Ali 4 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 1 1 2 0 0
TOTALS   9-28 2-8 10-11 4 13 17 5 3 3 14 13 30
    32.1% 25.0% 90.9%  

Period2 Box Score

Luzerne County Community College
Williamson

Luzerne County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shakaii Richards 9 1-3 1-1 0-0 0 3 3 1 2 0 1 1 3
03 - Christopher Johnson 11 0-1 0-0 1-2 0 1 1 1 0 0 0 0 1
04 - Jacob Patterson 8 0-2 0-0 0-0 1 2 3 0 0 0 2 3 0
05 - Mackeenan Morgan 6 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
22 - Jaidyn Johnson 18 3-5 0-1 2-3 1 5 6 1 2 0 2 3 8
RESERVES  
01 - Melvin Egbeto 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
10 - Qur'an Brooks 3 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
12 - Brian Glover 14 1-5 0-2 6-6 1 2 3 0 0 0 1 3 8
13 - Jonathan Mateo 16 3-6 1-2 5-7 0 0 0 2 2 0 2 0 12
15 - Tyler Collins 6 1-2 0-0 1-3 0 1 1 2 0 0 0 3 3
21 - Kobe Jacobs 2 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
23 - Jayden Austin 3 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0
TM - Team 2 0 2 1 0
TOTALS   11-30 2-8 16-23 5 16 21 7 7 1 10 15 40
    36.7% 25.0% 69.6%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Taj Combs 19 3-10 2-6 8-13 3 2 5 3 0 0 0 3 16
02 - Ronald Johnson 18 4-7 0-0 0-2 1 2 3 1 1 2 4 3 8
04 - Misael Santana 20 2-4 1-2 2-2 0 1 1 0 0 0 1 2 7
10 - Zachary Schlacter 6 0-0 0-0 1-2 0 2 2 0 1 0 0 1 1
11 - Liam Rardin 10 0-2 0-0 3-5 0 0 0 1 0 1 0 1 3
RESERVES  
00 - A'Jaad White 15 4-4 0-0 0-0 1 5 6 3 0 0 4 3 8
03 - Matt Flint 9 0-0 0-0 0-0 0 0 0 0 1 0 2 2 0
24 - Nadir Ali 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 3 3 0 0
TOTALS   13-27 3-8 14-24 5 12 17 8 3 3 11 16 43
    48.1% 37.5% 58.3%