Delaware County Community College at Williamson November 30, 2023

(4-4)
57
(3-5)
64
Final 1 2 T
Delaware County Community College 33 24 57
Williamson 27 37 64

Box Score

Delaware County Community College
Williamson

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Moussa Sore 29 3-7 0-0 0-1 3 7 10 1 0 0 5 5 6
10 - Neville Wilkinson 26 3-6 0-0 1-1 1 7 8 0 1 2 0 4 7
01 - Sahmir Massenburg 19 3-9 1-4 2-4 0 1 1 1 0 1 1 2 9
00 - Eric McKee 34 1-8 1-6 2-2 0 3 3 1 2 0 0 1 5
05 - Malik Cook-Stephens 28 5-11 0-3 4-4 0 1 1 0 3 0 4 0 14
RESERVES  
07 - Anjillo Alicea 16 0-1 0-0 0-2 3 1 4 0 0 1 1 2 0
24 - Chase Johnson 15 2-4 0-1 0-0 2 2 4 1 2 0 1 2 4
04 - Sadiq Fountain 23 3-11 0-2 4-6 2 1 3 4 3 0 5 1 10
20 - Mahmoud Koita 10 1-2 0-0 0-0 1 2 3 0 0 1 0 0 2
11 - Abdul Hashamy 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 2 1 3 0 0
TOTALS   21-59 2-16 13-20 15 26 41 8 11 5 17 17 57
    35.6% 12.5% 65.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abdoulaye Diallo 27 7-12 3-4 1-3 0 5 5 2 4 0 2 4 18
22 - Corby Bennett 38 1-6 0-2 0-0 0 3 3 4 1 0 3 4 2
15 - Ronald Johnson 29 9-15 1-2 0-0 1 4 5 0 1 0 3 2 19
01 - Robert Whiley 37 3-13 2-5 0-2 2 8 10 4 2 0 4 2 8
11 - Liam Rardin 40 4-10 1-3 6-8 6 5 11 2 3 3 2 0 15
RESERVES  
20 - Michael Thompson 24 1-4 0-2 0-1 2 1 3 0 1 0 0 1 2
34 - Shaleel Nash 5 0-1 0-0 0-0 1 0 1 0 0 0 3 1 0
TM - TEAM 2 1 3 0 0
TOTALS   25-61 7-18 7-14 14 27 41 12 12 3 17 14 64
    41.0% 38.9% 50.0%  

Game Information

Date/Time: November 30, 2023 - 7:00 pm
Location: Middletown, Pa. -- Restall Sports Center
Technical fouls: Delaware County Community College-None ; Williamson-None .
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Delaware County Community College Williamson
Field Goal 21-59 25-61
Field Goal % 35.6% 41.0%
3 Point 2-16 7-18
3 Point % 12.5% 38.9%
Free Throw 13-20 7-14
Free Throw % 65.0% 50.0%
Rebounds 41 41
Assists 8 12
Turnovers 17 17
Points off Turnovers 18 23
2nd Chance Points 7 17
Bench Points 16 2
Largest Lead 10 9
Time of Largest Lead 1st-03:35 2nd-05:20
Trends Ties: 6; Lead Changes: 11
Field Goals %
Delaware County Community College
35.6%
41.0%
Williamson
3 Point %
Delaware County Community College
12.5%
38.9%
Williamson

Period1 Box Score

Delaware County Community College
Williamson

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Moussa Sore 13 2-4 0-0 0-1 2 6 8 1 0 0 3 1 4
10 - Neville Wilkinson 14 1-2 0-0 0-0 0 4 4 0 1 2 0 2 2
01 - Sahmir Massenburg 10 3-6 1-2 1-2 0 1 1 1 0 1 0 1 8
00 - Eric McKee 14 0-1 0-1 2-2 0 2 2 1 0 0 0 0 2
05 - Malik Cook-Stephens 14 3-5 0-0 4-4 0 0 0 0 3 0 4 0 10
RESERVES  
07 - Anjillo Alicea 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Chase Johnson 12 2-4 0-1 0-0 0 0 0 0 2 0 0 0 4
04 - Sadiq Fountain 10 1-2 0-0 1-2 0 0 0 1 2 0 2 1 3
20 - Mahmoud Koita 5 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
11 - Abdul Hashamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   12-25 1-4 8-11 3 15 18 4 8 4 9 7 33
    48.0% 25.0% 72.7%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abdoulaye Diallo 12 2-5 1-2 1-2 0 3 3 1 3 0 2 3 6
22 - Corby Bennett 18 0-2 0-2 0-0 0 0 0 1 1 0 2 2 0
15 - Ronald Johnson 14 3-5 0-0 0-0 0 2 2 0 0 0 2 1 6
01 - Robert Whiley 20 2-9 2-4 0-0 1 5 6 3 0 0 1 0 6
11 - Liam Rardin 20 2-7 1-3 2-2 2 1 3 0 2 0 1 0 7
RESERVES  
20 - Michael Thompson 11 1-2 0-1 0-1 2 0 2 0 0 0 0 1 2
34 - Shaleel Nash 5 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
TM - TEAM 1 0 1 0 0
TOTALS   10-31 4-12 3-5 7 11 18 5 6 0 10 8 27
    32.3% 33.3% 60.0%  

Period2 Box Score

Delaware County Community College
Williamson

Delaware County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Moussa Sore 16 1-3 0-0 0-0 1 1 2 0 0 0 2 4 2
10 - Neville Wilkinson 12 2-4 0-0 1-1 1 3 4 0 0 0 0 2 5
01 - Sahmir Massenburg 9 0-3 0-2 1-2 0 0 0 0 0 0 1 1 1
00 - Eric McKee 20 1-7 1-5 0-0 0 1 1 0 2 0 0 1 3
05 - Malik Cook-Stephens 14 2-6 0-3 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
07 - Anjillo Alicea 8 0-1 0-0 0-2 3 1 4 0 0 1 1 0 0
24 - Chase Johnson 3 0-0 0-0 0-0 2 2 4 1 0 0 1 2 0
04 - Sadiq Fountain 13 2-9 0-2 3-4 2 1 3 3 1 0 3 0 7
20 - Mahmoud Koita 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Abdul Hashamy 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   9-34 1-12 5-9 12 11 23 4 3 1 8 10 24
    26.5% 8.3% 55.6%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Abdoulaye Diallo 15 5-7 2-2 0-1 0 2 2 1 1 0 0 1 12
22 - Corby Bennett 20 1-4 0-0 0-0 0 3 3 3 0 0 1 2 2
15 - Ronald Johnson 15 6-10 1-2 0-0 1 2 3 0 1 0 1 1 13
01 - Robert Whiley 17 1-4 0-1 0-2 1 3 4 1 2 0 3 2 2
11 - Liam Rardin 20 2-3 0-0 4-6 4 4 8 2 1 3 1 0 8
RESERVES  
20 - Michael Thompson 13 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
34 - Shaleel Nash 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 1 1 2 0 0
TOTALS   15-30 3-6 4-9 7 16 23 7 6 3 7 6 37
    50.0% 50.0% 44.4%