#24 Aaron Tucker (G) - Williamson
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 3 | |
| Games started | - | |
| Minutes | 7 | |
| Minutes per game | 2.3 | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 1 | |
| Def rebounds | 0 | |
| Total rebounds | 1 | |
| Rebounds per game | 0.3 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 1 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 0 | |
| Points per game | 0.0 | |
| Points per 40 min | 0.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | Central Penn | L, 48-47 |
| Feb 8 | Odd Year Alumni vs. Even Year Alumni | L, 63-60 |
| Feb 9 | at Patrick Henry | W, 52-46 |
| Feb 10 | at Christendom | L, 82-73 |
| Feb 12 | at Salem County College | L, 87-81 |
| Feb 14 | Thaddeus Stevens College of Technology | L, 55-53 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Word of Life | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at SUNY-ESF | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Thaddeus Stevens College of Technology | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Penn State Scranton | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Central Penn | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Penn State Lehigh Valley | L, 70-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Bucks County Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Delaware County Community College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Manor College | L, 78-45 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Rowan College at Gloucester County | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Luzerne County Community College | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Word of Life | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Central Penn | L, 84-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Christendom | L, 43-33 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Salem County College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Delaware County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | The Crown College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Patrick Henry | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Manor College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lehigh Carbon Community College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bucks County Community College | L, 82-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Central Penn | L, 48-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Odd Year Alumni vs. Even Year Alumni | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Patrick Henry | W, 52-46 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Christendom | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Salem County College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Thaddeus Stevens College of Technology | L, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at SUNY-ESF | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Albany College of Pharmacy and Health Sciences | L, 75-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Thaddeus Stevens College of Technology | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Penn State Scranton | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Central Penn | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Penn State Lehigh Valley | L, 70-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Bucks County Community College | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Delaware County Community College | W, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Manor College | L, 78-45 | - | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Rowan College at Gloucester County | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Luzerne County Community College | W, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Central Penn | L, 84-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Christendom | L, 43-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Salem County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Delaware County Community College | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | The Crown College | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Patrick Henry | W, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Manor College | L, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lehigh Carbon Community College | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bucks County Community College | L, 82-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Central Penn | L, 48-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 # | Odd Year Alumni vs. Even Year Alumni | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Patrick Henry | W, 52-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Christendom | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Salem County College | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Thaddeus Stevens College of Technology | L, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 2.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 7 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 1 | - | 6 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 7 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| December | 2 | - | 6 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2.3 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 1 | - | 6.0 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 2.3 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 3.0 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |

















































