3 Matt Flint
-
- Height:
- 5'8"
-
- Weight:
- 160
-
- Hometown:
- Abington, PA
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Abington
-
- Major:
- Construction Technology - Masonry
-
- gp
- 14
-
- pts/g
- 1.6
-
- fg %
- 30.0
-
- 3pt %
- 25.0
-
- ft %
- 100.0
-
- reb/g
- 1.5
-
- a/g
- 0.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 4 | |
| Minutes | 237 | |
| Minutes per game | 16.9 | |
| FG | 9-30 | |
| FG Pct | 30.0 | |
| 3PT | 4-16 | |
| 3PT Pct | 25.0 | |
| FT | 1-1 | |
| FT Pct | 100.0 | |
| Off rebounds | 7 | |
| Def rebounds | 14 | |
| Total rebounds | 21 | |
| Rebounds per game | 1.5 | |
| Personal fouls | 19 | |
| Disqualifications | - | |
| Assists | 6 | |
| Turnovers | 14 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 7 | |
| Blocks | 0 | |
| Points | 23 | |
| Points per game | 1.6 | |
| Points per 40 min | 3.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Luzerne County Community College | L, 80-73 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Penn State Mont Alto | L, 60-38 | 1 | 26 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Manor College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Bucks County Community College | W, 62-60 | - | 21 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Dec 12 | at Central Penn | W, 75-67 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Christendom | W, 54-47 | - | 15 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | at Manor College | L, 86-60 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Delaware County Community College | W, 79-64 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | 1 | 31 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | 1 | 27 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Bucks County Community College | L, 99-79 | 1 | 36 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | 18 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | 1 | 26 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 15 | Manor College | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Bucks County Community College | W, 62-60 | - | 21 | 2 | 1 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 12 | at Central Penn | W, 75-67 | - | 7 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 16 | Christendom | W, 54-47 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Manor College | L, 86-60 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | 13 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 31 | Delaware County Community College | W, 79-64 | - | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | 1 | 31 | 2 | 1 | 3 | 0 | 0 | - | 4 | 0 | 4 | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | 1 | 27 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | 1 | 36 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 16.9 | 0.6-2.1 | 30.0 | 0.3-1.1 | 25.0 | 0.1-0.1 | 100.0 | 1.6 |
| Conference | 7 | 2 | 18.6 | 1.0-2.0 | 50.0 | 0.4-0.9 | 50.0 | 0.1-0.1 | 100.0 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 19.4 | 0.6-2.8 | 22.7 | 0.2-1.4 | 18.2 | 0.1-0.1 | 100.0 | 1.6 |
| Away | 6 | 2 | 13.7 | 0.7-1.3 | 50.0 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 11.8 | 1.2-2.2 | 53.8 | 0.5-1.0 | 50.0 | 0.2-0.2 | 100.0 | 3.0 |
| Losses | 8 | 4 | 20.8 | 0.2-2.1 | 11.8 | 0.1-1.2 | 10.0 | 0.0-0.0 | - | 0.6 | |
| Month | November | 4 | 1 | 15.5 | 0.5-2.0 | 25.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.3 |
| December | 3 | - | 9.3 | 0.7-0.7 | 100.0 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 2.0 | |
| January | 4 | - | 13.3 | 1.0-2.5 | 40.0 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 2.5 | |
| February | 3 | 3 | 31.3 | 0.3-3.3 | 10.0 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 237 | 9-30 | 30.0 | 4-16 | 25.0 | 1-1 | 100.0 | 23 |
| Conference | 7 | 2 | 130 | 7-14 | 50.0 | 3-6 | 50.0 | 1-1 | 100.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 2 | 155 | 5-22 | 22.7 | 2-11 | 18.2 | 1-1 | 100.0 | 13 |
| Away | 6 | 2 | 82 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 71 | 7-13 | 53.8 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Losses | 8 | 4 | 166 | 2-17 | 11.8 | 1-10 | 10.0 | 0-0 | - | 5 | |
| Month | November | 4 | 1 | 62 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| December | 3 | - | 28 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 | |
| January | 4 | - | 53 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 | |
| February | 3 | 3 | 94 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 16.9 | 1.5-5.1 | 30.0 | 0.7-2.7 | 25.0 | 0.2-0.2 | 100.0 | 3.9 |
| Conference | 7 | 2 | 18.6 | 2.2-4.3 | 50.0 | 0.9-1.8 | 50.0 | 0.3-0.3 | 100.0 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 19.4 | 1.3-5.7 | 22.7 | 0.5-2.8 | 18.2 | 0.3-0.3 | 100.0 | 3.4 |
| Away | 6 | 2 | 13.7 | 2.0-3.9 | 50.0 | 1.0-2.4 | 40.0 | 0.0-0.0 | - | 4.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 11.8 | 3.9-7.3 | 53.8 | 1.7-3.4 | 50.0 | 0.6-0.6 | 100.0 | 10.1 |
| Losses | 8 | 4 | 20.8 | 0.5-4.1 | 11.8 | 0.2-2.4 | 10.0 | 0.0-0.0 | - | 1.2 | |
| Month | November | 4 | 1 | 15.5 | 1.3-5.2 | 25.0 | 0.6-3.2 | 20.0 | 0.0-0.0 | - | 3.2 |
| December | 3 | - | 9.3 | 2.9-2.9 | 100.0 | 1.4-1.4 | 100.0 | 1.4-1.4 | 100.0 | 8.6 | |
| January | 4 | - | 13.3 | 3.0-7.5 | 40.0 | 1.5-3.8 | 40.0 | 0.0-0.0 | - | 7.5 | |
| February | 3 | 3 | 31.3 | 0.4-4.3 | 10.0 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 0.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 16.9 | 0.5 | 1.0 | 1.5 | 1.4 | - | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 |
| Conference | 7 | 2 | 18.6 | 0.4 | 1.1 | 1.6 | 1.4 | - | 0.7 | 1.6 | 0.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 19.4 | 0.8 | 1.3 | 2.0 | 1.8 | - | 0.5 | 1.1 | 0.4 | 0.6 | 0.0 |
| Away | 6 | 2 | 13.7 | 0.2 | 0.7 | 0.8 | 0.8 | - | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 11.8 | 0.5 | 1.2 | 1.7 | 1.0 | - | 0.8 | 1.2 | 0.7 | 0.0 | 0.0 |
| Losses | 8 | 4 | 20.8 | 0.5 | 0.9 | 1.4 | 1.6 | - | 0.1 | 0.9 | 0.1 | 0.9 | 0.0 | |
| Month | November | 4 | 1 | 15.5 | 0.5 | 0.5 | 1.0 | 1.3 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| December | 3 | - | 9.3 | 1.0 | 0.3 | 1.3 | 0.7 | - | 1.3 | 1.0 | 1.3 | 0.0 | 0.0 | |
| January | 4 | - | 13.3 | 0.0 | 1.5 | 1.5 | 1.3 | - | 0.3 | 1.5 | 0.2 | 0.0 | 0.0 | |
| February | 3 | 3 | 31.3 | 0.7 | 1.7 | 2.3 | 2.3 | - | 0.0 | 0.7 | 0.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 237 | 7 | 14 | 21 | 19 | - | 6 | 14 | 0.4 | 7 | 0 |
| Conference | 7 | 2 | 130 | 3 | 8 | 11 | 10 | - | 5 | 11 | 0.5 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 155 | 6 | 10 | 16 | 14 | - | 4 | 9 | 0.4 | 5 | 0 |
| Away | 6 | 2 | 82 | 1 | 4 | 5 | 5 | - | 2 | 5 | 0.4 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 71 | 3 | 7 | 10 | 6 | - | 5 | 7 | 0.7 | 0 | 0 |
| Losses | 8 | 4 | 166 | 4 | 7 | 11 | 13 | - | 1 | 7 | 0.1 | 7 | 0 | |
| Month | November | 4 | 1 | 62 | 2 | 2 | 4 | 5 | - | 1 | 3 | 0.3 | 1 | 0 |
| December | 3 | - | 28 | 3 | 1 | 4 | 2 | - | 4 | 3 | 1.3 | 0 | 0 | |
| January | 4 | - | 53 | 0 | 6 | 6 | 5 | - | 1 | 6 | 0.2 | 0 | 0 | |
| February | 3 | 3 | 94 | 2 | 5 | 7 | 7 | - | 0 | 2 | 0.0 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 16.9 | 1.2 | 2.4 | 3.5 | 3.2 | 0.0 | 1.0 | 2.4 | 0.4 | 1.2 | 0.0 |
| Conference | 7 | 2 | 18.6 | 0.9 | 2.5 | 3.4 | 3.1 | 0.0 | 1.5 | 3.4 | 0.5 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 19.4 | 1.5 | 2.6 | 4.1 | 3.6 | 0.0 | 1.0 | 2.3 | 0.4 | 1.3 | 0.0 |
| Away | 6 | 2 | 13.7 | 0.5 | 2.0 | 2.4 | 2.4 | 0.0 | 1.0 | 2.4 | 0.4 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 11.8 | 1.7 | 3.9 | 5.6 | 3.4 | 0.0 | 2.8 | 3.9 | 0.7 | 0.0 | 0.0 |
| Losses | 8 | 4 | 20.8 | 1.0 | 1.7 | 2.7 | 3.1 | 0.0 | 0.2 | 1.7 | 0.1 | 1.7 | 0.0 | |
| Month | November | 4 | 1 | 15.5 | 1.3 | 1.3 | 2.6 | 3.2 | 0.0 | 0.6 | 1.9 | 0.3 | 0.6 | 0.0 |
| December | 3 | - | 9.3 | 4.3 | 1.4 | 5.7 | 2.9 | 0.0 | 5.7 | 4.3 | 1.3 | 0.0 | 0.0 | |
| January | 4 | - | 13.3 | 0.0 | 4.5 | 4.5 | 3.8 | 0.0 | 0.8 | 4.5 | 0.2 | 0.0 | 0.0 | |
| February | 3 | 3 | 31.3 | 0.9 | 2.1 | 3.0 | 3.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.6 | 0.0 |
News Mentions
Basketball Battles Thaddeus Stevens on Senior Night
MEDIA, Pa. – The Williamson College of the Trades basketball team celebrated Senior Night with a halftime ceremony, but the Mechanics were...
February 3, 2026
Basketball Holds Off Central Penn
MEDIA, Pa. - Misael Santana hit a fadeawdy jumper with 2.8 seconds remaining as the Williamson College of the Trades basketball team held off the...
January 28, 2026
Basketball Wins Tight Battle with Bucks
MEDIA, Pa. - A'Jaad White had his fifth double-double of the season as the Williamson College of the Trades basketball team squeaked past Bucks...
December 9, 2025
Basketball Holds on for Season Opening Win at Stevens
The Williamson College of the Trades basketball team held off a late rally as the Mechanics opened their season with a 61-58 win against Thaddeus...
November 1, 2025


















































