-
- Height:
- 6'0
-
- Weight:
- 189
-
- Hometown:
- Philadelphia, PA
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Neumann Goretti
-
- Major:
- Contruction Technology - Carpentry
-
- gp
- 13
-
- pts/g
- 12.5
-
- fg %
- 41.3
-
- 3pt %
- 22.2
-
- ft %
- 62.3
-
- reb/g
- 4.6
-
- a/g
- 2.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 11 | |
| Minutes | 401 | |
| Minutes per game | 30.8 | |
| FG | 64-155 | |
| FG Pct | 41.3 | |
| 3PT | 2-9 | |
| 3PT Pct | 22.2 | |
| FT | 33-53 | |
| FT Pct | 62.3 | |
| Off rebounds | 28 | |
| Def rebounds | 32 | |
| Total rebounds | 60 | |
| Rebounds per game | 4.6 | |
| Personal fouls | 36 | |
| Disqualifications | 2 | |
| Assists | 32 | |
| Turnovers | 48 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 21 | |
| Blocks | 5 | |
| Points | 163 | |
| Points per game | 12.5 | |
| Points per 40 min | 16.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | 1 | 29 | 4-10 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Nov 8 | Luzerne County Community College | L, 80-73 | 1 | 38 | 6-16 | 37.5 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Nov 12 | Penn State Mont Alto | L, 60-38 | - | 31 | 3-11 | 27.3 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 15 | Manor College | L, 78-63 | - | 35 | 11-21 | 52.4 | 1-2 | 50.0 | 3-3 | 100.0 | 26 |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | 1 | 35 | 6-13 | 46.2 | 0-0 | - | 5-8 | 62.5 | 17 |
| Dec 6 | at Delaware County Community College | L, 61-59 | 1 | 39 | 2-11 | 18.2 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Dec 9 | Bucks County Community College | W, 62-60 | 1 | 28 | 6-18 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Dec 12 | at Central Penn | W, 75-67 | 1 | 36 | 5-9 | 55.6 | 0-0 | - | 1-6 | 16.7 | 11 |
| Jan 16 | Christendom | W, 54-47 | 1 | 34 | 4-9 | 44.4 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Jan 21 | at Manor College | L, 86-60 | 1 | 36 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Delaware County Community College | W, 79-64 | 1 | 22 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | 1 | 37 | 7-15 | 46.7 | 0-0 | - | 7-9 | 77.8 | 21 |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | 1 | 29 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 8 | Luzerne County Community College | L, 80-73 | 1 | 38 | 1 | 7 | 8 | 1 | 8 | 0.1 | 2 | 2 | 4 | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | - | 31 | 4 | 1 | 5 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 15 | Manor College | L, 78-63 | - | 35 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | 1 | 35 | 0 | 3 | 3 | 6 | 5 | 1.2 | 3 | 1 | 2 | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | 1 | 39 | 4 | 6 | 10 | 4 | 4 | 1.0 | 2 | 0 | 4 | - |
| Dec 9 | Bucks County Community College | W, 62-60 | 1 | 28 | 3 | 2 | 5 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Dec 12 | at Central Penn | W, 75-67 | 1 | 36 | 5 | 1 | 6 | 7 | 6 | 1.2 | 1 | 0 | 4 | - |
| Jan 16 | Christendom | W, 54-47 | 1 | 34 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Jan 21 | at Manor College | L, 86-60 | 1 | 36 | 2 | 3 | 5 | 2 | 5 | 0.4 | 4 | 0 | 2 | - |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Delaware County Community College | W, 79-64 | 1 | 22 | 4 | 1 | 5 | 4 | 3 | 1.3 | 1 | 0 | 5 | 1 |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | 1 | 37 | 4 | 1 | 5 | 2 | 7 | 0.3 | 1 | 0 | 2 | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 30.8 | 4.9-11.9 | 41.3 | 0.2-0.7 | 22.2 | 2.5-4.1 | 62.3 | 12.5 |
| Conference | 5 | 4 | 33.8 | 5.8-13.4 | 43.3 | 0.4-0.8 | 50.0 | 1.8-3.2 | 56.3 | 13.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 31.8 | 5.8-13.8 | 41.8 | 0.2-1.0 | 25.0 | 2.8-3.9 | 71.0 | 14.5 |
| Away | 5 | 5 | 29.4 | 3.6-9.0 | 40.0 | 0.0-0.2 | 0.0 | 2.2-4.4 | 50.0 | 9.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 26.0 | 4.7-10.2 | 45.9 | 0.2-0.5 | 33.3 | 1.8-3.5 | 52.4 | 11.3 |
| Losses | 7 | 5 | 35.0 | 5.1-13.4 | 38.3 | 0.1-0.9 | 16.7 | 3.1-4.6 | 68.8 | 13.6 | |
| Month | November | 6 | 4 | 28.2 | 5.3-12.2 | 43.8 | 0.2-0.8 | 20.0 | 2.5-3.8 | 65.2 | 13.3 |
| December | 3 | 3 | 34.3 | 4.3-12.7 | 34.2 | 0.0-0.7 | 0.0 | 2.0-4.3 | 46.2 | 10.7 | |
| January | 3 | 3 | 30.7 | 4.0-9.7 | 41.4 | 0.3-0.7 | 50.0 | 1.7-2.7 | 62.5 | 10.0 | |
| February | 1 | 1 | 37.0 | 7.0-15.0 | 46.7 | 0.0-0.0 | - | 7.0-9.0 | 77.8 | 21.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 401 | 64-155 | 41.3 | 2-9 | 22.2 | 33-53 | 62.3 | 163 |
| Conference | 5 | 4 | 169 | 29-67 | 43.3 | 2-4 | 50.0 | 9-16 | 56.3 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 6 | 254 | 46-110 | 41.8 | 2-8 | 25.0 | 22-31 | 71.0 | 116 |
| Away | 5 | 5 | 147 | 18-45 | 40.0 | 0-1 | 0.0 | 11-22 | 50.0 | 47 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 156 | 28-61 | 45.9 | 1-3 | 33.3 | 11-21 | 52.4 | 68 |
| Losses | 7 | 5 | 245 | 36-94 | 38.3 | 1-6 | 16.7 | 22-32 | 68.8 | 95 | |
| Month | November | 6 | 4 | 169 | 32-73 | 43.8 | 1-5 | 20.0 | 15-23 | 65.2 | 80 |
| December | 3 | 3 | 103 | 13-38 | 34.2 | 0-2 | 0.0 | 6-13 | 46.2 | 32 | |
| January | 3 | 3 | 92 | 12-29 | 41.4 | 1-2 | 50.0 | 5-8 | 62.5 | 30 | |
| February | 1 | 1 | 37 | 7-15 | 46.7 | 0-0 | - | 7-9 | 77.8 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 30.8 | 6.4-15.5 | 41.3 | 0.2-0.9 | 22.2 | 3.3-5.3 | 62.3 | 16.3 |
| Conference | 5 | 4 | 33.8 | 6.9-15.9 | 43.3 | 0.5-0.9 | 50.0 | 2.1-3.8 | 56.3 | 16.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 6 | 31.8 | 7.2-17.3 | 41.8 | 0.3-1.3 | 25.0 | 3.5-4.9 | 71.0 | 18.3 |
| Away | 5 | 5 | 29.4 | 4.9-12.2 | 40.0 | 0.0-0.3 | 0.0 | 3.0-6.0 | 50.0 | 12.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 26.0 | 7.2-15.6 | 45.9 | 0.3-0.8 | 33.3 | 2.8-5.4 | 52.4 | 17.4 |
| Losses | 7 | 5 | 35.0 | 5.9-15.3 | 38.3 | 0.2-1.0 | 16.7 | 3.6-5.2 | 68.8 | 15.5 | |
| Month | November | 6 | 4 | 28.2 | 7.6-17.3 | 43.8 | 0.2-1.2 | 20.0 | 3.6-5.4 | 65.2 | 18.9 |
| December | 3 | 3 | 34.3 | 5.0-14.8 | 34.2 | 0.0-0.8 | 0.0 | 2.3-5.0 | 46.2 | 12.4 | |
| January | 3 | 3 | 30.7 | 5.2-12.6 | 41.4 | 0.4-0.9 | 50.0 | 2.2-3.5 | 62.5 | 13.0 | |
| February | 1 | 1 | 37.0 | 7.6-16.2 | 46.7 | 0.0-0.0 | - | 7.6-9.7 | 77.8 | 22.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 30.8 | 2.2 | 2.5 | 4.6 | 2.8 | 0.2 | 2.5 | 3.7 | 0.7 | 1.6 | 0.4 |
| Conference | 5 | 4 | 33.8 | 2.0 | 2.0 | 4.0 | 2.2 | - | 2.8 | 3.4 | 0.8 | 1.8 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 31.8 | 2.1 | 2.4 | 4.5 | 3.0 | 0.3 | 1.6 | 3.5 | 0.5 | 1.4 | 0.5 |
| Away | 5 | 5 | 29.4 | 2.2 | 2.6 | 4.8 | 2.4 | - | 3.8 | 4.0 | 0.9 | 2.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 26.0 | 2.0 | 1.3 | 3.3 | 2.3 | 0.2 | 3.5 | 3.0 | 1.2 | 1.3 | 0.3 |
| Losses | 7 | 5 | 35.0 | 2.3 | 3.4 | 5.7 | 3.1 | 0.1 | 1.6 | 4.3 | 0.4 | 1.9 | 0.4 | |
| Month | November | 6 | 4 | 28.2 | 1.0 | 2.8 | 3.8 | 2.7 | 0.2 | 1.5 | 3.2 | 0.5 | 1.5 | 0.7 |
| December | 3 | 3 | 34.3 | 4.0 | 3.0 | 7.0 | 3.3 | - | 4.7 | 4.0 | 1.2 | 1.7 | 0.0 | |
| January | 3 | 3 | 30.7 | 2.0 | 1.7 | 3.7 | 2.7 | 0.3 | 2.3 | 3.3 | 0.7 | 2.0 | 0.3 | |
| February | 1 | 1 | 37.0 | 4.0 | 1.0 | 5.0 | 2.0 | - | 2.0 | 7.0 | 0.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 401 | 28 | 32 | 60 | 36 | 2 | 32 | 48 | 0.7 | 21 | 5 |
| Conference | 5 | 4 | 169 | 10 | 10 | 20 | 11 | - | 14 | 17 | 0.8 | 9 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 254 | 17 | 19 | 36 | 24 | 2 | 13 | 28 | 0.5 | 11 | 4 |
| Away | 5 | 5 | 147 | 11 | 13 | 24 | 12 | - | 19 | 20 | 0.9 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 156 | 12 | 8 | 20 | 14 | 1 | 21 | 18 | 1.2 | 8 | 2 |
| Losses | 7 | 5 | 245 | 16 | 24 | 40 | 22 | 1 | 11 | 30 | 0.4 | 13 | 3 | |
| Month | November | 6 | 4 | 169 | 6 | 17 | 23 | 16 | 1 | 9 | 19 | 0.5 | 9 | 4 |
| December | 3 | 3 | 103 | 12 | 9 | 21 | 10 | - | 14 | 12 | 1.2 | 5 | 0 | |
| January | 3 | 3 | 92 | 6 | 5 | 11 | 8 | 1 | 7 | 10 | 0.7 | 6 | 1 | |
| February | 1 | 1 | 37 | 4 | 1 | 5 | 2 | - | 2 | 7 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 30.8 | 2.8 | 3.2 | 6.0 | 3.6 | 0.2 | 3.2 | 4.8 | 0.7 | 2.1 | 0.5 |
| Conference | 5 | 4 | 33.8 | 2.4 | 2.4 | 4.7 | 2.6 | 0.0 | 3.3 | 4.0 | 0.8 | 2.1 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | 31.8 | 2.7 | 3.0 | 5.7 | 3.8 | 0.3 | 2.0 | 4.4 | 0.5 | 1.7 | 0.6 |
| Away | 5 | 5 | 29.4 | 3.0 | 3.5 | 6.5 | 3.3 | 0.0 | 5.2 | 5.4 | 0.9 | 2.7 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 26.0 | 3.1 | 2.1 | 5.1 | 3.6 | 0.3 | 5.4 | 4.6 | 1.2 | 2.1 | 0.5 |
| Losses | 7 | 5 | 35.0 | 2.6 | 3.9 | 6.5 | 3.6 | 0.2 | 1.8 | 4.9 | 0.4 | 2.1 | 0.5 | |
| Month | November | 6 | 4 | 28.2 | 1.4 | 4.0 | 5.4 | 3.8 | 0.2 | 2.1 | 4.5 | 0.5 | 2.1 | 0.9 |
| December | 3 | 3 | 34.3 | 4.7 | 3.5 | 8.2 | 3.9 | 0.0 | 5.4 | 4.7 | 1.2 | 1.9 | 0.0 | |
| January | 3 | 3 | 30.7 | 2.6 | 2.2 | 4.8 | 3.5 | 0.4 | 3.0 | 4.3 | 0.7 | 2.6 | 0.4 | |
| February | 1 | 1 | 37.0 | 4.3 | 1.1 | 5.4 | 2.2 | 0.0 | 2.2 | 7.6 | 0.3 | 1.1 | 0.0 |
News Mentions
Basketball Battles Thaddeus Stevens on Senior Night
MEDIA, Pa. – The Williamson College of the Trades basketball team celebrated Senior Night with a halftime ceremony, but the Mechanics were...
February 3, 2026
Second Half Surge Leads Basketball Past DCCC
MEDIA, Pa. - The Williamson College of the Trades basketball team outscored Delaware County Community College by double digits in the second half,...
January 31, 2026
Basketball Ralies Past Christendom
MEDIA, Pa. - The Wiliamson College of the Trades basketball team rallied from a second half deficit to defeat the Christendom Crusaders, 54-47 on...
January 16, 2026
Basketball Downs Central Penn for Second Consecutive Win
ENOLA, Pa. - A'Jaad White had his fifth double-double of the season as the Williamson College of the Trades basketball team ended the 2025...
December 12, 2025
Basketball Wins Tight Battle with Bucks
MEDIA, Pa. - A'Jaad White had his fifth double-double of the season as the Williamson College of the Trades basketball team squeaked past Bucks...
December 9, 2025
Basketball Drops Heartbreaker at DCCC
MEDIA, Pa. - The Williamson College of the Trades basketball team fought until the final buzzer, but was upended in a heartbreaker, 61-59 at...
December 6, 2025
Blistering Start Leads Basketball to Win at HACC
HARRISBURG, Pa. - The Williamson College of the Trades basketball team ran out to a 17-0 start and placed five players in double figures on its...
November 29, 2025
Men's Basketball Rally Against Manor Comes Up Short
MEDIA, Pa. – In a game that was closer than the final score indicated, the Williamson College of the Trades men’s basketball team fell...
November 15, 2025
Men's Basketball Takes on Penn State Mont Alto
MEDIA, Pa. - Two players scored in double figures, but the Williamson College of the Trades basketball team fell to Penn State Mont Alto, 60-38 on...
November 12, 2025
Four Players in Double Figures for Basketball Against LCCC
MEDIA, Pa. - The Williamson College of the Trades basketball team rallied from a double-digit halftime deficit, but were unable claw all the way...
November 8, 2025
Basketball Places Five in Double Figures But Drop Heartbreaker to PSULV
MEDIA, Pa. – Five Williamson players scored in double figures, but the Mechanics dropped a heartbreaker to Penn State Lehigh Valley, 79-77...
November 4, 2025


















































