20 Ethan Montero
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Philadelphia
-
- Position:
- G
-
- Year:
- Fr
-
- State:
- Pa.
-
- High School:
- Tacony Academy Charter
-
- gp
- 5
-
- pts/g
- 2.6
-
- fg %
- 55.6
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Central Penn | W, 58-56 |
| Jan 31 | Delaware County Community College | W, 79-64 |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 |
| Feb 6 | at Patrick Henry | L, 71-67 |
| Feb 7 | at Christendom | L, 68-55 |
| Feb 10 | at Bucks County Community College | L, 99-79 |
|   | Overall | |
|---|---|---|
| Games | 5 | |
| Games started | - | |
| Minutes | 30 | |
| Minutes per game | 6.0 | |
| FG | 5-9 | |
| FG Pct | 55.6 | |
| 3PT | 3-6 | |
| 3PT Pct | 50.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 3 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 3 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 13 | |
| Points per game | 2.6 | |
| Points per 40 min | 17.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Manor College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Delaware County Community College | L, 61-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Bucks County Community College | W, 62-60 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 12 | at Central Penn | W, 75-67 | - | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 16 | Christendom | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | L, 86-60 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Delaware County Community College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Manor College | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Bucks County Community College | W, 62-60 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 12 | at Central Penn | W, 75-67 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 16 | Christendom | W, 54-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | L, 86-60 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Delaware County Community College | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 1.0-1.8 | 55.6 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 2.6 |
| Conference | 3 | - | 8.7 | 1.7-3.0 | 55.6 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| Away | 4 | - | 6.3 | 0.8-1.2 | 60.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 2.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 5.3 | 1.3-2.3 | 57.1 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 3.3 |
| Losses | 2 | - | 7.0 | 0.5-1.0 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 4.0 | 1.3-2.3 | 57.1 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 3.3 | |
| January | 1 | - | 14.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 30 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Conference | 3 | - | 26 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 4 | - | 25 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 16 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Losses | 2 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Month | November | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 12 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 | |
| January | 1 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 6.7-12.0 | 55.6 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 17.3 |
| Conference | 3 | - | 8.7 | 7.7-13.8 | 55.6 | 4.6-9.2 | 50.0 | 0.0-0.0 | - | 20.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 5.0 | 16.0-32.0 | 50.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 32.0 |
| Away | 4 | - | 6.3 | 4.8-8.0 | 60.0 | 4.8-8.0 | 60.0 | 0.0-0.0 | - | 14.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 5.3 | 10.0-17.5 | 57.1 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 25.0 |
| Losses | 2 | - | 7.0 | 2.9-5.7 | 50.0 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 8.6 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 4.0 | 13.3-23.3 | 57.1 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 33.3 | |
| January | 1 | - | 14.0 | 2.9-5.7 | 50.0 | 2.9-5.7 | 50.0 | 0.0-0.0 | - | 8.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 |
| Conference | 3 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| Losses | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| December | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| January | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 30 | 0 | 0 | 0 | 3 | - | 2 | 3 | 0.7 | 1 | 0 |
| Conference | 3 | - | 26 | 0 | 0 | 0 | 2 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 4 | - | 25 | 0 | 0 | 0 | 1 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 16 | 0 | 0 | 0 | 3 | - | 1 | 3 | 0.3 | 1 | 0 |
| Losses | 2 | - | 14 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
| December | 3 | - | 12 | 0 | 0 | 0 | 2 | - | 1 | 3 | 0.3 | 0 | 0 | |
| January | 1 | - | 14 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.7 | 4.0 | 0.7 | 1.3 | 0.0 |
| Conference | 3 | - | 8.7 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 4.6 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.2 | 3.2 | 1.0 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 2.5 | 7.5 | 0.3 | 2.5 | 0.0 |
| Losses | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 10.0 | 0.0 |
| December | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 3.3 | 10.0 | 0.3 | 0.0 | 0.0 | |
| January | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | - | 0.0 | 0.0 |


















































