-
- Height:
- 6'5"
-
- Weight:
- 180
-
- Hometown:
- Abington
-
- Position:
- F
-
- Year:
- Sr
-
- State:
- Pa.
-
- High School:
- Abington
-
- Major:
- Electrical
-
- gp
- 16
-
- pts/g
- 12.7
-
- fg %
- 33.5
-
- 3pt %
- 31.1
-
- ft %
- 70.8
-
- reb/g
- 6.0
-
- a/g
- 2.1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 16 | |
| Minutes | 523 | |
| Minutes per game | 32.7 | |
| FG | 67-200 | |
| FG Pct | 33.5 | |
| 3PT | 23-74 | |
| 3PT Pct | 31.1 | |
| FT | 46-65 | |
| FT Pct | 70.8 | |
| Off rebounds | 19 | |
| Def rebounds | 77 | |
| Total rebounds | 96 | |
| Rebounds per game | 6.0 | |
| Personal fouls | 37 | |
| Disqualifications | 1 | |
| Assists | 33 | |
| Turnovers | 27 | |
| Assist to turnover ratio | 1.2 | |
| Steals | 18 | |
| Blocks | 20 | |
| Points | 203 | |
| Points per game | 12.7 | |
| Points per 40 min | 15.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | 1 | 1 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | 1 | 42 | 3-10 | 30.0 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Nov 8 | Luzerne County Community College | L, 80-73 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Nov 12 | Penn State Mont Alto | L, 60-38 | 1 | 19 | 1-11 | 9.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Manor College | L, 78-63 | 1 | 28 | 2-11 | 18.2 | 0-3 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | 1 | 36 | 5-10 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Dec 6 | at Delaware County Community College | L, 61-59 | 1 | 40 | 7-17 | 41.2 | 4-9 | 44.4 | 5-8 | 62.5 | 23 |
| Dec 9 | Bucks County Community College | W, 62-60 | 1 | 35 | 3-11 | 27.3 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 12 | at Central Penn | W, 75-67 | 1 | 33 | 6-16 | 37.5 | 3-9 | 33.3 | 1-2 | 50.0 | 16 |
| Jan 16 | Christendom | W, 54-47 | 1 | 31 | 1-10 | 10.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 21 | at Manor College | L, 86-60 | 1 | 36 | 3-14 | 21.4 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | 1 | 40 | 5-14 | 35.7 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 31 | Delaware County Community College | W, 79-64 | 1 | 40 | 4-13 | 30.8 | 2-7 | 28.6 | 5-6 | 83.3 | 15 |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | 1 | 40 | 5-15 | 33.3 | 4-8 | 50.0 | 3-5 | 60.0 | 17 |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | 1 | 40 | 4-15 | 26.7 | 0-2 | 0.0 | 7-10 | 70.0 | 15 |
| Feb 10 | at Bucks County Community College | L, 99-79 | 1 | 40 | 14-26 | 53.8 | 1-5 | 20.0 | 10-11 | 90.9 | 39 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | 1 | 42 | 3 | 5 | 8 | 3 | 1 | 3.0 | 0 | 1 | 3 | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | 1 | 22 | 1 | 0 | 1 | 2 | 0 | - | 0 | 3 | 5 | 1 |
| Nov 12 | Penn State Mont Alto | L, 60-38 | 1 | 19 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 15 | Manor College | L, 78-63 | 1 | 28 | 2 | 4 | 6 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | 1 | 36 | 0 | 4 | 4 | 4 | 3 | 1.3 | 2 | 2 | 3 | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | 1 | 40 | 3 | 6 | 9 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Dec 9 | Bucks County Community College | W, 62-60 | 1 | 35 | 0 | 5 | 5 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Dec 12 | at Central Penn | W, 75-67 | 1 | 33 | 0 | 4 | 4 | 2 | 4 | 0.5 | 3 | 0 | 4 | - |
| Jan 16 | Christendom | W, 54-47 | 1 | 31 | 2 | 8 | 10 | 3 | 0 | - | 2 | 1 | 1 | - |
| Jan 21 | at Manor College | L, 86-60 | 1 | 36 | 1 | 9 | 10 | 4 | 3 | 1.3 | 0 | 2 | 3 | - |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | 1 | 40 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 31 | Delaware County Community College | W, 79-64 | 1 | 40 | 3 | 3 | 6 | 2 | 0 | - | 1 | 3 | 1 | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | 1 | 40 | 0 | 8 | 8 | 2 | 3 | 0.7 | 3 | 2 | 2 | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | 1 | 40 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 2 | 3 | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | 1 | 40 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 32.7 | 4.2-12.5 | 33.5 | 1.4-4.6 | 31.1 | 2.9-4.1 | 70.8 | 12.7 |
| Conference | 8 | 8 | 35.4 | 4.8-14.6 | 32.5 | 1.0-4.6 | 21.6 | 3.1-4.2 | 73.5 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 33.0 | 2.8-11.0 | 25.3 | 1.1-4.1 | 27.0 | 2.4-3.4 | 71.0 | 9.1 |
| Away | 7 | 7 | 32.3 | 6.0-14.4 | 41.6 | 1.9-5.3 | 35.1 | 3.4-4.9 | 70.6 | 17.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 30.9 | 3.9-11.0 | 35.1 | 1.7-4.6 | 37.5 | 1.1-2.0 | 57.1 | 10.6 |
| Losses | 9 | 9 | 34.1 | 4.4-13.7 | 32.5 | 1.2-4.7 | 26.2 | 4.2-5.7 | 74.5 | 14.3 | |
| Month | November | 6 | 6 | 24.7 | 2.5-8.2 | 30.6 | 0.8-2.7 | 31.3 | 2.0-2.7 | 75.0 | 7.8 |
| December | 3 | 3 | 36.0 | 5.3-14.7 | 36.4 | 2.3-6.7 | 35.0 | 2.3-4.3 | 53.8 | 15.3 | |
| January | 4 | 4 | 36.8 | 3.2-12.8 | 25.5 | 1.5-5.8 | 26.1 | 1.8-2.5 | 70.0 | 9.8 | |
| February | 3 | 3 | 40.0 | 7.7-18.7 | 41.1 | 1.7-5.0 | 33.3 | 6.7-8.7 | 76.9 | 23.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 523 | 67-200 | 33.5 | 23-74 | 31.1 | 46-65 | 70.8 | 203 |
| Conference | 8 | 8 | 283 | 38-117 | 32.5 | 8-37 | 21.6 | 25-34 | 73.5 | 109 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 297 | 25-99 | 25.3 | 10-37 | 27.0 | 22-31 | 71.0 | 82 |
| Away | 7 | 7 | 226 | 42-101 | 41.6 | 13-37 | 35.1 | 24-34 | 70.6 | 121 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 216 | 27-77 | 35.1 | 12-32 | 37.5 | 8-14 | 57.1 | 74 |
| Losses | 9 | 9 | 307 | 40-123 | 32.5 | 11-42 | 26.2 | 38-51 | 74.5 | 129 | |
| Month | November | 6 | 6 | 148 | 15-49 | 30.6 | 5-16 | 31.3 | 12-16 | 75.0 | 47 |
| December | 3 | 3 | 108 | 16-44 | 36.4 | 7-20 | 35.0 | 7-13 | 53.8 | 46 | |
| January | 4 | 4 | 147 | 13-51 | 25.5 | 6-23 | 26.1 | 7-10 | 70.0 | 39 | |
| February | 3 | 3 | 120 | 23-56 | 41.1 | 5-15 | 33.3 | 20-26 | 76.9 | 71 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 32.7 | 5.1-15.3 | 33.5 | 1.8-5.7 | 31.1 | 3.5-5.0 | 70.8 | 15.5 |
| Conference | 8 | 8 | 35.4 | 5.4-16.5 | 32.5 | 1.1-5.2 | 21.6 | 3.5-4.8 | 73.5 | 15.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 33.0 | 3.4-13.3 | 25.3 | 1.3-5.0 | 27.0 | 3.0-4.2 | 71.0 | 11.0 |
| Away | 7 | 7 | 32.3 | 7.4-17.9 | 41.6 | 2.3-6.5 | 35.1 | 4.2-6.0 | 70.6 | 21.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 30.9 | 5.0-14.3 | 35.1 | 2.2-5.9 | 37.5 | 1.5-2.6 | 57.1 | 13.7 |
| Losses | 9 | 9 | 34.1 | 5.2-16.0 | 32.5 | 1.4-5.5 | 26.2 | 5.0-6.6 | 74.5 | 16.8 | |
| Month | November | 6 | 6 | 24.7 | 4.1-13.2 | 30.6 | 1.4-4.3 | 31.3 | 3.2-4.3 | 75.0 | 12.7 |
| December | 3 | 3 | 36.0 | 5.9-16.3 | 36.4 | 2.6-7.4 | 35.0 | 2.6-4.8 | 53.8 | 17.0 | |
| January | 4 | 4 | 36.8 | 3.5-13.9 | 25.5 | 1.6-6.3 | 26.1 | 1.9-2.7 | 70.0 | 10.6 | |
| February | 3 | 3 | 40.0 | 7.7-18.7 | 41.1 | 1.7-5.0 | 33.3 | 6.7-8.7 | 76.9 | 23.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 32.7 | 1.2 | 4.8 | 6.0 | 2.3 | 0.1 | 2.1 | 1.7 | 1.2 | 1.1 | 1.3 |
| Conference | 8 | 8 | 35.4 | 1.1 | 5.9 | 7.0 | 2.3 | - | 2.0 | 2.1 | 0.9 | 1.1 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 33.0 | 1.4 | 4.9 | 6.3 | 2.3 | 0.1 | 1.9 | 1.2 | 1.5 | 0.9 | 1.4 |
| Away | 7 | 7 | 32.3 | 0.9 | 4.7 | 5.6 | 2.3 | - | 2.3 | 2.3 | 1.0 | 1.4 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 30.9 | 1.0 | 4.4 | 5.4 | 1.6 | - | 2.0 | 1.4 | 1.4 | 1.3 | 1.1 |
| Losses | 9 | 9 | 34.1 | 1.3 | 5.1 | 6.4 | 2.9 | 0.1 | 2.1 | 1.9 | 1.1 | 1.0 | 1.3 | |
| Month | November | 6 | 6 | 24.7 | 1.0 | 2.8 | 3.8 | 3.0 | 0.2 | 1.8 | 1.3 | 1.4 | 0.5 | 1.2 |
| December | 3 | 3 | 36.0 | 1.0 | 5.0 | 6.0 | 1.7 | - | 2.3 | 2.0 | 1.2 | 2.3 | 0.3 | |
| January | 4 | 4 | 36.8 | 2.0 | 6.8 | 8.8 | 1.8 | - | 2.5 | 1.3 | 2.0 | 0.8 | 1.8 | |
| February | 3 | 3 | 40.0 | 0.7 | 6.0 | 6.7 | 2.3 | - | 1.7 | 2.7 | 0.6 | 1.7 | 1.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 523 | 19 | 77 | 96 | 37 | 1 | 33 | 27 | 1.2 | 18 | 20 |
| Conference | 8 | 8 | 283 | 9 | 47 | 56 | 18 | - | 16 | 17 | 0.9 | 9 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 297 | 13 | 44 | 57 | 21 | 1 | 17 | 11 | 1.5 | 8 | 13 |
| Away | 7 | 7 | 226 | 6 | 33 | 39 | 16 | - | 16 | 16 | 1.0 | 10 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 216 | 7 | 31 | 38 | 11 | - | 14 | 10 | 1.4 | 9 | 8 |
| Losses | 9 | 9 | 307 | 12 | 46 | 58 | 26 | 1 | 19 | 17 | 1.1 | 9 | 12 | |
| Month | November | 6 | 6 | 148 | 6 | 17 | 23 | 18 | 1 | 11 | 8 | 1.4 | 3 | 7 |
| December | 3 | 3 | 108 | 3 | 15 | 18 | 5 | - | 7 | 6 | 1.2 | 7 | 1 | |
| January | 4 | 4 | 147 | 8 | 27 | 35 | 7 | - | 10 | 5 | 2.0 | 3 | 7 | |
| February | 3 | 3 | 120 | 2 | 18 | 20 | 7 | - | 5 | 8 | 0.6 | 5 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 32.7 | 1.5 | 5.9 | 7.3 | 2.8 | 0.1 | 2.5 | 2.1 | 1.2 | 1.4 | 1.5 |
| Conference | 8 | 8 | 35.4 | 1.3 | 6.6 | 7.9 | 2.5 | 0.0 | 2.3 | 2.4 | 0.9 | 1.3 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 33.0 | 1.8 | 5.9 | 7.7 | 2.8 | 0.1 | 2.3 | 1.5 | 1.5 | 1.1 | 1.8 |
| Away | 7 | 7 | 32.3 | 1.1 | 5.8 | 6.9 | 2.8 | 0.0 | 2.8 | 2.8 | 1.0 | 1.8 | 1.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 30.9 | 1.3 | 5.7 | 7.0 | 2.0 | 0.0 | 2.6 | 1.9 | 1.4 | 1.7 | 1.5 |
| Losses | 9 | 9 | 34.1 | 1.6 | 6.0 | 7.6 | 3.4 | 0.1 | 2.5 | 2.2 | 1.1 | 1.2 | 1.6 | |
| Month | November | 6 | 6 | 24.7 | 1.6 | 4.6 | 6.2 | 4.9 | 0.3 | 3.0 | 2.2 | 1.4 | 0.8 | 1.9 |
| December | 3 | 3 | 36.0 | 1.1 | 5.6 | 6.7 | 1.9 | 0.0 | 2.6 | 2.2 | 1.2 | 2.6 | 0.4 | |
| January | 4 | 4 | 36.8 | 2.2 | 7.3 | 9.5 | 1.9 | 0.0 | 2.7 | 1.4 | 2.0 | 0.8 | 1.9 | |
| February | 3 | 3 | 40.0 | 0.7 | 6.0 | 6.7 | 2.3 | 0.0 | 1.7 | 2.7 | 0.6 | 1.7 | 1.7 |
News Mentions
Basketball Battles Thaddeus Stevens on Senior Night
MEDIA, Pa. – The Williamson College of the Trades basketball team celebrated Senior Night with a halftime ceremony, but the Mechanics were...
February 3, 2026
Second Half Surge Leads Basketball Past DCCC
MEDIA, Pa. - The Williamson College of the Trades basketball team outscored Delaware County Community College by double digits in the second half,...
January 31, 2026
Basketball Holds Off Central Penn
MEDIA, Pa. - Misael Santana hit a fadeawdy jumper with 2.8 seconds remaining as the Williamson College of the Trades basketball team held off the...
January 28, 2026
Basketball Downed by Manor on the Road
JENKINTOWN, Pa. - The Williamson College of the Trades basketball team was upendedm 86-60 on Wednesday by the No. 8 Manor Blue Jays in an Eastern...
January 21, 2026
Basketball Ralies Past Christendom
MEDIA, Pa. - The Wiliamson College of the Trades basketball team rallied from a second half deficit to defeat the Christendom Crusaders, 54-47 on...
January 16, 2026
Basketball Downs Central Penn for Second Consecutive Win
ENOLA, Pa. - A'Jaad White had his fifth double-double of the season as the Williamson College of the Trades basketball team ended the 2025...
December 12, 2025
Basketball Wins Tight Battle with Bucks
MEDIA, Pa. - A'Jaad White had his fifth double-double of the season as the Williamson College of the Trades basketball team squeaked past Bucks...
December 9, 2025
Basketball Drops Heartbreaker at DCCC
MEDIA, Pa. - The Williamson College of the Trades basketball team fought until the final buzzer, but was upended in a heartbreaker, 61-59 at...
December 6, 2025
Blistering Start Leads Basketball to Win at HACC
HARRISBURG, Pa. - The Williamson College of the Trades basketball team ran out to a 17-0 start and placed five players in double figures on its...
November 29, 2025
Four Players in Double Figures for Basketball Against LCCC
MEDIA, Pa. - The Williamson College of the Trades basketball team rallied from a double-digit halftime deficit, but were unable claw all the way...
November 8, 2025
Basketball Places Five in Double Figures But Drop Heartbreaker to PSULV
MEDIA, Pa. – Five Williamson players scored in double figures, but the Mechanics dropped a heartbreaker to Penn State Lehigh Valley, 79-77...
November 4, 2025
Basketball Holds on for Season Opening Win at Stevens
The Williamson College of the Trades basketball team held off a late rally as the Mechanics opened their season with a 61-58 win against Thaddeus...
November 1, 2025


















































