-
- Height:
- 5-10
-
- Weight:
- 172
-
- Hometown:
- York
-
- Position:
- G
-
- Year:
- Fr
-
- State:
- Pa.
-
- High School:
- Spring Grove
-
- gp
- 16
-
- pts/g
- 12.8
-
- fg %
- 38.3
-
- 3pt %
- 30.6
-
- ft %
- 81.1
-
- reb/g
- 2.8
-
- a/g
- 1.8
Bio
2025-26 Second Team Team All-ESAC
2025-26
- Second Team Team All-ESAC
- Second on the team with 12.8 points per game
- Shot 81.1 percent at the free throw line
- 11 games in double figure scoring, two games with 20+
- Posted a career-high 28 points against Penn State Lehigh Valley (11/4/25)
- 16 points and a personal best nine rebounds against DCCC (1/31)
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 16 | |
| Minutes | 534 | |
| Minutes per game | 33.4 | |
| FG | 70-183 | |
| FG Pct | 38.3 | |
| 3PT | 22-72 | |
| 3PT Pct | 30.6 | |
| FT | 43-53 | |
| FT Pct | 81.1 | |
| Off rebounds | 7 | |
| Def rebounds | 37 | |
| Total rebounds | 44 | |
| Rebounds per game | 2.8 | |
| Personal fouls | 29 | |
| Disqualifications | - | |
| Assists | 29 | |
| Turnovers | 42 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 23 | |
| Blocks | 2 | |
| Points | 205 | |
| Points per game | 12.8 | |
| Points per 40 min | 15.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | 1 | 1 | 5-5 | 100.0 | 3-3 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | 1 | 39 | 10-19 | 52.6 | 5-10 | 50.0 | 3-6 | 50.0 | 28 |
| Nov 8 | Luzerne County Community College | L, 80-73 | 1 | 40 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Nov 12 | Penn State Mont Alto | L, 60-38 | 1 | 36 | 2-12 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Nov 15 | Manor College | L, 78-63 | 1 | 36 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | 1 | 29 | 4-11 | 36.4 | 2-4 | 50.0 | 6-6 | 100.0 | 16 |
| Dec 6 | at Delaware County Community College | L, 61-59 | 1 | 36 | 1-11 | 9.1 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 9 | Bucks County Community College | W, 62-60 | 1 | 29 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 12 | at Central Penn | W, 75-67 | 1 | 33 | 2-5 | 40.0 | 2-4 | 50.0 | 6-6 | 100.0 | 12 |
| Jan 16 | Christendom | W, 54-47 | 1 | 30 | 4-6 | 66.7 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Jan 21 | at Manor College | L, 86-60 | 1 | 29 | 6-13 | 46.2 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | 1 | 40 | 5-13 | 38.5 | 1-6 | 16.7 | 2-3 | 66.7 | 13 |
| Jan 31 | Delaware County Community College | W, 79-64 | 1 | 40 | 4-14 | 28.6 | 2-4 | 50.0 | 6-6 | 100.0 | 16 |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | 1 | 38 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | 1 | 39 | 8-18 | 44.4 | 0-5 | 0.0 | 4-5 | 80.0 | 20 |
| Feb 10 | at Bucks County Community College | L, 99-79 | 1 | 39 | 7-18 | 38.9 | 0-6 | 0.0 | 2-3 | 66.7 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | 1 | 39 | 0 | 1 | 1 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | 1 | 40 | 0 | 3 | 3 | 3 | 4 | 0.8 | 0 | 0 | 4 | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | 1 | 36 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 15 | Manor College | L, 78-63 | 1 | 36 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | 1 | 29 | 0 | 3 | 3 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | 1 | 36 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Dec 9 | Bucks County Community College | W, 62-60 | 1 | 29 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 12 | at Central Penn | W, 75-67 | 1 | 33 | 1 | 3 | 4 | 2 | 6 | 0.3 | 2 | 1 | 2 | - |
| Jan 16 | Christendom | W, 54-47 | 1 | 30 | 0 | 2 | 2 | 2 | 2 | 1.0 | 4 | 0 | 1 | - |
| Jan 21 | at Manor College | L, 86-60 | 1 | 29 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | 1 | 40 | 0 | 1 | 1 | 3 | 1 | 3.0 | 4 | 0 | 1 | - |
| Jan 31 | Delaware County Community College | W, 79-64 | 1 | 40 | 3 | 6 | 9 | 1 | 3 | 0.3 | 3 | 1 | 4 | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | 1 | 38 | 0 | 3 | 3 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | 1 | 39 | 0 | 1 | 1 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | 1 | 39 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 33.4 | 4.4-11.4 | 38.3 | 1.4-4.5 | 30.6 | 2.7-3.3 | 81.1 | 12.8 |
| Conference | 8 | 8 | 34.4 | 4.6-11.4 | 40.7 | 0.8-3.8 | 20.0 | 2.4-3.1 | 76.0 | 12.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 36.4 | 4.1-11.3 | 36.3 | 1.6-4.6 | 34.1 | 2.1-3.0 | 70.4 | 11.9 |
| Away | 7 | 7 | 29.4 | 4.7-11.6 | 40.7 | 1.1-4.4 | 25.8 | 3.4-3.7 | 92.3 | 14.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 28.9 | 4.0-9.1 | 43.8 | 1.7-3.4 | 50.0 | 3.4-3.9 | 88.9 | 13.1 |
| Losses | 9 | 9 | 36.9 | 4.7-13.2 | 35.3 | 1.1-5.3 | 20.8 | 2.1-2.9 | 73.1 | 12.6 | |
| Month | November | 6 | 6 | 30.2 | 4.5-10.8 | 41.5 | 2.2-4.8 | 44.8 | 2.5-3.3 | 75.0 | 13.7 |
| December | 3 | 3 | 32.7 | 2.3-8.7 | 26.9 | 1.0-3.7 | 27.3 | 2.7-2.7 | 100.0 | 8.3 | |
| January | 4 | 4 | 34.8 | 4.8-11.5 | 41.3 | 1.2-3.8 | 33.3 | 3.0-3.8 | 80.0 | 13.8 | |
| February | 3 | 3 | 38.7 | 5.7-15.3 | 37.0 | 0.3-5.7 | 5.9 | 2.7-3.3 | 80.0 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 534 | 70-183 | 38.3 | 22-72 | 30.6 | 43-53 | 81.1 | 205 |
| Conference | 8 | 8 | 275 | 37-91 | 40.7 | 6-30 | 20.0 | 19-25 | 76.0 | 99 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 328 | 37-102 | 36.3 | 14-41 | 34.1 | 19-27 | 70.4 | 107 |
| Away | 7 | 7 | 206 | 33-81 | 40.7 | 8-31 | 25.8 | 24-26 | 92.3 | 98 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 202 | 28-64 | 43.8 | 12-24 | 50.0 | 24-27 | 88.9 | 92 |
| Losses | 9 | 9 | 332 | 42-119 | 35.3 | 10-48 | 20.8 | 19-26 | 73.1 | 113 | |
| Month | November | 6 | 6 | 181 | 27-65 | 41.5 | 13-29 | 44.8 | 15-20 | 75.0 | 82 |
| December | 3 | 3 | 98 | 7-26 | 26.9 | 3-11 | 27.3 | 8-8 | 100.0 | 25 | |
| January | 4 | 4 | 139 | 19-46 | 41.3 | 5-15 | 33.3 | 12-15 | 80.0 | 55 | |
| February | 3 | 3 | 116 | 17-46 | 37.0 | 1-17 | 5.9 | 8-10 | 80.0 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 33.4 | 5.2-13.7 | 38.3 | 1.6-5.4 | 30.6 | 3.2-4.0 | 81.1 | 15.4 |
| Conference | 8 | 8 | 34.4 | 5.4-13.2 | 40.7 | 0.9-4.4 | 20.0 | 2.8-3.6 | 76.0 | 14.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 36.4 | 4.5-12.4 | 36.3 | 1.7-5.0 | 34.1 | 2.3-3.3 | 70.4 | 13.0 |
| Away | 7 | 7 | 29.4 | 6.4-15.7 | 40.7 | 1.6-6.0 | 25.8 | 4.7-5.0 | 92.3 | 19.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 28.9 | 5.5-12.7 | 43.8 | 2.4-4.8 | 50.0 | 4.8-5.3 | 88.9 | 18.2 |
| Losses | 9 | 9 | 36.9 | 5.1-14.3 | 35.3 | 1.2-5.8 | 20.8 | 2.3-3.1 | 73.1 | 13.6 | |
| Month | November | 6 | 6 | 30.2 | 6.0-14.4 | 41.5 | 2.9-6.4 | 44.8 | 3.3-4.4 | 75.0 | 18.1 |
| December | 3 | 3 | 32.7 | 2.9-10.6 | 26.9 | 1.2-4.5 | 27.3 | 3.3-3.3 | 100.0 | 10.2 | |
| January | 4 | 4 | 34.8 | 5.5-13.2 | 41.3 | 1.4-4.3 | 33.3 | 3.5-4.3 | 80.0 | 15.8 | |
| February | 3 | 3 | 38.7 | 5.9-15.9 | 37.0 | 0.3-5.9 | 5.9 | 2.8-3.4 | 80.0 | 14.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 33.4 | 0.4 | 2.3 | 2.8 | 1.8 | - | 1.8 | 2.6 | 0.7 | 1.4 | 0.1 |
| Conference | 8 | 8 | 34.4 | 0.4 | 2.5 | 2.9 | 1.9 | - | 2.1 | 2.5 | 0.8 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 36.4 | 0.6 | 2.3 | 2.9 | 2.0 | - | 2.2 | 2.2 | 1.0 | 1.9 | 0.1 |
| Away | 7 | 7 | 29.4 | 0.3 | 2.3 | 2.6 | 1.6 | - | 1.3 | 3.1 | 0.4 | 0.9 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 28.9 | 0.6 | 2.6 | 3.1 | 1.6 | - | 1.6 | 2.6 | 0.6 | 1.9 | 0.3 |
| Losses | 9 | 9 | 36.9 | 0.3 | 2.1 | 2.4 | 2.0 | - | 2.0 | 2.7 | 0.8 | 1.1 | 0.0 | |
| Month | November | 6 | 6 | 30.2 | 0.3 | 1.5 | 1.8 | 2.0 | - | 1.7 | 2.3 | 0.7 | 0.7 | 0.0 |
| December | 3 | 3 | 32.7 | 0.3 | 2.0 | 2.3 | 1.0 | - | 1.7 | 3.0 | 0.6 | 1.3 | 0.3 | |
| January | 4 | 4 | 34.8 | 0.8 | 3.0 | 3.8 | 2.5 | - | 1.8 | 2.3 | 0.8 | 3.0 | 0.3 | |
| February | 3 | 3 | 38.7 | 0.3 | 3.3 | 3.7 | 1.3 | - | 2.3 | 3.3 | 0.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 534 | 7 | 37 | 44 | 29 | - | 29 | 42 | 0.7 | 23 | 2 |
| Conference | 8 | 8 | 275 | 3 | 20 | 23 | 15 | - | 17 | 20 | 0.8 | 12 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 328 | 5 | 21 | 26 | 18 | - | 20 | 20 | 1.0 | 17 | 1 |
| Away | 7 | 7 | 206 | 2 | 16 | 18 | 11 | - | 9 | 22 | 0.4 | 6 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 202 | 4 | 18 | 22 | 11 | - | 11 | 18 | 0.6 | 13 | 2 |
| Losses | 9 | 9 | 332 | 3 | 19 | 22 | 18 | - | 18 | 24 | 0.8 | 10 | 0 | |
| Month | November | 6 | 6 | 181 | 2 | 9 | 11 | 12 | - | 10 | 14 | 0.7 | 4 | 0 |
| December | 3 | 3 | 98 | 1 | 6 | 7 | 3 | - | 5 | 9 | 0.6 | 4 | 1 | |
| January | 4 | 4 | 139 | 3 | 12 | 15 | 10 | - | 7 | 9 | 0.8 | 12 | 1 | |
| February | 3 | 3 | 116 | 1 | 10 | 11 | 4 | - | 7 | 10 | 0.7 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 33.4 | 0.5 | 2.8 | 3.3 | 2.2 | 0.0 | 2.2 | 3.1 | 0.7 | 1.7 | 0.1 |
| Conference | 8 | 8 | 34.4 | 0.4 | 2.9 | 3.3 | 2.2 | 0.0 | 2.5 | 2.9 | 0.8 | 1.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 36.4 | 0.6 | 2.6 | 3.2 | 2.2 | 0.0 | 2.4 | 2.4 | 1.0 | 2.1 | 0.1 |
| Away | 7 | 7 | 29.4 | 0.4 | 3.1 | 3.5 | 2.1 | 0.0 | 1.7 | 4.3 | 0.4 | 1.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 28.9 | 0.8 | 3.6 | 4.4 | 2.2 | 0.0 | 2.2 | 3.6 | 0.6 | 2.6 | 0.4 |
| Losses | 9 | 9 | 36.9 | 0.4 | 2.3 | 2.7 | 2.2 | 0.0 | 2.2 | 2.9 | 0.8 | 1.2 | 0.0 | |
| Month | November | 6 | 6 | 30.2 | 0.4 | 2.0 | 2.4 | 2.7 | 0.0 | 2.2 | 3.1 | 0.7 | 0.9 | 0.0 |
| December | 3 | 3 | 32.7 | 0.4 | 2.4 | 2.9 | 1.2 | 0.0 | 2.0 | 3.7 | 0.6 | 1.6 | 0.4 | |
| January | 4 | 4 | 34.8 | 0.9 | 3.5 | 4.3 | 2.9 | 0.0 | 2.0 | 2.6 | 0.8 | 3.5 | 0.3 | |
| February | 3 | 3 | 38.7 | 0.3 | 3.4 | 3.8 | 1.4 | 0.0 | 2.4 | 3.4 | 0.7 | 1.0 | 0.0 |
News Mentions
Second Half Surge Leads Basketball Past DCCC
MEDIA, Pa. - The Williamson College of the Trades basketball team outscored Delaware County Community College by double digits in the second half,...
January 31, 2026
Basketball Holds Off Central Penn
MEDIA, Pa. - Misael Santana hit a fadeawdy jumper with 2.8 seconds remaining as the Williamson College of the Trades basketball team held off the...
January 28, 2026
Basketball Downed by Manor on the Road
JENKINTOWN, Pa. - The Williamson College of the Trades basketball team was upendedm 86-60 on Wednesday by the No. 8 Manor Blue Jays in an Eastern...
January 21, 2026
Basketball Ralies Past Christendom
MEDIA, Pa. - The Wiliamson College of the Trades basketball team rallied from a second half deficit to defeat the Christendom Crusaders, 54-47 on...
January 16, 2026
Basketball Downs Central Penn for Second Consecutive Win
ENOLA, Pa. - A'Jaad White had his fifth double-double of the season as the Williamson College of the Trades basketball team ended the 2025...
December 12, 2025
Blistering Start Leads Basketball to Win at HACC
HARRISBURG, Pa. - The Williamson College of the Trades basketball team ran out to a 17-0 start and placed five players in double figures on its...
November 29, 2025
Four Players in Double Figures for Basketball Against LCCC
MEDIA, Pa. - The Williamson College of the Trades basketball team rallied from a double-digit halftime deficit, but were unable claw all the way...
November 8, 2025
Basketball Places Five in Double Figures But Drop Heartbreaker to PSULV
MEDIA, Pa. – Five Williamson players scored in double figures, but the Mechanics dropped a heartbreaker to Penn State Lehigh Valley, 79-77...
November 4, 2025
Basketball Holds on for Season Opening Win at Stevens
The Williamson College of the Trades basketball team held off a late rally as the Mechanics opened their season with a 61-58 win against Thaddeus...
November 1, 2025


















































