10 Zachary Schlacter
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Philadelphia
-
- Position:
- F
-
- Year:
- Fr
-
- State:
- Pa.
-
- High School:
- Interboro
-
- gp
- 7
-
- pts/g
- 0.4
-
- fg %
- 20.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Central Penn | W, 58-56 |
| Jan 31 | Delaware County Community College | W, 79-64 |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 |
| Feb 6 | at Patrick Henry | L, 71-67 |
| Feb 7 | at Christendom | L, 68-55 |
| Feb 10 | at Bucks County Community College | L, 99-79 |
|   | Overall | |
|---|---|---|
| Games | 7 | |
| Games started | 2 | |
| Minutes | 40 | |
| Minutes per game | 5.7 | |
| FG | 1-5 | |
| FG Pct | 20.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 1-2 | |
| FT Pct | 50.0 | |
| Off rebounds | 1 | |
| Def rebounds | 6 | |
| Total rebounds | 7 | |
| Rebounds per game | 1.0 | |
| Personal fouls | 6 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 4 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 1 | |
| Blocks | 1 | |
| Points | 3 | |
| Points per game | 0.4 | |
| Points per 40 min | 3.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Luzerne County Community College | L, 80-73 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | Penn State Mont Alto | L, 60-38 | 1 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Manor College | L, 78-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Bucks County Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Central Penn | W, 75-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Christendom | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Delaware County Community College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | 1 | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Manor College | L, 78-63 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Bucks County Community College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Central Penn | W, 75-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Christendom | W, 54-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | L, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Delaware County Community College | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 5.7 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.4 |
| Conference | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 9.8 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| Away | 3 | - | .3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | .5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 5 | 2 | 7.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | |
| Month | November | 5 | 2 | 8.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 40 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 2 | 39 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 3 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 5 | 2 | 39 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | November | 5 | 2 | 40 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 5.7 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| Conference | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 9.8 | 0.0-4.1 | 0.0 | 0.0-0.0 | - | 1.0-2.1 | 50.0 | 1.0 |
| Away | 3 | - | .3 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | .5 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 |
| Losses | 5 | 2 | 7.8 | 0.0-4.1 | 0.0 | 0.0-0.0 | - | 1.0-2.1 | 50.0 | 1.0 | |
| Month | November | 5 | 2 | 8.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 5.7 | 0.1 | 0.9 | 1.0 | 0.9 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 |
| Conference | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 9.8 | 0.3 | 1.5 | 1.8 | 1.5 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 |
| Away | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 2 | 7.8 | 0.2 | 1.2 | 1.4 | 1.2 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.2 | |
| Month | November | 5 | 2 | 8.0 | 0.2 | 1.2 | 1.4 | 1.2 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.2 |
| December | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 40 | 1 | 6 | 7 | 6 | - | 0 | 4 | 0.0 | 1 | 1 |
| Conference | 2 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 39 | 1 | 6 | 7 | 6 | - | 0 | 4 | 0.0 | 1 | 1 |
| Away | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 5 | 2 | 39 | 1 | 6 | 7 | 6 | - | 0 | 4 | 0.0 | 1 | 1 | |
| Month | November | 5 | 2 | 40 | 1 | 6 | 7 | 6 | - | 0 | 4 | 0.0 | 1 | 1 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 5.7 | 1.0 | 6.0 | 7.0 | 6.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 |
| Conference | 2 | - | 2.5 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 9.8 | 1.0 | 6.2 | 7.2 | 6.2 | 0.0 | 0.0 | 4.1 | 0.0 | 1.0 | 1.0 |
| Away | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | 2 | 7.8 | 1.0 | 6.2 | 7.2 | 6.2 | 0.0 | 0.0 | 4.1 | 0.0 | 1.0 | 1.0 | |
| Month | November | 5 | 2 | 8.0 | 1.0 | 6.0 | 7.0 | 6.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 |
| December | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |


















































