5 Isaiah Williams
-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Coatesville
-
- Position:
- F
-
- Year:
- Fr
-
- State:
- Pa.
-
- High School:
- Coatesville
-
- gp
- 13
-
- pts/g
- 3.6
-
- fg %
- 46.5
-
- 3pt %
- -
-
- ft %
- 87.5
-
- reb/g
- 2.9
-
- a/g
- 0.2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 8 | |
| Minutes | 275 | |
| Minutes per game | 21.2 | |
| FG | 20-43 | |
| FG Pct | 46.5 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 7-8 | |
| FT Pct | 87.5 | |
| Off rebounds | 14 | |
| Def rebounds | 24 | |
| Total rebounds | 38 | |
| Rebounds per game | 2.9 | |
| Personal fouls | 29 | |
| Disqualifications | 1 | |
| Assists | 2 | |
| Turnovers | 6 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 4 | |
| Blocks | 1 | |
| Points | 47 | |
| Points per game | 3.6 | |
| Points per 40 min | 6.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Manor College | L, 78-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | 1 | 34 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 6 | at Delaware County Community College | L, 61-59 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | Bucks County Community College | W, 62-60 | 1 | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Central Penn | W, 75-67 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | Christendom | W, 54-47 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 21 | at Manor College | L, 86-60 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 31 | Delaware County Community College | W, 79-64 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | - | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Bucks County Community College | L, 99-79 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 15 | Manor College | L, 78-63 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | 1 | 34 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | 1 | 29 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Bucks County Community College | W, 62-60 | 1 | 20 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 12 | at Central Penn | W, 75-67 | 1 | 25 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 16 | Christendom | W, 54-47 | - | 18 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | at Manor College | L, 86-60 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | 1 | 29 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 31 | Delaware County Community College | W, 79-64 | 1 | 21 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | - | 24 | 0 | 6 | 6 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | 1 | 30 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | 1 | 25 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 21.2 | 1.5-3.3 | 46.5 | 0.0-0.0 | - | 0.5-0.6 | 87.5 | 3.6 |
| Conference | 8 | 5 | 20.1 | 1.2-3.1 | 40.0 | 0.0-0.0 | - | 0.6-0.8 | 83.3 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 17.4 | 1.1-2.6 | 44.4 | 0.0-0.0 | - | 0.7-0.9 | 83.3 | 3.0 |
| Away | 6 | 5 | 25.5 | 2.0-4.2 | 48.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 24.5 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 0.8-1.0 | 83.3 | 4.8 |
| Losses | 7 | 3 | 18.3 | 1.1-2.7 | 42.1 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.6 | |
| Month | November | 3 | 1 | 14.7 | 1.7-2.3 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
| December | 3 | 3 | 24.7 | 1.7-3.7 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 | |
| January | 4 | 2 | 19.5 | 1.2-3.2 | 38.5 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 3.8 | |
| February | 3 | 2 | 26.3 | 1.7-4.0 | 41.7 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 275 | 20-43 | 46.5 | 0-0 | - | 7-8 | 87.5 | 47 |
| Conference | 8 | 5 | 161 | 10-25 | 40.0 | 0-0 | - | 5-6 | 83.3 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 3 | 122 | 8-18 | 44.4 | 0-0 | - | 5-6 | 83.3 | 21 |
| Away | 6 | 5 | 153 | 12-25 | 48.0 | 0-0 | - | 2-2 | 100.0 | 26 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 5 | 147 | 12-24 | 50.0 | 0-0 | - | 5-6 | 83.3 | 29 |
| Losses | 7 | 3 | 128 | 8-19 | 42.1 | 0-0 | - | 2-2 | 100.0 | 18 | |
| Month | November | 3 | 1 | 44 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| December | 3 | 3 | 74 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 | |
| January | 4 | 2 | 78 | 5-13 | 38.5 | 0-0 | - | 5-6 | 83.3 | 15 | |
| February | 3 | 2 | 79 | 5-12 | 41.7 | 0-0 | - | 2-2 | 100.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 21.2 | 2.9-6.3 | 46.5 | 0.0-0.0 | - | 1.0-1.2 | 87.5 | 6.8 |
| Conference | 8 | 5 | 20.1 | 2.5-6.2 | 40.0 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 3 | 17.4 | 2.6-5.9 | 44.4 | 0.0-0.0 | - | 1.6-2.0 | 83.3 | 6.9 |
| Away | 6 | 5 | 25.5 | 3.1-6.5 | 48.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 6.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 24.5 | 3.3-6.5 | 50.0 | 0.0-0.0 | - | 1.4-1.6 | 83.3 | 7.9 |
| Losses | 7 | 3 | 18.3 | 2.5-5.9 | 42.1 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 5.6 | |
| Month | November | 3 | 1 | 14.7 | 4.5-6.4 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 9.1 |
| December | 3 | 3 | 24.7 | 2.7-5.9 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | - | 5.4 | |
| January | 4 | 2 | 19.5 | 2.6-6.7 | 38.5 | 0.0-0.0 | - | 2.6-3.1 | 83.3 | 7.7 | |
| February | 3 | 2 | 26.3 | 2.5-6.1 | 41.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 6.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 21.2 | 1.1 | 1.8 | 2.9 | 2.2 | 0.1 | 0.2 | 0.5 | 0.3 | 0.3 | 0.1 |
| Conference | 8 | 5 | 20.1 | 1.0 | 1.6 | 2.6 | 2.5 | 0.1 | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 17.4 | 1.1 | 2.1 | 3.3 | 1.6 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.1 |
| Away | 6 | 5 | 25.5 | 1.0 | 1.5 | 2.5 | 3.0 | 0.2 | 0.3 | 0.2 | 2.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 24.5 | 1.8 | 1.8 | 3.7 | 2.3 | - | 0.2 | 0.5 | 0.3 | 0.5 | 0.0 |
| Losses | 7 | 3 | 18.3 | 0.4 | 1.9 | 2.3 | 2.1 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 | |
| Month | November | 3 | 1 | 14.7 | 1.3 | 0.7 | 2.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| December | 3 | 3 | 24.7 | 1.3 | 2.0 | 3.3 | 1.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| January | 4 | 2 | 19.5 | 1.3 | 1.5 | 2.8 | 2.8 | 0.3 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| February | 3 | 2 | 26.3 | 0.3 | 3.3 | 3.7 | 3.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 275 | 14 | 24 | 38 | 29 | 1 | 2 | 6 | 0.3 | 4 | 1 |
| Conference | 8 | 5 | 161 | 8 | 13 | 21 | 20 | 1 | 1 | 3 | 0.3 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 122 | 8 | 15 | 23 | 11 | - | 0 | 5 | 0.0 | 2 | 1 |
| Away | 6 | 5 | 153 | 6 | 9 | 15 | 18 | 1 | 2 | 1 | 2.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 147 | 11 | 11 | 22 | 14 | - | 1 | 3 | 0.3 | 3 | 0 |
| Losses | 7 | 3 | 128 | 3 | 13 | 16 | 15 | 1 | 1 | 3 | 0.3 | 1 | 1 | |
| Month | November | 3 | 1 | 44 | 4 | 2 | 6 | 3 | - | 1 | 1 | 1.0 | 0 | 1 |
| December | 3 | 3 | 74 | 4 | 6 | 10 | 5 | - | 0 | 1 | 0.0 | 2 | 0 | |
| January | 4 | 2 | 78 | 5 | 6 | 11 | 11 | 1 | 0 | 3 | 0.0 | 1 | 0 | |
| February | 3 | 2 | 79 | 1 | 10 | 11 | 10 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 21.2 | 2.0 | 3.5 | 5.5 | 4.2 | 0.1 | 0.3 | 0.9 | 0.3 | 0.6 | 0.1 |
| Conference | 8 | 5 | 20.1 | 2.0 | 3.2 | 5.2 | 5.0 | 0.2 | 0.2 | 0.7 | 0.3 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 17.4 | 2.6 | 4.9 | 7.5 | 3.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.7 | 0.3 |
| Away | 6 | 5 | 25.5 | 1.6 | 2.4 | 3.9 | 4.7 | 0.3 | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 24.5 | 3.0 | 3.0 | 6.0 | 3.8 | 0.0 | 0.3 | 0.8 | 0.3 | 0.8 | 0.0 |
| Losses | 7 | 3 | 18.3 | 0.9 | 4.1 | 5.0 | 4.7 | 0.3 | 0.3 | 0.9 | 0.3 | 0.3 | 0.3 | |
| Month | November | 3 | 1 | 14.7 | 3.6 | 1.8 | 5.5 | 2.7 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.9 |
| December | 3 | 3 | 24.7 | 2.2 | 3.2 | 5.4 | 2.7 | 0.0 | 0.0 | 0.5 | 0.0 | 1.1 | 0.0 | |
| January | 4 | 2 | 19.5 | 2.6 | 3.1 | 5.6 | 5.6 | 0.5 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | |
| February | 3 | 2 | 26.3 | 0.5 | 5.1 | 5.6 | 5.1 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
News Mentions
Basketball Holds Off Central Penn
MEDIA, Pa. - Misael Santana hit a fadeawdy jumper with 2.8 seconds remaining as the Williamson College of the Trades basketball team held off the...
January 28, 2026
Blistering Start Leads Basketball to Win at HACC
HARRISBURG, Pa. - The Williamson College of the Trades basketball team ran out to a 17-0 start and placed five players in double figures on its...
November 29, 2025
Men's Basketball Takes on Penn State Mont Alto
MEDIA, Pa. - Two players scored in double figures, but the Williamson College of the Trades basketball team fell to Penn State Mont Alto, 60-38 on...
November 12, 2025


















































