Bucks County Community College at Williamson November 17, 2022

(3-2, 1-0)
69
(0-4, 0-1)
61
Final 1 2 T
Bucks County Community College 37 32 69
Williamson 31 30 61

Box Score

Bucks County Community College
Williamson

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jaquis Heath 30 2-5 0-3 3-4 1 7 8 1 0 3 3 4 7
23 - Jaden Fogg 27 7-8 0-0 1-4 2 1 3 2 1 2 1 3 15
04 - Colin Martin 36 3-10 0-3 0-1 1 6 7 3 6 1 5 2 6
21 - Joseph Brusha 36 5-10 4-8 1-1 0 9 9 1 0 2 4 2 15
01 - Yasir Rowell 36 8-18 1-3 7-10 2 7 9 5 2 0 7 1 24
RESERVES  
10 - Craig Stargell 9 1-1 0-0 0-0 0 0 0 0 0 0 0 5 2
03 - Luke Redding 5 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
30 - Abdoul Hakiem 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
11 - Brendan O'Reilly 12 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
20 - Dior Omurzako 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Ryan Douyon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 3 5 0 0
TOTALS   26-55 5-20 12-20 8 34 42 12 9 8 23 21 69
    47.3% 25.0% 60.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Gallagher 38 4-13 1-3 0-0 0 2 2 3 3 0 5 4 9
01 - Jack Grace 33 5-11 3-7 4-4 1 4 5 1 4 0 1 4 17
05 - Garrett Watkins 38 3-13 1-2 1-2 0 7 7 2 4 1 2 3 8
04 - Robert Whiley 40 4-14 0-2 5-5 0 4 4 3 0 0 2 1 13
02 - Cashmere Young 14 0-2 0-0 1-2 0 1 1 1 0 0 2 0 1
RESERVES  
22 - Corby Bennett 24 1-3 0-0 3-4 3 4 7 1 2 0 2 4 5
32 - Semaj Cherry 13 2-5 0-0 4-5 3 3 6 0 0 0 2 1 8
TM - TEAM 2 2 4 2 0
TOTALS   19-61 5-14 18-22 9 27 36 11 13 1 18 17 61
    31.1% 35.7% 81.8%  

Game Information

Date/Time: November 17, 2022 - 7:00 p.m.
Location: Restall Sports Center - Middletown, Pa.
Technical fouls: Bucks County Community College-None ; Williamson-None .

Play By Play

Team Stats

Team Statistics

Stat Bucks County Community College Williamson
Field Goal 26-55 19-61
Field Goal % 47.3% 31.1%
3 Point 5-20 5-14
3 Point % 25.0% 35.7%
Free Throw 12-20 18-22
Free Throw % 60.0% 81.8%
Rebounds 42 36
Assists 12 11
Turnovers 23 18
Points off Turnovers 28 14
2nd Chance Points 5 8
Bench Points 2 13
Largest Lead 16 1
Time of Largest Lead 1st-10:52 1st-18:27
Trends Ties: 1; Lead Changes: 2
Field Goals %
Bucks County Community College
47.3%
31.1%
Williamson
3 Point %
Bucks County Community College
25.0%
35.7%
Williamson
Rebounds
Bucks County Community College
42
36
Williamson
Turnovers
Bucks County Community College
23
18
Williamson

Period1 Box Score

Bucks County Community College
Williamson

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jaquis Heath 13 2-3 0-1 0-0 0 3 3 0 0 2 1 3 4
23 - Jaden Fogg 10 5-5 0-0 0-2 0 0 0 0 0 0 1 1 10
04 - Colin Martin 16 1-5 0-2 0-0 1 1 2 2 3 1 2 1 2
21 - Joseph Brusha 17 2-4 1-2 1-1 0 4 4 1 0 1 3 2 6
01 - Yasir Rowell 16 6-11 0-1 3-3 1 3 4 3 1 0 0 0 15
RESERVES  
10 - Craig Stargell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
03 - Luke Redding 5 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
30 - Abdoul Hakiem 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
11 - Brendan O'Reilly 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Dior Omurzako 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Ryan Douyon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   16-30 1-8 4-6 3 13 16 6 4 4 10 12 37
    53.3% 12.5% 66.7%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Gallagher 20 4-7 1-1 0-0 0 2 2 0 1 0 3 1 9
01 - Jack Grace 15 1-3 1-2 2-2 0 3 3 1 0 0 1 2 5
05 - Garrett Watkins 18 0-6 0-1 1-2 0 3 3 2 2 0 0 1 1
04 - Robert Whiley 20 4-8 0-0 3-3 0 3 3 0 0 0 1 0 11
02 - Cashmere Young 12 0-1 0-0 1-2 0 1 1 1 0 0 2 0 1
RESERVES  
22 - Corby Bennett 13 1-1 0-0 2-2 2 0 2 0 1 0 1 3 4
32 - Semaj Cherry 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 1 0 1 2 0
TOTALS   10-26 2-4 9-11 3 13 16 4 4 0 10 7 31
    38.5% 50.0% 81.8%  

Period2 Box Score

Bucks County Community College
Williamson

Bucks County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jaquis Heath 17 0-2 0-2 3-4 1 4 5 1 0 1 2 1 3
23 - Jaden Fogg 17 2-3 0-0 1-2 2 1 3 2 1 2 0 2 5
04 - Colin Martin 20 2-5 0-1 0-1 0 5 5 1 3 0 3 1 4
21 - Joseph Brusha 19 3-6 3-6 0-0 0 5 5 0 0 1 1 0 9
01 - Yasir Rowell 20 2-7 1-2 4-7 1 4 5 2 1 0 7 1 9
RESERVES  
10 - Craig Stargell 4 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
03 - Luke Redding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abdoul Hakiem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brendan O'Reilly 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Dior Omurzako 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ryan Douyon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   10-25 4-12 8-14 5 21 26 6 5 4 13 9 32
    40.0% 33.3% 57.1%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Gallagher 18 0-6 0-2 0-0 0 0 0 3 2 0 2 3 0
01 - Jack Grace 18 4-8 2-5 2-2 1 1 2 0 4 0 0 2 12
05 - Garrett Watkins 20 3-7 1-1 0-0 0 4 4 0 2 1 2 2 7
04 - Robert Whiley 20 0-6 0-2 2-2 0 1 1 3 0 0 1 1 2
02 - Cashmere Young 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
22 - Corby Bennett 11 0-2 0-0 1-2 1 4 5 1 1 0 1 1 1
32 - Semaj Cherry 11 2-5 0-0 4-5 3 2 5 0 0 0 2 1 8
TM - TEAM 1 2 3 0 0
TOTALS   9-35 3-10 9-11 6 14 20 7 9 1 8 10 30
    25.7% 30.0% 81.8%