Penn State Lehigh Valley at Williamson December 6, 2022

(4-4)
74
(1-6)
54
Final 1 2 T
Penn State Lehigh Valley 37 37 74
Williamson 31 23 54

Box Score

Penn State Lehigh Valley
Williamson

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Dajour Douglas 27 5-6 0-0 1-3 1 3 4 1 3 0 2 4 11
34 - Nathanael Ntumba 17 2-5 0-0 4-10 7 8 15 0 1 5 1 4 8
24 - Yoshi Kendrick 36 7-12 2-5 5-7 0 7 7 1 3 0 5 3 21
01 - Arnel Lewis 33 4-11 2-7 1-2 2 3 5 6 2 0 6 1 11
05 - Ki Barnes 36 5-12 1-3 4-6 2 5 7 3 1 1 2 0 15
RESERVES  
22 - Myles Allison 13 0-1 0-1 2-2 0 1 1 2 1 0 2 4 2
15 - Emmanuel Akubu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Travis Biney 6 1-4 0-0 0-0 1 0 1 0 0 0 1 1 2
32 - Matt Rantz 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
21 - Gabriel Mileto 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Hurwitz 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Demond Farley 17 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   26-56 5-18 17-30 15 31 46 14 11 6 19 18 74
    46.4% 27.8% 56.7%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Gallagher 28 3-12 1-5 2-4 0 0 0 0 1 0 4 4 9
02 - Cashmere Young 35 2-4 0-0 0-0 1 1 2 1 0 0 1 4 4
05 - Garrett Watkins 34 2-9 0-1 2-3 0 5 5 4 2 0 4 3 6
01 - Jack Grace 39 8-17 4-9 3-5 3 7 10 1 4 0 6 3 23
04 - Robert Whiley 28 2-7 0-1 1-1 3 0 3 1 0 1 2 2 5
RESERVES  
22 - Corby Bennett 29 2-9 1-1 2-2 3 7 10 1 0 0 2 3 7
32 - Semaj Cherry 7 0-0 0-0 0-0 1 2 3 0 0 0 0 3 0
TM - TEAM 1 3 4 1 0
TOTALS   19-58 6-17 10-15 12 25 37 8 7 1 20 22 54
    32.8% 35.3% 66.7%  

Game Information

Date/Time: December 6, 2022 - 7:00 p.m.
Location: Restall Sports Center - Middletown, Pa.
Technical fouls: Penn State Lehigh Valley-None ; Williamson-None .

Play By Play

Team Stats

Team Statistics

Stat Penn State Lehigh Valley Williamson
Field Goal 26-56 19-58
Field Goal % 46.4% 32.8%
3 Point 5-18 6-17
3 Point % 27.8% 35.3%
Free Throw 17-30 10-15
Free Throw % 56.7% 66.7%
Rebounds 46 37
Assists 14 8
Turnovers 19 20
Points off Turnovers 21 15
2nd Chance Points 15 10
Bench Points 8 7
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Lehigh Valley
46.4%
32.8%
Williamson
3 Point %
Penn State Lehigh Valley
27.8%
35.3%
Williamson
Rebounds
Penn State Lehigh Valley
46
37
Williamson
Turnovers
Penn State Lehigh Valley
19
20
Williamson

Period1 Box Score

Penn State Lehigh Valley
Williamson

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Dajour Douglas 17 3-3 0-0 1-3 1 2 3 0 1 0 1 2 7
34 - Nathanael Ntumba 8 2-2 0-0 1-4 2 4 6 0 0 3 0 3 5
24 - Yoshi Kendrick 17 2-6 1-3 4-5 0 2 2 1 2 0 2 1 9
01 - Arnel Lewis 17 2-4 1-2 1-2 0 2 2 3 1 0 4 1 6
05 - Ki Barnes 16 1-4 0-1 2-4 1 1 2 1 1 1 0 0 4
RESERVES  
22 - Myles Allison 6 0-0 0-0 0-0 0 0 0 1 1 0 2 2 0
15 - Emmanuel Akubu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Travis Biney 6 1-4 0-0 0-0 1 0 1 0 0 0 1 1 2
32 - Matt Rantz 3 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
21 - Gabriel Mileto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Hurwitz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Demond Farley 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   13-25 2-6 9-18 5 15 20 6 6 4 10 11 37
    52.0% 33.3% 50.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Gallagher 14 1-4 1-2 0-2 0 0 0 0 1 0 2 3 3
02 - Cashmere Young 20 2-4 0-0 0-0 1 1 2 1 0 0 1 1 4
05 - Garrett Watkins 16 1-4 0-0 1-2 0 3 3 3 1 0 1 2 3
01 - Jack Grace 19 5-8 3-4 3-5 2 3 5 1 3 0 4 2 16
04 - Robert Whiley 14 1-2 0-0 1-1 1 0 1 1 0 0 1 2 3
RESERVES  
22 - Corby Bennett 14 1-6 0-0 0-0 1 3 4 1 0 0 1 1 2
32 - Semaj Cherry 3 0-0 0-0 0-0 1 2 3 0 0 0 0 2 0
TM - TEAM 0 2 2 1 0
TOTALS   11-28 4-6 5-10 6 14 20 7 5 0 11 13 31
    39.3% 66.7% 50.0%  

Period2 Box Score

Penn State Lehigh Valley
Williamson

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Dajour Douglas 10 2-3 0-0 0-0 0 1 1 1 2 0 1 2 4
34 - Nathanael Ntumba 9 0-3 0-0 3-6 5 4 9 0 1 2 1 1 3
24 - Yoshi Kendrick 19 5-6 1-2 1-2 0 5 5 0 1 0 3 2 12
01 - Arnel Lewis 16 2-7 1-5 0-0 2 1 3 3 1 0 2 0 5
05 - Ki Barnes 20 4-8 1-2 2-2 1 4 5 2 0 0 2 0 11
RESERVES  
22 - Myles Allison 7 0-1 0-1 2-2 0 1 1 1 0 0 0 2 2
15 - Emmanuel Akubu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Travis Biney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Matt Rantz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Gabriel Mileto 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Nick Hurwitz 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Demond Farley 11 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   13-31 3-12 8-12 10 16 26 8 5 2 9 7 37
    41.9% 25.0% 66.7%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Gallagher 14 2-8 0-3 2-2 0 0 0 0 0 0 2 1 6
02 - Cashmere Young 15 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
05 - Garrett Watkins 18 1-5 0-1 1-1 0 2 2 1 1 0 3 1 3
01 - Jack Grace 20 3-9 1-5 0-0 1 4 5 0 1 0 2 1 7
04 - Robert Whiley 14 1-5 0-1 0-0 2 0 2 0 0 1 1 0 2
RESERVES  
22 - Corby Bennett 15 1-3 1-1 2-2 2 4 6 0 0 0 1 2 5
32 - Semaj Cherry 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   8-30 2-11 5-5 6 11 17 1 2 1 9 9 23
    26.7% 18.2% 100.0%