Luzerne County College at Williamson November 12, 2024

(0-1)
47
(4-0)
73
Final 1 2 T
Luzerne County College 20 27 47
Williamson 39 34 73

Box Score

Luzerne County College
Williamson

Luzerne County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Vagiba Donzo 32 1-5 0-0 2-6 4 7 11 1 2 4 2 1 4
04 - Sedrick Beasley Jr. 28 1-6 0-0 0-0 1 2 3 3 1 1 2 1 2
11 - Vincent Garrett 20 1-4 0-1 1-2 0 3 3 0 0 1 2 4 3
21 - Kaprie Cottle 24 4-8 2-5 0-0 0 1 1 2 1 0 3 0 10
24 - Ryan Probeyahn 16 1-5 0-1 0-0 0 1 1 0 0 0 0 4 2
RESERVES  
00 - Melvin Egbeto 22 6-8 0-1 4-4 1 3 4 3 2 0 4 1 16
01 - Malachi Debarry 13 0-4 0-1 0-0 1 0 1 0 2 0 4 0 0
07 - William Preston 17 3-8 0-4 0-1 1 0 1 1 0 0 0 0 6
12 - Al-Quron Michel 7 0-1 0-0 0-0 1 2 3 0 0 2 0 0 0
13 - Tyler Collins 18 1-5 0-3 2-2 0 0 0 1 0 1 3 2 4
23 - J. Mitchell 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 1 3 4 0 0
TOTALS   18-54 2-16 9-15 10 24 34 11 8 9 20 13 47
    33.3% 12.5% 60.0%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - A'Jaad White 30 3-5 0-1 3-3 1 6 7 5 0 0 3 0 9
01 - Robert Wiley 30 3-9 0-2 4-4 1 2 3 5 3 0 2 2 10
02 - Ronald Johnson 21 4-11 0-1 1-1 2 1 3 2 1 0 3 4 9
11 - Liam Rardin 28 7-10 2-3 0-0 0 4 4 0 1 0 2 1 16
33 - Semaj Cherry 20 6-9 0-0 3-3 2 4 6 0 1 0 1 4 15
RESERVES  
03 - Matt Flint 10 0-5 0-0 0-0 4 1 5 0 0 0 0 1 0
05 - Jordon Draine 18 2-4 0-0 1-1 0 4 4 0 2 0 0 1 5
10 - Amir McIntosh 4 0-3 0-3 0-2 0 0 0 0 0 0 0 0 0
14 - Damien Dorton 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Daniel Morales 9 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
22 - Ahmad Garvin 8 1-4 0-0 0-0 1 2 3 0 0 0 1 0 2
24 - Nadir Ali 20 2-4 1-1 2-2 1 1 2 5 3 0 2 1 7
TM - TEAM 2 2 4 0 0
TOTALS   28-65 3-11 14-16 14 29 43 18 11 1 14 14 73
    43.1% 27.3% 87.5%  

Game Information

Date/Time: November 12, 2024 - 7:00 PM
Location: Restall Sports Center (Middletown, Pa.)
Technical fouls: Luzerne County College-None ; Williamson-None .
Attendance: 163

Play By Play

Team Stats

Team Statistics

Stat Luzerne County College Williamson
Field Goal 18-54 28-65
Field Goal % 33.3% 43.1%
3 Point 2-16 3-11
3 Point % 12.5% 27.3%
Free Throw 9-15 14-16
Free Throw % 60.0% 87.5%
Rebounds 34 43
Assists 11 18
Turnovers 20 14
Points off Turnovers 10 22
2nd Chance Points 9 10
Points in the Paint 26 42
Fastbreak Points 13 16
Bench Points 26 14
Largest Lead 0 38
Time of Largest Lead - 2nd-07:06
Trends Ties: 1; Lead Changes: 0
Field Goals %
Luzerne County College
33.3%
43.1%
Williamson
3 Point %
Luzerne County College
12.5%
27.3%
Williamson
Rebounds
Luzerne County College
34
43
Williamson
Turnovers
Luzerne County College
20
14
Williamson

Period1 Box Score

Luzerne County College
Williamson

Luzerne County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Vagiba Donzo 16 1-2 0-0 2-2 3 3 6 1 1 2 2 1 4
04 - Sedrick Beasley Jr. 16 0-5 0-0 0-0 1 1 2 1 0 0 1 0 0
11 - Vincent Garrett 13 0-1 0-1 0-0 0 1 1 0 0 1 2 2 0
21 - Kaprie Cottle 13 1-2 0-1 0-0 0 0 0 0 1 0 2 0 2
24 - Ryan Probeyahn 7 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
00 - Melvin Egbeto 11 3-3 0-0 2-2 0 2 2 0 1 0 2 0 8
01 - Malachi Debarry 7 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
07 - William Preston 7 1-3 0-1 0-1 0 0 0 0 0 0 0 0 2
12 - Al-Quron Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tyler Collins 10 1-4 0-2 2-2 0 0 0 1 0 0 3 0 4
23 - J. Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   7-23 0-6 6-7 5 8 13 3 3 3 14 4 20
    30.4% 0% 85.7%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - A'Jaad White 20 1-2 0-1 2-2 0 3 3 5 0 0 2 0 4
01 - Robert Wiley 19 3-7 0-2 0-0 0 2 2 3 3 0 0 2 6
02 - Ronald Johnson 13 1-3 0-1 0-0 0 1 1 1 1 0 3 2 2
11 - Liam Rardin 19 5-6 1-2 0-0 0 1 1 0 1 0 1 0 11
33 - Semaj Cherry 11 4-5 0-0 0-0 0 2 2 0 0 0 1 2 8
RESERVES  
03 - Matt Flint 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jordon Draine 10 1-2 0-0 1-1 0 2 2 0 0 0 0 1 3
10 - Amir McIntosh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Damien Dorton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ahmad Garvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 7 2-2 1-1 0-0 0 0 0 2 3 0 0 0 5
TM - TEAM 0 1 1 0 0
TOTALS   17-27 2-7 3-3 0 11 11 11 8 0 7 7 39
    63.0% 28.6% 100.0%  

Period2 Box Score

Luzerne County College
Williamson

Luzerne County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Vagiba Donzo 16 0-3 0-0 0-4 1 4 5 0 1 2 0 0 0
04 - Sedrick Beasley Jr. 12 1-1 0-0 0-0 0 1 1 2 1 1 1 1 2
11 - Vincent Garrett 7 1-3 0-0 1-2 0 2 2 0 0 0 0 2 3
21 - Kaprie Cottle 11 3-6 2-4 0-0 0 1 1 2 0 0 1 0 8
24 - Ryan Probeyahn 9 1-3 0-0 0-0 0 0 0 0 0 0 0 3 2
RESERVES  
00 - Melvin Egbeto 11 3-5 0-1 2-2 1 1 2 3 1 0 2 1 8
01 - Malachi Debarry 6 0-3 0-1 0-0 0 0 0 0 2 0 2 0 0
07 - William Preston 10 2-5 0-3 0-0 1 0 1 1 0 0 0 0 4
12 - Al-Quron Michel 7 0-1 0-0 0-0 1 2 3 0 0 2 0 0 0
13 - Tyler Collins 8 0-1 0-1 0-0 0 0 0 0 0 1 0 2 0
23 - J. Mitchell 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   11-31 2-10 3-8 4 13 17 8 5 6 6 9 27
    35.5% 20.0% 37.5%  

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - A'Jaad White 10 2-3 0-0 1-1 1 3 4 0 0 0 1 0 5
01 - Robert Wiley 11 0-2 0-0 4-4 1 0 1 2 0 0 2 0 4
02 - Ronald Johnson 8 3-8 0-0 1-1 2 0 2 1 0 0 0 2 7
11 - Liam Rardin 9 2-4 1-1 0-0 0 3 3 0 0 0 1 1 5
33 - Semaj Cherry 9 2-4 0-0 3-3 2 2 4 0 1 0 0 2 7
RESERVES  
03 - Matt Flint 9 0-5 0-0 0-0 4 1 5 0 0 0 0 1 0
05 - Jordon Draine 8 1-2 0-0 0-0 0 2 2 0 2 0 0 0 2
10 - Amir McIntosh 4 0-3 0-3 0-2 0 0 0 0 0 0 0 0 0
14 - Damien Dorton 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Daniel Morales 9 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0
22 - Ahmad Garvin 8 1-4 0-0 0-0 1 2 3 0 0 0 1 0 2
24 - Nadir Ali 13 0-2 0-0 2-2 1 1 2 3 0 0 2 1 2
TM - TEAM 2 1 3 0 0
TOTALS   11-38 1-4 11-13 12 16 28 7 3 1 7 7 34
    28.9% 25.0% 84.6%