21 Samuel Cassell
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Philadelphia
-
- Position:
- G
-
- Year:
- Fr
-
- State:
- Pa.
-
- High School:
- Arts Academy at Benjamin Rush
-
- gp
- 3
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Central Penn | W, 58-56 |
| Jan 31 | Delaware County Community College | W, 79-64 |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 |
| Feb 6 | at Patrick Henry | L, 71-67 |
| Feb 7 | at Christendom | L, 68-55 |
| Feb 10 | at Bucks County Community College | L, 99-79 |
|   | Overall | |
|---|---|---|
| Games | 3 | |
| Games started | - | |
| Minutes | 1 | |
| Minutes per game | .3 | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 0 | |
| Points per game | 0.0 | |
| Points per 40 min | 0.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Manor College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Bucks County Community College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Central Penn | W, 75-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Christendom | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Delaware County Community College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Penn State York | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Thaddeus Stevens College of Technology | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Penn State Lehigh Valley | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Luzerne County Community College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State Mont Alto | L, 60-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Manor College | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Harrisburg Area Community College | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Delaware County Community College | L, 61-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Bucks County Community College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Central Penn | W, 75-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Christendom | W, 54-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Manor College | L, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Patrick Henry | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Penn | W, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Delaware County Community College | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Thaddeus Stevens College of Technology | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Patrick Henry | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Christendom | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Bucks County Community College | L, 99-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |


















































