Williamson at Central Penn January 28, 2025

(13-10, 2-4)
61
(5-13, 2-3)
75
Final 1 2 T
Williamson 38 23 61
Central Penn 38 37 75

Box Score

Williamson
Central Penn

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - A'Jaad White 31 4-9 0-1 3-5 9 5 14 1 2 0 4 3 11
2 - Ronald Johnson 40 13-31 0-2 1-1 2 6 8 1 2 0 3 3 27
4 - Matt Flint 40 1-6 0-3 1-2 2 1 3 1 2 0 3 2 3
5 - Jordon Draine 38 4-12 1-4 1-2 2 6 8 1 1 1 3 2 10
33 - Semaj Cherry 25 2-6 0-0 0-0 1 4 5 0 0 1 2 3 4
RESERVES  
1 - Robert Wiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amir McIntosh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Liam Rardin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Damien Dorton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dakiah Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ahmad Garvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 25 3-7 0-2 0-1 1 3 4 1 1 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   27-71 1-12 6-11 17 25 42 5 8 2 16 13 61
    38.0% 8.3% 54.5%  

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Darius Wallace 32 4-9 4-7 0-0 0 5 5 1 1 1 2 0 12
4 - Dahsan King 29 3-15 1-8 2-2 2 1 3 3 1 2 4 0 9
5 - Khalil Dukes 30 7-13 1-2 2-4 3 6 9 5 3 0 4 3 17
14 - Anthony McClinton 29 9-14 1-2 0-0 5 5 10 3 2 1 2 4 19
24 - Riley Young 23 4-8 0-2 0-1 4 2 6 2 2 1 0 3 8
RESERVES  
0 - Bersy Moundzieho 1 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
2 - Aaron Harrison Jr. 17 0-2 0-0 0-0 0 5 5 3 0 0 1 1 0
11 - Sahih Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Garland Amaker 4 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
13 - Jahiere Walker 8 1-3 1-1 0-0 0 1 1 0 0 0 1 1 3
15 - Diquan Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Richard Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyray Cooper 25 2-4 1-2 0-0 1 2 3 4 3 0 1 2 5
32 - Kaleem Moultrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   30-69 9-25 6-11 15 27 42 21 12 5 16 14 75
    43.5% 36.0% 54.5%  

Game Information

Date/Time: January 28, 2025 - 8:00 PM
Location: East Pennsboro Middle School
Technical fouls: Williamson-None ; Central Penn-None .
Officials: ,,
Attendance: 43

Play By Play

Team Stats

Team Statistics

Stat Williamson Central Penn
Field Goal 27-71 30-69
Field Goal % 38.0% 43.5%
3 Point 1-12 9-25
3 Point % 8.3% 36.0%
Free Throw 6-11 6-11
Free Throw % 54.5% 54.5%
Rebounds 42 42
Assists 5 21
Turnovers 16 16
Points off Turnovers 21 23
2nd Chance Points 14 7
Points in the Paint 38 36
Fastbreak Points 0 0
Bench Points 6 10
Largest Lead 5 15
Time of Largest Lead 1st-05:21 2nd-11:58
Trends Ties: 4; Lead Changes: 3
Field Goals %
Williamson
38.0%
43.5%
Central Penn
3 Point %
Williamson
8.3%
36.0%
Central Penn

Period1 Box Score

Williamson
Central Penn

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - A'Jaad White 14 2-5 0-1 3-5 6 3 9 1 1 0 1 0 7
2 - Ronald Johnson 20 9-15 0-1 0-0 1 4 5 1 2 0 2 1 18
4 - Matt Flint 20 0-1 0-1 1-2 0 1 1 1 1 0 2 1 1
5 - Jordon Draine 20 1-6 1-3 1-2 2 3 5 1 0 0 2 2 4
33 - Semaj Cherry 15 2-4 0-0 0-0 1 2 3 0 0 0 2 2 4
RESERVES  
1 - Robert Wiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amir McIntosh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Liam Rardin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Damien Dorton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dakiah Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ahmad Garvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 10 2-4 0-1 0-0 1 2 3 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   16-35 1-7 5-9 11 15 26 4 4 0 10 6 38
    45.7% 14.3% 55.6%  

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Darius Wallace 15 2-5 2-4 0-0 0 2 2 0 1 0 0 0 6
4 - Dahsan King 13 0-6 0-4 0-0 0 0 0 2 1 0 3 0 0
5 - Khalil Dukes 16 5-8 1-2 1-2 2 3 5 4 2 0 1 2 12
14 - Anthony McClinton 15 5-7 1-1 0-0 2 3 5 2 2 1 1 1 11
24 - Riley Young 10 1-4 0-1 0-0 1 0 1 0 1 0 0 2 2
RESERVES  
0 - Bersy Moundzieho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Aaron Harrison Jr. 10 0-2 0-0 0-0 0 1 1 2 0 0 0 1 0
11 - Sahih Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Garland Amaker 4 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
13 - Jahiere Walker 7 1-3 1-1 0-0 0 1 1 0 0 0 1 1 3
15 - Diquan Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Richard Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyray Cooper 10 1-1 1-1 0-0 1 0 1 1 1 0 0 0 3
32 - Kaleem Moultrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-36 6-14 2-4 6 10 16 11 8 1 7 7 38
    41.7% 42.9% 50.0%  

Period2 Box Score

Williamson
Central Penn

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - A'Jaad White 17 2-4 0-0 0-0 3 2 5 0 1 0 3 3 4
2 - Ronald Johnson 20 4-16 0-1 1-1 1 2 3 0 0 0 1 2 9
4 - Matt Flint 20 1-5 0-2 0-0 2 0 2 0 1 0 1 1 2
5 - Jordon Draine 18 3-6 0-1 0-0 0 3 3 0 1 1 1 0 6
33 - Semaj Cherry 10 0-2 0-0 0-0 0 2 2 0 0 1 0 1 0
RESERVES  
1 - Robert Wiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Amir McIntosh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Liam Rardin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Damien Dorton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dakiah Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ahmad Garvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 15 1-3 0-1 0-1 0 1 1 1 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-36 0-5 1-2 6 10 16 1 4 2 6 7 23
    30.6% 0% 50.0%  

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Darius Wallace 17 2-4 2-3 0-0 0 3 3 1 0 1 2 0 6
4 - Dahsan King 16 3-9 1-4 2-2 2 1 3 1 0 2 1 0 9
5 - Khalil Dukes 14 2-5 0-0 1-2 1 3 4 1 1 0 3 1 5
14 - Anthony McClinton 14 4-7 0-1 0-0 3 2 5 1 0 0 1 3 8
24 - Riley Young 13 3-4 0-1 0-1 3 2 5 2 1 1 0 1 6
RESERVES  
0 - Bersy Moundzieho 1 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
2 - Aaron Harrison Jr. 7 0-0 0-0 0-0 0 4 4 1 0 0 1 0 0
11 - Sahih Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Garland Amaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jahiere Walker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Diquan Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Richard Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyray Cooper 15 1-3 0-1 0-0 0 2 2 3 2 0 1 2 2
32 - Kaleem Moultrie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-33 3-11 4-7 9 17 26 10 4 4 9 7 37
    45.5% 27.3% 57.1%