Williamson at Central Penn December 12, 2025

(4-5, 2-1)
75
(0-10, 0-2)
67
Final 1 2 T
Williamson 37 38 75
Central Penn 24 43 67

Box Score

Williamson
Central Penn

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - A'Jaad White 33 7-9 0-0 8-8 2 12 14 1 2 2 3 4 22
2 - Ronald Johnson 36 5-9 0-0 1-6 5 1 6 7 1 0 6 4 11
4 - Misael Santana 33 2-5 2-4 6-6 1 3 4 2 2 1 6 2 12
5 - Isaiah Williams 25 1-4 0-0 0-0 1 2 3 0 1 0 0 4 2
11 - Liam Rardin 33 6-16 3-9 1-2 0 4 4 2 3 0 4 4 16
RESERVES  
1 - Taj Cobbs 23 2-9 1-6 1-5 1 3 4 2 3 0 3 1 6
3 - Matt Flint 7 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0
10 - Zachary Schlacter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Israel Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ethan Montero 7 2-3 2-3 0-0 0 0 0 1 0 0 2 0 6
21 - Samuel Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jesse Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - John Paul Spadea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   25-55 8-22 17-27 12 25 37 17 12 3 26 20 75
    45.5% 36.4% 63.0%  

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bersy Moundzieho 26 2-2 0-0 1-2 1 2 3 1 1 0 2 2 5
4 - Dahsan King 40 10-22 4-11 11-11 0 4 4 2 5 0 7 4 35
11 - Gabriel Kearney 37 3-12 2-5 2-4 1 1 2 2 3 0 3 4 10
14 - Nasir Little 18 0-1 0-1 2-4 1 3 4 1 0 0 6 1 2
32 - Cameron Wilson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Richard Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Isaac Calalang 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Aaron Harrison Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khalil Dukes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Donnell Loud 34 3-5 0-0 2-2 3 7 10 0 2 2 3 3 8
13 - DiGreg Stevenson 13 0-1 0-0 0-1 0 3 3 0 1 0 3 0 0
24 - Riley Young 24 2-10 1-5 2-2 0 1 1 0 0 0 0 5 7
30 - Connor Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   20-53 7-22 20-26 6 21 27 6 12 2 26 20 67
    37.7% 31.8% 76.9%  

Game Information

Date/Time: December 12, 2025 - 8:00 PM
Location: EPMS
Technical fouls: Williamson-None ; Central Penn-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Williamson Central Penn
Field Goal 25-55 20-53
Field Goal % 45.5% 37.7%
3 Point 8-22 7-22
3 Point % 36.4% 31.8%
Free Throw 17-27 20-26
Free Throw % 63.0% 76.9%
Rebounds 37 27
Assists 17 6
Turnovers 26 26
Points off Turnovers 22 27
2nd Chance Points 8 7
Points in the Paint 28 22
Fastbreak Points 0 0
Bench Points 12 15
Largest Lead 20 0
Time of Largest Lead 1st-06:03 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Williamson
45.5%
37.7%
Central Penn
3 Point %
Williamson
36.4%
31.8%
Central Penn
Rebounds
Williamson
37
27
Central Penn

Period1 Box Score

Williamson
Central Penn

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - A'Jaad White 17 3-4 0-0 4-4 1 6 7 1 1 2 1 2 10
2 - Ronald Johnson 16 2-5 0-0 0-1 4 0 4 4 0 0 3 2 4
4 - Misael Santana 14 0-2 0-2 2-2 0 3 3 1 1 1 4 0 2
5 - Isaiah Williams 13 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
11 - Liam Rardin 14 3-8 3-6 1-2 0 1 1 0 1 0 1 1 10
RESERVES  
1 - Taj Cobbs 14 2-6 1-4 1-3 1 1 2 1 2 0 2 1 6
3 - Matt Flint 6 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0
10 - Zachary Schlacter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Israel Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ethan Montero 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Samuel Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jesse Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - John Paul Spadea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   12-28 5-13 8-12 7 11 18 9 6 3 13 8 37
    42.9% 38.5% 66.7%  

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bersy Moundzieho 11 2-2 0-0 0-0 1 0 1 0 1 0 2 1 4
4 - Dahsan King 20 2-8 0-4 4-4 0 2 2 1 3 0 3 2 8
11 - Gabriel Kearney 17 2-5 1-2 0-0 1 1 2 2 2 0 1 1 5
14 - Nasir Little 8 0-0 0-0 1-2 0 1 1 0 0 0 4 1 1
32 - Cameron Wilson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Richard Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Isaac Calalang 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Aaron Harrison Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khalil Dukes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Donnell Loud 16 1-2 0-0 2-2 2 3 5 0 1 1 1 2 4
13 - DiGreg Stevenson 9 0-1 0-0 0-1 0 1 1 0 0 0 1 0 0
24 - Riley Young 12 0-5 0-2 2-2 0 1 1 0 0 0 0 3 2
30 - Connor Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-23 1-8 9-11 4 9 13 3 7 1 13 11 24
    30.4% 12.5% 81.8%  

Period2 Box Score

Williamson
Central Penn

Williamson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - A'Jaad White 16 4-5 0-0 4-4 1 6 7 0 1 0 2 2 12
2 - Ronald Johnson 20 3-4 0-0 1-5 1 1 2 3 1 0 3 2 7
4 - Misael Santana 19 2-3 2-2 4-4 1 0 1 1 1 0 2 2 10
5 - Isaiah Williams 12 0-2 0-0 0-0 1 2 3 0 0 0 0 3 0
11 - Liam Rardin 19 3-8 0-3 0-0 0 3 3 2 2 0 3 3 6
RESERVES  
1 - Taj Cobbs 9 0-3 0-2 0-2 0 2 2 1 1 0 1 0 0
3 - Matt Flint 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zachary Schlacter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Israel Medina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ethan Montero 4 1-2 1-2 0-0 0 0 0 1 0 0 2 0 3
21 - Samuel Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jesse Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - John Paul Spadea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nadir Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-27 3-9 9-15 4 14 18 8 6 0 13 12 38
    48.1% 33.3% 60.0%  

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Bersy Moundzieho 15 0-0 0-0 1-2 0 2 2 1 0 0 0 1 1
4 - Dahsan King 20 8-14 4-7 7-7 0 2 2 1 2 0 4 2 27
11 - Gabriel Kearney 20 1-7 1-3 2-4 0 0 0 0 1 0 2 3 5
14 - Nasir Little 10 0-1 0-1 1-2 1 2 3 1 0 0 2 0 1
32 - Cameron Wilson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Richard Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Isaac Calalang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Aaron Harrison Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khalil Dukes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Donnell Loud 18 2-3 0-0 0-0 1 4 5 0 1 1 2 1 4
13 - DiGreg Stevenson 4 0-0 0-0 0-0 0 2 2 0 1 0 2 0 0
24 - Riley Young 12 2-5 1-3 0-0 0 0 0 0 0 0 0 2 5
30 - Connor Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 6-14 11-15 2 12 14 3 5 1 12 9 43
    43.3% 42.9% 73.3%