25 Samuel Coppa
-
- Height:
- 5'9
-
- Weight:
- 180
-
- Hometown:
- Berwyn, PA
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Regina Luminis
-
- Major:
- Machine Tool Technology
-
- gp
- 25
-
- avg
- .382
-
- hr
- 1
-
- rbi
- 12
-
- r
- 35
-
- sb
- 6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Plate appearances | 86 | |
| At Bats | 76 | |
| Runs | 35 | |
| Hits | 29 | |
| Doubles | 1 | |
| Triples | - | |
| Home Runs | 1 | |
| Runs Batted In | 12 | |
| Total bases | 33 | |
| Walks | 4 | |
| Hit by pitch | 5 | |
| Strikeouts | 5 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 6 | |
| Caught Stealing | 2 | |
| Batting Average | .382 | |
| On Base Percentage | .447 | |
| Slugging Percentage | .434 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 27 | |
| Put Outs | 25 | |
| Assists | 0 | |
| Errors | 2 | |
| Fielding Percentage | .926 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | 3 | 2 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Patrick Henry College | W, 20-8 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | 6 | 3 | 3 | - | - | - | 3 | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Christendom | W, 10-8 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | 3 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | Manor College | W, 9-4 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Manor College | W, 14-0 | 2 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 20 | Patrick Henry | W, 14-4 | 2 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 20 | Patrick Henry | W, 19-3 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 23 | at Central Penn | L, 7-3 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Central Penn | L, 8-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Christendom | W, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Christendom | W, 14-6 | 3 | 2 | 1 | - | - | - | 0 | - | - | 3 | - |
| May 7 | at Central Penn | L, 7-6 | 4 | 2 | 4 | - | - | - | 0 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | Central Penn | L, 17-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 16 | Patrick Henry College | W, 20-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 17 | at Bucks County Community College | W, 25-18 | - | - | - | 3 | 0 | - | - | 1 | - | 6 |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | Bucks County Community College | W, 16-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 13 | Christendom | L, 20-12 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Christendom | W, 10-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 18 | Manor College | W, 9-4 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Manor College | W, 14-0 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 20 | Patrick Henry | W, 14-4 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Apr 20 | Patrick Henry | W, 19-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 23 | at Central Penn | L, 8-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 26 | at Bucks County Community College | L, 14-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 28 | at Christendom | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Christendom | W, 14-6 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 7 | at Central Penn | L, 7-6 | - | - | - | 4 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Central Penn | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Patrick Henry College | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Patrick Henry College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Bucks County Community College | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Christendom | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Christendom | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Manor College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Manor College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Patrick Henry | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Central Penn | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Central Penn | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Christendom | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Christendom | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Central Penn | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 20-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 13 | Christendom | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 19-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Christendom | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Christendom | W, 14-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Central Penn | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 76 | 35 | 29 | 1 | - | 1 | 12 | 4 | 5 | 6 | 2 | .382 | .447 | .434 |
| Conference | 15 | 47 | 21 | 21 | 1 | - | - | 7 | 1 | 2 | 6 | - | .447 | .500 | .468 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 45 | 24 | 16 | 1 | - | 1 | 9 | 4 | 3 | 1 | 1 | .356 | .431 | .444 |
| Away | 9 | 31 | 11 | 13 | - | - | - | 3 | - | 2 | 5 | 1 | .419 | .471 | .419 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 48 | 27 | 19 | 1 | - | 1 | 10 | 4 | 2 | 4 | 2 | .396 | .482 | .479 |
| Losses | 10 | 28 | 8 | 10 | - | - | - | 2 | - | 3 | 2 | - | .357 | .379 | .357 | |
| Month | March | 9 | 29 | 14 | 9 | - | - | - | 5 | 2 | 3 | - | 1 | .310 | .394 | .310 |
| April | 15 | 43 | 19 | 16 | 1 | - | 1 | 7 | 2 | 2 | 5 | 1 | .372 | .438 | .465 | |
| May | 1 | 4 | 2 | 4 | - | - | - | 0 | - | - | 1 | - | 1.000 | 1.000 | 1.000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 5 | - | 1 | 33 | 2 | - | 12 | 14 | 0.86 | 86 |
| Conference | 15 | 4 | - | 1 | 22 | 1 | - | 9 | 7 | 1.29 | 53 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 2 | - | 1 | 20 | 2 | - | 8 | 8 | 1.00 | 52 |
| Away | 9 | 3 | - | - | 13 | 0 | - | 4 | 6 | 0.67 | 34 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 15 | 4 | - | 1 | 23 | 2 | - | 5 | 10 | 0.50 | 57 |
| Losses | 10 | 1 | - | - | 10 | 0 | - | 7 | 4 | 1.75 | 29 | |
| Month | March | 9 | 2 | - | - | 9 | 0 | - | 1 | 6 | 0.17 | 33 |
| April | 15 | 3 | - | 1 | 20 | 2 | - | 11 | 8 | 1.38 | 49 | |
| May | 1 | - | - | - | 4 | 0 | - | - | - | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 27 | 25 | 0 | 2 | .926 | - | - | - | - | - | - |
| Conference | 15 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - |
| Away | 9 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 10 | 14 | 12 | 0 | 2 | .857 | - | - | - | - | - | - | |
| Month | March | 9 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| April | 15 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | |
| May | 1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Baseball Drops Road Doubleheader to Central Penn
Mechanics drop 7-3 and 8-5 decisions to host Knights.
April 23, 2024
Mechanics Take Game One of Doubleheader
Big offensive output is the difference in 14-4 win over Patrick Henry
April 20, 2024
Outstanding Pitching Leads to Game Two Triumph
Aiden McHugh and Jacob Naumann come up big in 5-4 over Penn State Hazelton
April 15, 2024
Illing’s Dramatic Walk-off Home Run Wins It for Williamson
Down 8-7 with two outs, three-run blast by junior standout caps dramatic 10-8 comeback win
April 13, 2024
Mechanics Dominate Nightcap in win over Bucks
Team responds to opening game loss in a big way to dominate Centurions in 16-5 win
April 10, 2024































