March 12, 2025 Delaware County Community College at Williamson

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Williamson | 3 | 6 | 1 | 0 | 5 | 0 | X | 15 | 16 | 0 |
Box Score
Delaware County Community College
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Jones dh | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| Joshua Illing cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cody Grande ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brandon Fredericksdorf lf | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| jacob Naumann 2b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Zachary Ladislaw 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Michael Krakrovitz 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Michael Sheller c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Samuel Coppa rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane McLaughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McHugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 15 | 16 | 11 | 5 | 3 | 0 |
Batting
2B:
Joshua Illing
, Brandon Fredericksdorf
, jacob Naumann
, Michael Krakrovitz
3B:
Patrick Jones
RBI:
Patrick Jones
, Joshua Illing
, Cody Grande (2)
, jacob Naumann (2)
, Zachary Ladislaw
, Michael Krakrovitz (3)
, Michael Sheller
Baserunning
SB:
Patrick Jones (4)
, jacob Naumann (3)
, Michael Krakrovitz (2)
, Michael Sheller
, Samuel Coppa (2)
CS:
jacob Naumann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane McLaughlin | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 |
| Aiden McHugh (W, 0-0) | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 6 | 5 | 5 | 3 | 6 | 0 |
Pitching
Batters faced:
Shane McLaughlin (10)
, Aiden McHugh (15)
Other Information
| Location: | Media, PA |
| Attendance: | 0 |































