March 10, 2025 Penn State Wilkes-Barre at Williamson

5

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Williamson | 6 | 3 | 0 | 7 | 0 | 0 | X | 16 | 15 | 0 |
Box Score
Penn State Wilkes-Barre
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Jones lf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Joshua Illing cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cody Grande ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Christian Knaus 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| jacob Naumann 2b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Zachary Ladislaw 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Krakrovitz dh | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Michael Sheller c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Samuel Coppa rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Gross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Nagel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McHugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fredercksdorf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 25 | 16 | 15 | 4 | 9 | 4 | 0 |
Batting
2B:
Christian Knaus
3B:
Joshua Illing
RBI:
Patrick Jones (2)
, Joshua Illing
, Michael Sheller
Baserunning
SB:
Patrick Jones (2)
, Joshua Illing (2)
, Cody Grande
, Michael Krakrovitz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Gross | 3.0 | 5 | 2 | 2 | 1 | 3 | 1 |
| Aiden McHugh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Nagel | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 |
| Totals | 5.0 | 6 | 5 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Daniel Gross (15)
, Aiden McHugh (3)
, Hagan Nagel (6)
Other Information
| Location: | Media, PA |
| Attendance: | 75 |































