-
- Height:
- 6'1
-
- Weight:
- 220
-
- Hometown:
- Brookhaven, PA
-
- Position:
- SS/OF
-
- Year:
- Jr
-
- Bats/Throws:
- L/R
-
- High School:
- Springfield
-
- Major:
- Construction Technology - Carpentry
-
- gp
- 27
-
- avg
- .415
-
- hr
- 7
-
- rbi
- 46
-
- r
- 38
-
- sb
- -
Player Profile
|   | Overall | |
|---|---|---|
| Games | 27 | |
| Plate appearances | 123 | |
| At Bats | 106 | |
| Runs | 38 | |
| Hits | 44 | |
| Doubles | 8 | |
| Triples | 1 | |
| Home Runs | 7 | |
| Runs Batted In | 46 | |
| Total bases | 75 | |
| Walks | 12 | |
| Hit by pitch | 1 | |
| Strikeouts | 2 | |
| Sacrifice Flies | 2 | |
| Sacrifice Hits | 2 | |
| Hit into double play | 2 | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | .415 | |
| On Base Percentage | .471 | |
| Slugging Percentage | .708 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 74 | |
| Put Outs | 20 | |
| Assists | 49 | |
| Errors | 5 | |
| Fielding Percentage | .932 | |
| Double Plays | 7 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 4 | 1 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | 4 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 20-8 | 4 | 2 | 2 | - | - | - | 3 | 2 | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | 6 | 2 | 3 | - | 1 | - | 5 | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | 4 | 4 | 3 | 2 | - | - | 3 | 1 | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | 4 | 3 | 2 | - | - | 1 | 5 | 1 | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | 5 | 2 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | 5 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 13 | Christendom | W, 10-8 | 4 | 3 | 3 | 2 | - | 1 | 3 | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Manor College | W, 9-4 | 3 | 2 | 2 | - | - | 1 | 4 | 1 | - | - | - |
| Apr 18 | Manor College | W, 14-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | 4 | 4 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 20 | Patrick Henry | W, 19-3 | 4 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 23 | at Central Penn | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 28 | at Christendom | W, 5-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Christendom | W, 14-6 | 4 | 3 | 4 | 1 | - | - | 3 | 1 | - | - | - |
| May 7 | at Central Penn | L, 7-6 | 5 | 0 | 1 | - | - | - | 3 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| Mar 13 | Central Penn | L, 17-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 16 | Patrick Henry College | W, 20-8 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 17 | at Bucks County Community College | W, 25-18 | - | - | 1 | 5 | 1 | - | - | - | - | 7 |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | - | - | - | 0 | 0 | 1 | - | 2 | - | 6 |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | 5 | 2 | - | - | 1 | - | 5 |
| Apr 7 | at Manor College | W, 19-4 | 1 | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | Bucks County Community College | L, 11-9 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | Bucks County Community College | W, 16-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Christendom | L, 20-12 | - | - | - | 5 | 1 | 1 | 1 | - | - | 5 |
| Apr 13 | Christendom | W, 10-8 | - | - | - | 8 | 3 | - | - | 1 | - | 4 |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 18 | Manor College | W, 9-4 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 18 | Manor College | W, 14-0 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Patrick Henry | W, 14-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 20 | Patrick Henry | W, 19-3 | - | - | 1 | 5 | 1 | - | - | - | - | 6 |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 23 | at Central Penn | L, 8-5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 26 | at Bucks County Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 28 | at Christendom | W, 5-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 28 | at Christendom | W, 14-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| May 7 | at Central Penn | L, 7-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Central Penn | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Patrick Henry College | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Patrick Henry College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Manor College | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Bucks County Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Bucks County Community College | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Christendom | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Christendom | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Manor College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Manor College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Patrick Henry | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Central Penn | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Central Penn | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Christendom | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Christendom | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Central Penn | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 20-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 11-9 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 13 | Christendom | W, 10-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | 2 | 0 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 19-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Christendom | W, 5-1 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Christendom | W, 14-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Central Penn | L, 7-6 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 106 | 38 | 44 | 8 | 1 | 7 | 46 | 12 | 2 | - | - | .415 | .471 | .708 |
| Conference | 17 | 67 | 26 | 29 | 6 | 1 | 5 | 38 | 6 | 1 | - | - | .433 | .474 | .776 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 61 | 24 | 26 | 5 | - | 6 | 24 | 7 | 1 | - | - | .426 | .471 | .803 |
| Away | 11 | 45 | 14 | 18 | 3 | 1 | 1 | 22 | 5 | 1 | - | - | .400 | .471 | .578 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 65 | 29 | 30 | 6 | 1 | 4 | 34 | 10 | - | - | - | .462 | .526 | .769 |
| Losses | 10 | 41 | 9 | 14 | 2 | - | 3 | 12 | 2 | 2 | - | - | .341 | .372 | .610 | |
| Month | March | 9 | 37 | 7 | 14 | 1 | 1 | 1 | 14 | 4 | 1 | - | - | .378 | .429 | .541 |
| April | 17 | 64 | 31 | 29 | 7 | - | 6 | 29 | 8 | 1 | - | - | .453 | .514 | .844 | |
| May | 1 | 5 | 0 | 1 | - | - | - | 3 | - | - | - | - | .200 | .200 | .200 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 2 | 2 | 75 | 16 | 2 | 13 | 23 | 0.57 | 123 |
| Conference | 17 | 1 | 2 | 1 | 52 | 12 | 1 | 11 | 14 | 0.79 | 77 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | - | 2 | 1 | 49 | 11 | 1 | 6 | 10 | 0.60 | 71 |
| Away | 11 | 1 | - | 1 | 26 | 5 | 1 | 7 | 13 | 0.54 | 52 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 17 | 1 | 2 | 2 | 50 | 11 | - | 5 | 14 | 0.36 | 80 |
| Losses | 10 | - | - | - | 25 | 5 | 2 | 8 | 9 | 0.89 | 43 | |
| Month | March | 9 | - | 1 | 1 | 20 | 3 | 1 | 2 | 8 | 0.25 | 43 |
| April | 17 | 1 | 1 | 1 | 54 | 13 | 1 | 10 | 13 | 0.77 | 75 | |
| May | 1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 74 | 20 | 49 | 5 | .932 | 7 | - | - | - | - | - |
| Conference | 17 | 50 | 15 | 30 | 5 | .900 | 3 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 40 | 9 | 27 | 4 | .900 | 6 | - | - | - | - | - |
| Away | 11 | 34 | 11 | 22 | 1 | .971 | 1 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 41 | 7 | 32 | 2 | .951 | 5 | - | - | - | - | - |
| Losses | 10 | 33 | 13 | 17 | 3 | .909 | 2 | - | - | - | - | - | |
| Month | March | 9 | 26 | 5 | 19 | 2 | .923 | 3 | - | - | - | - | - |
| April | 17 | 42 | 12 | 28 | 2 | .952 | 4 | - | - | - | - | - | |
| May | 1 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
News Mentions
Championship Effort Falls Just Short for Williamson in Title Game
Central Penn rallies for single runs in the eighth and ninth innings to win 2024 ESAC Title
May 7, 2024
Williamson Goes Long in Second Game Against Patrick Henry College
Four different Mechanic players homer in team’s 19-3
April 20, 2024
Mechanics Rally for First Game Win
Down 4-0, team rallies for nine straight runs in 9-4 win over Manor
April 18, 2024
Outstanding Pitching Leads to Game Two Triumph
Aiden McHugh and Jacob Naumann come up big in 5-4 over Penn State Hazelton
April 15, 2024
Illing’s Dramatic Walk-off Home Run Wins It for Williamson
Down 8-7 with two outs, three-run blast by junior standout caps dramatic 10-8 comeback win
April 13, 2024
Mechanics Drop Opner to Bucks in Extra Innings
The Williamson baseball team fell behind 6-0 early then rallied to tie the game late to send it to extra innings before giving up two runs in...
April 10, 2024
Mechanics Sweep Pair from Manor College
Team comes on strong at the end of both games in 21-5 and 19-4 victories
April 7, 2024
Nearey’s Gem Takes Down DCCC
Senior allows just two hits while striking out six in team’s 5-1 victory
March 27, 2024
Williamson Drops Season Opener
Penn State Wilkes Barre pulls away late in 14-6 triumph.
March 4, 2024































