25 Samuel Coppa
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Berwyn, PA
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Regina Luminis
-
- Major:
- Machine Tool Technology
-
- gp
- 18
-
- avg
- .455
-
- hr
- -
-
- rbi
- 8
-
- r
- 16
-
- sb
- 9
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 13 | at Christendom | L, 10-9 |
| Apr 13 | at Christendom | W, 3-2 |
| Apr 16 | at Central Penn | L, 14-4 |
| Apr 16 | at Central Penn | L, 11-2 |
| Apr 27 | at Bucks County Community College | W, 7-4 |
| Apr 27 | at Bucks County Community College | L, 7-3 |
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Plate appearances | 49 | |
| At Bats | 44 | |
| Runs | 16 | |
| Hits | 20 | |
| Doubles | 4 | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 8 | |
| Total bases | 24 | |
| Walks | 1 | |
| Hit by pitch | 4 | |
| Strikeouts | 2 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | 1 | |
| Stolen Bases | 9 | |
| Caught Stealing | - | |
| Batting Average | .455 | |
| On Base Percentage | .510 | |
| Slugging Percentage | .545 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 10 | |
| Put Outs | 9 | |
| Assists | 1 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | - | |
| Stolen Bases Allowed | 1 | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 1 | Penn State Hazleton | W, 9-4 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 8 | at Manor College | W, 28-1 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 1 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | Delaware County Community College | W, 7-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 12 | Delaware County Community College | W, 15-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Mar 15 | Christendom | L, 10-3 | 3 | 1 | 2 | - | - | - | 1 | - | - | 2 | - |
| Mar 15 | Christendom | W, 12-11 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | 5 | 2 | 3 | - | - | - | 0 | - | - | 2 | - |
| Mar 22 | Patrick Henry | W, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Central Penn | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Patrick Henry | W, 11-6 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 5 | Patrick Henry | W, 8-4 | 2 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Christendom | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Central Penn | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Central Penn | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 7-4 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 1 | Penn State Hazleton | W, 9-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Manor College | W, 28-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 12 | Delaware County Community College | W, 7-4 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 12 | Delaware County Community College | W, 15-5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 15 | Christendom | L, 10-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 15 | Christendom | W, 12-11 | - | - | - | 1 | 0 | - | - | 3 | - | 3 |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| Mar 22 | Patrick Henry | W, 6-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 2 | Central Penn | L, 13-5 | - | - | - | 0 | 0 | - | - | 1 | - | 0 |
| Apr 5 | Patrick Henry | W, 11-6 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Apr 5 | Patrick Henry | W, 8-4 | 1 | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 10 | Bucks County Community College | L, 9-1 | - | - | - | 1 | 0 | 1 | - | - | - | 2 |
| Apr 10 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Christendom | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Central Penn | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Central Penn | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Hazleton | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Manor College | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Delaware County Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | Delaware County Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Christendom | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Christendom | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Patrick Henry | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Central Penn | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Patrick Henry | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Patrick Henry | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Bucks County Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Christendom | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Central Penn | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Central Penn | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Penn State Hazleton | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Manor College | W, 28-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Christendom | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 15 | Christendom | W, 12-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Patrick Henry | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Central Penn | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Patrick Henry | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Patrick Henry | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Christendom | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Central Penn | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Central Penn | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 44 | 16 | 20 | 4 | - | - | 8 | 1 | 2 | 9 | - | .455 | .510 | .545 |
| Conference | 8 | 17 | 4 | 8 | - | - | - | 5 | - | - | 3 | - | .471 | .471 | .471 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 36 | 13 | 16 | 4 | - | - | 6 | 1 | 2 | 8 | - | .444 | .512 | .556 |
| Away | 3 | 8 | 3 | 4 | - | - | - | 2 | - | - | 1 | - | .500 | .500 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 34 | 14 | 16 | 3 | - | - | 6 | 1 | 2 | 7 | - | .471 | .538 | .559 |
| Losses | 5 | 10 | 2 | 4 | 1 | - | - | 2 | - | - | 2 | - | .400 | .400 | .500 | |
| Month | March | 12 | 33 | 11 | 15 | 2 | - | - | 7 | 1 | 2 | 8 | - | .455 | .514 | .515 |
| April | 6 | 11 | 5 | 5 | 2 | - | - | 1 | - | - | 1 | - | .455 | .500 | .636 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | - | - | 24 | 4 | 1 | 6 | 13 | 0.46 | 49 |
| Conference | 8 | - | - | - | 8 | 0 | 1 | 2 | 6 | 0.33 | 17 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | 4 | - | - | 20 | 4 | 1 | 5 | 12 | 0.42 | 41 |
| Away | 3 | - | - | - | 4 | 0 | - | 1 | 1 | 1.00 | 8 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 13 | 4 | - | - | 19 | 3 | - | 4 | 11 | 0.36 | 39 |
| Losses | 5 | - | - | - | 5 | 1 | 1 | 2 | 2 | 1.00 | 10 | |
| Month | March | 12 | 3 | - | - | 17 | 2 | - | 4 | 10 | 0.40 | 37 |
| April | 6 | 1 | - | - | 7 | 2 | 1 | 2 | 3 | 0.67 | 12 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 8 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 8 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| Month | March | 12 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| April | 6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
Another Late Rally and Another Victory
Williamson rallies for 6-3 come-from-behind win in second game win over Patrick Henry
March 22, 2025
Another Late Rally and Another Victory
Williamson rallies for 6-3 come-from-behind win in second game win over Patrick Henry
March 22, 2025































