-
- Height:
- 6-2
-
- Weight:
- 220
-
- Hometown:
- Indian Head, MD
-
- Position:
- OF/1B/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Henry Lackey
-
- Major:
- Electrical
-
- gp
- 20
-
- avg
- .323
-
- hr
- 0
-
- rbi
- 10
-
- r
- 8
-
- sb
- 7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Plate appearances | 36 | |
| At Bats | 31 | |
| Runs | 8 | |
| Hits | 10 | |
| Doubles | 1 | |
| Triples | 1 | |
| Home Runs | 0 | |
| Runs Batted In | 10 | |
| Total bases | 13 | |
| Walks | 4 | |
| Hit by pitch | 1 | |
| Strikeouts | 3 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 0 | |
| Hit into double play | 1 | |
| Stolen Bases | 7 | |
| Caught Stealing | 1 | |
| Batting Average | .323 | |
| On Base Percentage | .417 | |
| Slugging Percentage | .419 | |
| Appearances | 8 | |
| Games started | 6 | |
| Wins | 4 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 31.1 | |
| Hits | 32 | |
| Runs | 26 | |
| Earned Runs | 18 | |
| Walks | 12 | |
| Strikeouts | 25 | |
| Strikeouts per Game | 7.18 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 1.40 | |
| Home Runs Allows | 2 | |
| At Bats Against | 57 | |
| Batting Average Against | .561 | |
| Earned Run Average | 5.17 | |
| Wild pitches | 2 | |
| Hit Batters | 2 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 60 | |
| Put Outs | 49 | |
| Assists | 8 | |
| Errors | 3 | |
| Fielding Percentage | .950 | |
| Double Plays | 2 | |
| Stolen Bases Allowed | 6 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | .000 | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Penn State Hazleton | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Manor College | W, 28-1 | 2 | 4 | 2 | 1 | 1 | - | 3 | 2 | - | 3 | - |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 22 | Patrick Henry | W, 6-3 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Central Penn | L, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Patrick Henry | W, 11-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 5 | Patrick Henry | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 16-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Apr 13 | at Christendom | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Central Penn | L, 14-4 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 16 | at Central Penn | L, 11-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Apr 27 | at Bucks County Community College | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 1 | Penn State Hazleton | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Manor College | W, 28-1 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Delaware County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | Patrick Henry | W, 6-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Central Penn | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Patrick Henry | W, 11-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 5 | Patrick Henry | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Bucks County Community College | L, 9-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Apr 10 | Bucks County Community College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Christendom | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | at Central Penn | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 16 | at Central Penn | L, 11-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 27 | at Bucks County Community College | W, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Hazleton | W, 9-4 | 0 | 1 | 0 | 0 | 6.0 | 5 | 4 | 3 | 4.50 | 1.17 | 2 | 2 | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | 1 | 1 | 0 | 0 | 3.0 | 0 | 1 | 0 | 0.00 | .33 | 1 | 6 | - |
| Mar 8 | at Manor College | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | 1 | 1 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 2.00 | 1 | 3 | 1 |
| Mar 12 | Delaware County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | W, 12-11 | 1 | 0 | 0 | 0 | 4.1 | 3 | 3 | 2 | 4.15 | 1.15 | 2 | 2 | - |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Patrick Henry | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Central Penn | L, 13-5 | 1 | 0 | 0 | 0 | 2.0 | 6 | 8 | 6 | 27.00 | 5.00 | 4 | 2 | 1 |
| Apr 5 | Patrick Henry | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Patrick Henry | W, 8-4 | 0 | 1 | 0 | 0 | 2.0 | - | 1 | - | 0.00 | - | - | 2 | - |
| Apr 10 | Bucks County Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Bucks County Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Christendom | W, 3-2 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.57 | .86 | 0 | 7 | 0 |
| Apr 16 | at Central Penn | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Central Penn | L, 11-2 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 3 | 6.75 | 2.25 | 2 | 1 | - |
| Apr 27 | at Bucks County Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Penn State Hazleton | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 8 | at Manor College | W, 28-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | W, 12-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 22 | Patrick Henry | W, 6-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 2 | Central Penn | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Patrick Henry | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Patrick Henry | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 9-1 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 16-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Christendom | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Apr 16 | at Central Penn | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Central Penn | L, 11-2 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 7-4 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 31 | 8 | 10 | 1 | 1 | 0 | 10 | 4 | 3 | 7 | 1 | .323 | .417 | .419 |
| Conference | 10 | 16 | 4 | 4 | 1 | 1 | - | 6 | 3 | 2 | 3 | 1 | .250 | .400 | .438 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 18 | 3 | 4 | - | - | - | 2 | 1 | 3 | 3 | - | .222 | .300 | .222 |
| Away | 7 | 13 | 5 | 6 | 1 | 1 | 0 | 8 | 3 | 0 | 4 | 1 | .462 | .563 | .692 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 15 | 7 | 6 | 1 | 1 | 0 | 4 | 4 | 1 | 6 | 0 | .400 | .526 | .600 |
| Losses | 8 | 16 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | .250 | .294 | .250 | |
| Month | March | 9 | 10 | 6 | 5 | 1 | 1 | - | 4 | 3 | - | 5 | - | .500 | .615 | .800 |
| April | 11 | 21 | 2 | 5 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | .238 | .304 | .238 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 0 | 0 | 13 | 2 | 1 | 6 | 5 | 1.20 | 36 |
| Conference | 10 | 1 | - | - | 7 | 2 | 1 | 5 | 1 | 5.00 | 20 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 1 | - | - | 4 | 0 | 1 | 4 | 5 | 0.80 | 20 |
| Away | 7 | 0 | 0 | 0 | 9 | 2 | - | 2 | - | - | 16 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 12 | 0 | 0 | 0 | 9 | 2 | - | 2 | 3 | 0.67 | 19 |
| Losses | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 2 | 2.00 | 17 | |
| Month | March | 9 | - | - | - | 8 | 2 | - | 1 | 3 | 0.33 | 13 |
| April | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | 2 | 2.50 | 23 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 4 | 0 | 0 | - | 31.1 | 32 | 26 | 18 | 12 | 25 | 7.18 | 2 | 5.17 | 1.40 |
| Conference | 4 | 4 | 1 | 0 | 0 | - | 13.1 | 16 | 17 | 11 | 9 | 11 | 7.42 | 1 | 7.42 | 1.88 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 3 | 3 | 0 | 0 | - | 17.1 | 19 | 18 | 13 | 9 | 11 | 5.71 | 2 | 6.75 | 1.62 |
| Away | 3 | 3 | 1 | 0 | 0 | - | 14.0 | 13 | 8 | 5 | 3 | 14 | 9.00 | 0 | 3.21 | 1.14 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 6 | 4 | 4 | 0 | 0 | - | 25.1 | 19 | 13 | 9 | 6 | 22 | 7.82 | 1 | 3.20 | .99 |
| Losses | 2 | 2 | 0 | 0 | 0 | - | 6.0 | 13 | 13 | 9 | 6 | 3 | 4.50 | 1 | 13.50 | 3.17 | |
| Month | March | 4 | 3 | 3 | 0 | 0 | - | 16.1 | 13 | 10 | 7 | 6 | 13 | 7.16 | 1 | 3.86 | 1.16 |
| April | 4 | 3 | 1 | 0 | 0 | - | 15.0 | 19 | 16 | 11 | 6 | 12 | 7.20 | 1 | 6.60 | 1.67 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 60 | 49 | 8 | 3 | .950 | 2 | 6 | 0 | .000 | 0 | 0 |
| Conference | 10 | 31 | 22 | 7 | 2 | .935 | 2 | 5 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 37 | 30 | 5 | 2 | .946 | 1 | - | - | - | - | - |
| Away | 7 | 23 | 19 | 3 | 1 | .957 | 1 | 6 | 0 | .000 | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 32 | 27 | 3 | 2 | .938 | 1 | 2 | 0 | .000 | 0 | 0 |
| Losses | 8 | 28 | 22 | 5 | 1 | .964 | 1 | 4 | 0 | .000 | 0 | 0 | |
| Month | March | 9 | 24 | 21 | 1 | 2 | .917 | - | 1 | - | - | - | - |
| April | 11 | 36 | 28 | 7 | 1 | .972 | 2 | 5 | 0 | .000 | 0 | 0 |
News Mentions
Mechanics Hold on to Earn Doubleheader Split
After dropping a heartbreaker, 10-9 in the opener, Mechanics win 3-2 in extra innings to get the split.
April 13, 2025
Another Game, Another Comeback Win
Baseball rallies once again for 10-8 win over Patrick Henry College
March 22, 2025
Another Late Rally and Another Victory
Williamson rallies for 6-3 come-from-behind win in second game win over Patrick Henry
March 22, 2025
Another Late Rally and Another Victory
Williamson rallies for 6-3 come-from-behind win in second game win over Patrick Henry
March 22, 2025
Baseball Stretches Their Winning Streak to Five
Williamson sweeps Penn State Wilkes Barre with 16-5 second game win
March 10, 2025
Baseball Stretches Their Winning Streak to Five
Williamson sweeps Penn State Wilkes Barre with 16-5 second game win
March 10, 2025
Baseball Stretches Their Winning Streak to Five
Williamson sweeps Penn State Wilkes Barre with 16-5 second game win
March 10, 2025
Five Mechanics Combine for No Hitter in Win Over Manor
Williamson’s bats also come alive in 22-1 Game 1 win over the Blue Jays
March 8, 2025
Mechanics Bounce Back with Second Game Win
This time rally holds in 9-4 win over Penn State Hazelton
March 1, 2025































