9 Phil Martini
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- West Chester, PA
-
- Position:
- Inf/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- West Chester Rustin
-
- Major:
- Machine Tool Technology
-
- gp
- 20
-
- avg
- .250
-
- hr
- 0
-
- rbi
- 7
-
- r
- 11
-
- sb
- 10
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Plate appearances | 45 | |
| At Bats | 36 | |
| Runs | 11 | |
| Hits | 9 | |
| Doubles | 3 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 7 | |
| Total bases | 12 | |
| Walks | 8 | |
| Hit by pitch | 1 | |
| Strikeouts | 10 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 10 | |
| Caught Stealing | 1 | |
| Batting Average | .250 | |
| On Base Percentage | .400 | |
| Slugging Percentage | .333 | |
| Appearances | 7 | |
| Games started | 2 | |
| Wins | 2 | |
| Losses | 1 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 21.1 | |
| Hits | 27 | |
| Runs | 22 | |
| Earned Runs | 18 | |
| Walks | 19 | |
| Strikeouts | 26 | |
| Strikeouts per Game | 10.97 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 2.16 | |
| Home Runs Allows | 1 | |
| At Bats Against | 23 | |
| Batting Average Against | 1.174 | |
| Earned Run Average | 7.59 | |
| Wild pitches | 1 | |
| Hit Batters | 4 | |
| Balks | 0 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 30 | |
| Put Outs | 10 | |
| Assists | 15 | |
| Errors | 5 | |
| Fielding Percentage | .833 | |
| Double Plays | 2 | |
| Stolen Bases Allowed | 6 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | .000 | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | 4 | 1 | 2 | 1 | - | - | 3 | - | 1 | 1 | - |
| Mar 1 | Penn State Hazleton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 8 | at Manor College | W, 28-1 | 2 | 3 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | 3 | 1 |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 15 | Christendom | W, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 22 | Patrick Henry | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Central Penn | L, 13-5 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 5 | Patrick Henry | W, 11-6 | 4 | 1 | 3 | 1 | - | - | 3 | - | - | 3 | - |
| Apr 5 | Patrick Henry | W, 8-4 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 16-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Christendom | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Central Penn | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Central Penn | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Bucks County Community College | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 1 | Penn State Hazleton | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Manor College | W, 28-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Delaware County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | L, 10-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 15 | Christendom | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | Patrick Henry | W, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 2 | Central Penn | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 5 | Patrick Henry | W, 11-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 5 | Patrick Henry | W, 8-4 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 10 | Bucks County Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Bucks County Community College | L, 16-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Christendom | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | at Central Penn | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Central Penn | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 27 | at Bucks County Community College | W, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Penn State Hazleton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Manor College | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 7-4 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 4.50 | 1.25 | 3 | 4 | - |
| Mar 12 | Delaware County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Christendom | W, 12-11 | 0 | 0 | 0 | 0 | 2.1 | 11 | 8 | 8 | 30.86 | 6.43 | 4 | 1 | 1 |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Patrick Henry | W, 6-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Central Penn | L, 13-5 | 0 | 0 | 1 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.20 | 1 | 5 | - |
| Apr 5 | Patrick Henry | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | Patrick Henry | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Bucks County Community College | L, 9-1 | 1 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 1.50 | 4 | 7 | - |
| Apr 10 | Bucks County Community College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Christendom | W, 3-2 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | 2 | 0 |
| Apr 16 | at Central Penn | L, 14-4 | 1 | 0 | 0 | 0 | 4.0 | 5 | 9 | 5 | 11.25 | 3.00 | 7 | 6 | - |
| Apr 16 | at Central Penn | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Bucks County Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Penn State Hazleton | L, 9-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Penn State Hazleton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Manor College | W, 22-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Manor College | W, 28-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Penn State Wilkes-Barre | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Penn State Wilkes-Barre | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Delaware County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Christendom | L, 10-3 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | Christendom | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Patrick Henry | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Patrick Henry | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Penn | L, 11-1 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | Central Penn | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Patrick Henry | W, 11-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Patrick Henry | W, 8-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Bucks County Community College | L, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Christendom | L, 10-9 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at Christendom | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Central Penn | L, 14-4 | 3 | 1 | 0 | 2 | .333 | - | 6 | - | - | - | - |
| Apr 16 | at Central Penn | L, 11-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | W, 7-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 27 | at Bucks County Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 36 | 11 | 9 | 3 | 0 | 0 | 7 | 8 | 10 | 10 | 1 | .250 | .400 | .333 |
| Conference | 11 | 16 | 5 | 2 | - | - | - | 1 | 5 | 7 | 3 | - | .125 | .333 | .125 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 26 | 7 | 8 | 3 | - | - | 6 | 4 | 8 | 8 | 1 | .308 | .419 | .423 |
| Away | 7 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | .100 | .357 | .100 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 17 | 9 | 6 | 2 | 0 | 0 | 4 | 6 | 4 | 8 | 1 | .353 | .542 | .471 |
| Losses | 9 | 19 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 0 | .158 | .238 | .211 | |
| Month | March | 9 | 14 | 7 | 4 | 1 | - | - | 4 | 6 | 5 | 6 | 1 | .286 | .500 | .357 |
| April | 11 | 22 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | .227 | .320 | .318 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 0 | 0 | 12 | 3 | - | 3 | 7 | 0.43 | 45 |
| Conference | 11 | - | - | - | 2 | 0 | - | 1 | 5 | 0.20 | 21 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 1 | - | - | 11 | 3 | - | 2 | 6 | 0.33 | 31 |
| Away | 7 | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 1.00 | 14 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 11 | 1 | 0 | 0 | 8 | 2 | - | 3 | 2 | 1.50 | 24 |
| Losses | 9 | 0 | 0 | 0 | 4 | 1 | - | 0 | 5 | 0.00 | 21 | |
| Month | March | 9 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 20 |
| April | 11 | 1 | 0 | 0 | 7 | 2 | - | 1 | 6 | 0.17 | 25 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 2 | 1 | 0 | - | 21.1 | 27 | 22 | 18 | 19 | 26 | 10.97 | 1 | 7.59 | 2.16 |
| Conference | 4 | 2 | 0 | 1 | 0 | - | 15.1 | 23 | 20 | 16 | 16 | 19 | 11.15 | 1 | 9.39 | 2.54 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 1 | 1 | 1 | 0 | - | 16.1 | 20 | 13 | 13 | 12 | 18 | 9.92 | 1 | 7.16 | 1.96 |
| Away | 2 | 1 | 1 | 0 | 0 | - | 5.0 | 7 | 9 | 5 | 7 | 8 | 14.40 | 0 | 9.00 | 2.80 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 0 | 2 | 0 | 0 | - | 8.1 | 15 | 10 | 10 | 7 | 8 | 8.64 | 1 | 10.80 | 2.64 |
| Losses | 3 | 2 | 0 | 1 | 0 | - | 13.0 | 12 | 12 | 8 | 12 | 18 | 12.46 | - | 5.54 | 1.85 | |
| Month | March | 3 | 0 | 1 | 0 | 0 | - | 7.1 | 13 | 10 | 10 | 7 | 6 | 7.36 | 1 | 12.27 | 2.73 |
| April | 4 | 2 | 1 | 1 | 0 | - | 14.0 | 14 | 12 | 8 | 12 | 20 | 12.86 | 0 | 5.14 | 1.86 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 30 | 10 | 15 | 5 | .833 | 2 | 6 | 0 | .000 | 0 | 0 |
| Conference | 11 | 16 | 8 | 4 | 4 | .750 | 2 | 6 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 17 | 5 | 12 | 0 | 1.000 | 2 | - | - | - | - | - |
| Away | 7 | 13 | 5 | 3 | 5 | .615 | 0 | 6 | 0 | .000 | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 9 | 18 | 7 | 7 | 4 | .778 | 2 | 6 | 0 | .000 | 0 | 0 | |
| Month | March | 9 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| April | 11 | 26 | 9 | 12 | 5 | .808 | 1 | 6 | 0 | .000 | 0 | 0 |
News Mentions
Mechanics Hold on to Earn Doubleheader Split
After dropping a heartbreaker, 10-9 in the opener, Mechanics win 3-2 in extra innings to get the split.
April 13, 2025
Mechanics Drop Twin Bill to League Leading Central Penn
Knights take opener 11-1 and nightcap 13-5
April 2, 2025
Another Late Rally and Another Victory
Williamson rallies for 6-3 come-from-behind win in second game win over Patrick Henry
March 22, 2025
Another Late Rally and Another Victory
Williamson rallies for 6-3 come-from-behind win in second game win over Patrick Henry
March 22, 2025
Mechanics Take Game #1 vs. DCCC
Williamson builds early led then holds of the Phantoms in 7-4 win
March 12, 2025
Comeback Falls Short in Season Opener
Williamson falls to Penn State Hazelton in extra innings, 9-7
March 1, 2025































