#20 Daniel Gross (OF/1B/P) - Williamson
gp
22
avg
.328
hr
0
rbi
12
r
14
sb
6
Player Stats
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Plate appearances | 73 | |
| At Bats | 58 | |
| Runs | 14 | |
| Hits | 19 | |
| Doubles | 5 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 12 | |
| Total bases | 24 | |
| Walks | 11 | |
| Hit by pitch | 3 | |
| Strikeouts | 5 | |
| Sacrifice Flies | 1 | |
| Sacrifice Hits | 0 | |
| Hit into double play | 1 | |
| Stolen Bases | 6 | |
| Caught Stealing | 0 | |
| Batting Average | .328 | |
| On Base Percentage | .452 | |
| Slugging Percentage | .414 | |
| Appearances | 9 | |
| Games started | 7 | |
| Wins | 2 | |
| Losses | 6 | |
| Saves | 0 | |
| Complete Games | 2 | |
| Shutouts | 1 | |
| Innings Pitched | 38.2 | |
| Hits | 59 | |
| Runs | 41 | |
| Earned Runs | 33 | |
| Walks | 13 | |
| Strikeouts | 35 | |
| Strikeouts per Game | 8.15 | |
| Doubles Allowed | 2 | |
| Triples Allowed | 1 | |
| WHIP | 1.86 | |
| Home Runs Allows | 3 | |
| At Bats Against | 160 | |
| Batting Average Against | .369 | |
| Earned Run Average | 7.68 | |
| Wild pitches | 7 | |
| Hit Batters | 3 | |
| Balks | 1 | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 41 | |
| Put Outs | 26 | |
| Assists | 9 | |
| Errors | 6 | |
| Fielding Percentage | .854 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | 14 | |
| Runners Caught Stealing | 1 | |
| Runners Caught Stealing Percentage | .067 | |
| Passed Balls | 0 | |
| Catcher's Interference | 1 | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 11 | Manor College | W, 12-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Christendom | L, 18-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Christendom | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | 2 | 3 | 2 | - | - | - | 2 | 1 | - | 2 | - |
| Mar 21 | Patrick Henry | W, 9-7 | 4 | 2 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 25 | at Central Penn | L, 12-0 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Central Penn | L, 5-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 8 | Penn State Mont Alto | L, 11-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 8 | Penn State Mont Alto | L, 17-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 11 | Patrick Henry | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Patrick Henry | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware County Community College | L, 11-4 | 3 | 0 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Apr 18 | at Christendom | L, 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Christendom | W, 14-7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 20 | at Bucks County Community College | L, 16-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Central Penn | L, 16-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Manor College | W, 13-0 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | at Manor College | W, 5-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 28 | Bucks County Community College | W, 8-2 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 28 | Bucks County Community College | L, 8-4 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | Manor College | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 14 | Christendom | L, 18-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | Christendom | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | Patrick Henry | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | Patrick Henry | W, 9-7 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 25 | at Central Penn | L, 12-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 25 | at Central Penn | L, 5-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 8 | Penn State Mont Alto | L, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 8 | Penn State Mont Alto | L, 17-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Patrick Henry | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Patrick Henry | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware County Community College | L, 11-4 | - | - | - | 2 | 1 | 1 | 1 | - | - | 5 |
| Apr 18 | at Christendom | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Christendom | W, 14-7 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 20 | at Bucks County Community College | L, 16-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | Central Penn | L, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | at Manor College | W, 13-0 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at Manor College | W, 5-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 28 | Bucks County Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | Bucks County Community College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Manor College | W, 12-2 | 0 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.00 | - | 4 | 1 |
| Mar 14 | Christendom | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Christendom | L, 13-3 | 0 | 0 | 0 | 0 | 3.2 | 6 | 7 | 7 | 17.18 | 2.73 | 4 | 3 | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Patrick Henry | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Patrick Henry | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Central Penn | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Central Penn | L, 5-2 | 1 | 0 | 1 | 0 | 6.0 | 8 | 5 | 4 | 6.00 | 2.00 | 4 | 9 | - |
| Apr 8 | Penn State Mont Alto | L, 11-5 | 1 | 0 | 1 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 1.67 | 1 | 0 | 1 |
| Apr 8 | Penn State Mont Alto | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Patrick Henry | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Patrick Henry | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware County Community College | L, 11-4 | 1 | 0 | 1 | 0 | 5.0 | 6 | 5 | 1 | 1.80 | 1.40 | 1 | 8 | - |
| Apr 18 | at Christendom | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Christendom | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Bucks County Community College | L, 16-5 | 1 | 0 | 1 | 0 | 4.0 | 14 | 9 | 8 | 18.00 | 3.50 | 0 | 2 | - |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Central Penn | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Manor College | W, 13-0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 0 | 0 | 0.00 | 1.00 | 0 | 7 | - |
| Apr 24 | at Manor College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Bucks County Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Bucks County Community College | L, 8-4 | 1 | 0 | 1 | 0 | 3.0 | 5 | 4 | 3 | 9.00 | 2.33 | 2 | 1 | - |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 1 | 0 | 1 | 0 | 3.0 | 5 | 5 | 4 | 12.00 | 2.00 | 1 | 1 | 1 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Manor College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Manor College | W, 12-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 14 | Christendom | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Christendom | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Community Christian College-Ohio Valley | L, 21-1 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 12-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 21 | Patrick Henry | W, 9-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 12-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Central Penn | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 11-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 17-6 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Patrick Henry | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Patrick Henry | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Delaware County Community College | L, 11-4 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Apr 18 | at Christendom | L, 3-0 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Christendom | W, 14-7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | at Bucks County Community College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Bucks County Community College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Central Penn | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Manor College | W, 13-0 | 5 | 3 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 24 | at Manor College | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Bucks County Community College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Bucks County Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Kent St.-Tuscarawas | L, 10-4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 1 |
| Apr 30 # | Kent St.-Tuscarawas | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 58 | 14 | 19 | 5 | 0 | 0 | 12 | 11 | 5 | 6 | 0 | .328 | .452 | .414 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 15 | 39 | 9 | 13 | 1 | 0 | 0 | 8 | 7 | 4 | 5 | 0 | .333 | .458 | .359 |
| Away | 7 | 19 | 5 | 6 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | .316 | .440 | .526 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 24 | 11 | 11 | 1 | 0 | 0 | 6 | 5 | 0 | 5 | 0 | .458 | .533 | .500 |
| Losses | 14 | 34 | 3 | 8 | 4 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | .235 | .395 | .353 |
| - | |||||||||||||||
| March | 9 | 24 | 7 | 11 | 2 | - | - | 5 | 2 | 2 | 4 | - | .458 | .500 | .542 |
| April | 13 | 34 | 7 | 8 | 3 | 0 | 0 | 7 | 9 | 3 | 2 | 0 | .235 | .426 | .324 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 1 | 0 | 24 | 5 | 1 | 7 | 6 | 1.17 | 73 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| - | |||||||||||
| Home | 15 | 2 | 0 | 0 | 14 | 1 | 1 | 5 | 2 | 2.50 | 48 |
| Away | 7 | 1 | 1 | 0 | 10 | 4 | - | 2 | 4 | 0.50 | 25 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 0 | 1 | 0 | 12 | 1 | - | 3 | 3 | 1.00 | 30 |
| Losses | 14 | 3 | 0 | 0 | 12 | 4 | 1 | 4 | 3 | 1.33 | 43 |
| - | |||||||||||
| March | 9 | - | - | - | 13 | 2 | - | 3 | 2 | 1.50 | 26 |
| April | 13 | 3 | 1 | 0 | 11 | 3 | 1 | 4 | 4 | 1.00 | 47 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 2 | 6 | 0 | 2 | 38.2 | 59 | 41 | 33 | 13 | 35 | 8.15 | 3 | 7.68 | 1.86 |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 6 | 4 | 1 | 4 | 0 | - | 22.2 | 31 | 27 | 21 | 9 | 17 | 6.75 | 3 | 8.34 | 1.76 |
| Away | 3 | 3 | 1 | 2 | 0 | 2 | 16.0 | 28 | 14 | 12 | 4 | 18 | 10.13 | - | 6.75 | 2.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 1 | 2 | 0 | 0 | 1 | 11.0 | 11 | 2 | 2 | 0 | 11 | 9.00 | 1 | 1.64 | 1.00 |
| Losses | 7 | 6 | 0 | 6 | 0 | 1 | 27.2 | 48 | 39 | 31 | 13 | 24 | 7.81 | 2 | 10.08 | 2.20 |
| - | ||||||||||||||||
| March | 3 | 1 | 1 | 1 | 0 | 1 | 14.2 | 19 | 14 | 13 | 8 | 16 | 9.82 | 1 | 7.98 | 1.84 |
| April | 6 | 6 | 1 | 5 | 0 | 1 | 24.0 | 40 | 27 | 20 | 5 | 19 | 7.13 | 2 | 7.50 | 1.88 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 41 | 26 | 9 | 6 | .854 | 1 | 14 | 1 | .067 | 0 | 1 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| Home | 15 | 19 | 11 | 3 | 5 | .737 | 1 | 9 | 1 | .100 | 0 | 1 |
| Away | 7 | 22 | 15 | 6 | 1 | .955 | 0 | 5 | 0 | .000 | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 17 | 10 | 5 | 2 | .882 | 0 | 2 | 0 | .000 | 0 | 0 |
| Losses | 14 | 24 | 16 | 4 | 4 | .833 | 1 | 12 | 1 | .077 | 0 | 1 |
| - | ||||||||||||
| March | 9 | 15 | 9 | 2 | 4 | .733 | - | 3 | - | - | - | - |
| April | 13 | 26 | 17 | 7 | 2 | .923 | 1 | 11 | 1 | .083 | 0 | 1 |






























