March 15, 2023 Penn State Scranton at Williamson

(2-6)
11

(0-1)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Scranton | 1 | 5 | 1 | 1 | 3 | 0 | 0 | 11 | 6 | 3 |
| Williamson | 2 | 1 | 1 | 6 | 2 | 0 | X | 12 | 12 | 0 |
Box Score
Penn State Scranton
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike DeWolfe ss | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
| Thomas McIntyre p | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Benson 1b | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Justin Craigg lf/p | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Mark Longo 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Guy Mushow c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Vinton cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Raphael Carvalho rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Javier Rivera 3b/p | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| John Paffenroth | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Notari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 6 | 10 | 11 | 7 | 0 |
Batting
2B:
Thomas McIntyre
RBI:
Mike DeWolfe
, Thomas McIntyre
, Zach Benson (2)
, Justin Craigg (4)
, Ryan Vinton
, Javier Rivera
Sac Fly:
Zach Benson
Baserunning
SB:
Thomas McIntyre
, Justin Craigg (3)
, Guy Mushow
, Ryan Vinton (3)
, Raphael Carvalho
, John Paffenroth (2)
Fielding
E:
Mike DeWolfe
, Zach Benson
, Ryan Vinton
DP:
Zach Benson
, Mark Longo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Bienkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Samuel Coppa cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Marantino 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Grande rf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Joe Kelly dh | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Cole DeRosa c | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Patrick Jones ss | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Christian Knaus lf/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steven Gualitieri 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Lewis 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 24 | 12 | 12 | 10 | 8 | 1 | 0 |
Batting
2B:
Dylan Marantino
, Cody Grande
, Cole DeRosa
, Patrick Jones
3B:
Christian Knaus
RBI:
Andrew Williams (2)
, Cody Grande (2)
, Patrick Jones (3)
, Christian Knaus
, Steven Gualitieri
, Evan Lewis
Sac Fly:
Cody Grande
Baserunning
SB:
Samuel Coppa (2)
, Cody Grande
, Joe Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas McIntyre | 2.0 | 3 | 3 | 2 | 4 | 0 | 0 |
| Alex Ferguson | 2.0 | 8 | 7 | 2 | 1 | 0 | 0 |
| Javier Rivera (L, 0-1) | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Justin Craigg | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.1 | 12 | 12 | 6 | 8 | 1 | 0 |
Pitching
Batters faced:
Thomas McIntyre (16)
, Alex Ferguson (13)
, Javier Rivera (2)
, Justin Craigg (3)
WP:
Alex Ferguson
, Javier Rivera
HBP:
Thomas McIntyre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Williams | 3.1 | 5 | 8 | 7 | 7 | 4 | 0 |
| Christian Knaus | 0.1 | 0 | 3 | 3 | 4 | 2 | 0 |
| Ivan Bienkowski (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.2 | 6 | 11 | 10 | 11 | 7 | 0 |
Pitching
Batters faced:
Andrew Williams (23)
, Christian Knaus (6)
, Ivan Bienkowski (4)
WP:
Andrew Williams
Other Information
| Location: | Williamson |
| Attendance: | 0 |































