March 29, 2023 Williamson at Bucks County Community College

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williamson | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 0 |
| Bucks County Community College | 3 | 2 | 2 | 3 | 4 | 14 | 14 | 1 |
Box Score
Williamson
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Lante Shepherd | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Grande | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joe Kelly | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Christian Knaus | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Coppa | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cole DeRosa | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vincent Garyantes | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Bolter | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 4 | 7 | 2 | 3 | 2 | 0 |
Batting
2B:
Cody Grande
RBI:
Cody Grande
, Joe Kelly
Baserunning
SB:
A'Lante Shepherd
, Patrick Jones
, Samuel Coppa
, Vincent Garyantes
, Eric Bolter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Comer cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Isaac Criss ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dalton Turner 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Joshua McGee 3b | 3 | 3 | 3 | 4 | 0 | 0 | 0 |
| Marc Garcia 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jorden Sesar dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alexander Morales c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Jimenez lf | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Cameron Visconto rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Futer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Scharankov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Tinsley-Cobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Soltis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hershey | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Sodmont | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dennis Szychulski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Shahin-Kubty | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 14 | 9 | 7 | 1 | 0 |
Batting
2B:
Joshua McGee
, Jorden Sesar
3B:
Dalton Turner
HR:
Joshua McGee
RBI:
Brian Comer
, Dalton Turner
, Joshua McGee (4)
, Marc Garcia (2)
, Cameron Visconto
Baserunning
SB:
Brian Comer
, Joshua McGee
, Marc Garcia
, Jorden Sesar
, Christian Jimenez
, Cameron Visconto
, Dennis Szychulski
Fielding
E:
Griffin Richardson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A'Lante Shepherd | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Williams | 4.0 | 12 | 14 | 12 | 7 | 0 | 1 |
| Totals | 5.0 | 13 | 14 | 12 | 7 | 1 | 1 |
Pitching
Batters faced:
A'Lante Shepherd (5)
, Andrew Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Futer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Rogers | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Scharankov | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Soltis (W, 1-0) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Tinsley-Cobbs | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Griffin Richardson | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 7 | 4 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Matt Futer (2)
, Kaden Rogers (2)
, Lucas Scharankov (4)
, Michael Soltis (5)
, Isaiah Tinsley-Cobbs (5)
, Griffin Richardson (7)
WP:
Isaiah Tinsley-Cobbs
HBP:
Michael Soltis
Other Information
| Location: | Bucks |
| Attendance: | 0 |































