14 Shane McLaughlin
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Washington Township, NJ
-
- Position:
- C/IF/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Washington Township (NJ)
-
- Major:
- Power Plant Technology
-
- gp
- 17
-
- avg
- .156
-
- hr
- -
-
- rbi
- 3
-
- r
- 7
-
- sb
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Plate appearances | 40 | |
| At Bats | 32 | |
| Runs | 7 | |
| Hits | 5 | |
| Doubles | 1 | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 3 | |
| Total bases | 6 | |
| Walks | 5 | |
| Hit by pitch | 3 | |
| Strikeouts | 16 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | - | |
| Batting Average | .156 | |
| On Base Percentage | .325 | |
| Slugging Percentage | .188 | |
| Appearances | 6 | |
| Games started | 0 | |
| Wins | 2 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 10.2 | |
| Hits | 11 | |
| Runs | 10 | |
| Earned Runs | 9 | |
| Walks | 5 | |
| Strikeouts | 12 | |
| Strikeouts per Game | 10.13 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 1.50 | |
| Home Runs Allows | 1 | |
| At Bats Against | 10 | |
| Batting Average Against | 1.100 | |
| Earned Run Average | 7.59 | |
| Wild pitches | 2 | |
| Hit Batters | 1 | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 36 | |
| Put Outs | 31 | |
| Assists | 2 | |
| Errors | 3 | |
| Fielding Percentage | .917 | |
| Double Plays | - | |
| Stolen Bases Allowed | 15 | |
| Runners Caught Stealing | 4 | |
| Runners Caught Stealing Percentage | .211 | |
| Passed Balls | 2 | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Patrick Henry College | W, 20-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | 1 | 3 | 0 | - | - | - | 1 | 3 | - | 1 | - |
| Apr 10 | Bucks County Community College | L, 11-9 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Christendom | W, 10-8 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Patrick Henry | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 28 | at Christendom | W, 5-1 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Christendom | W, 14-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 7 | at Central Penn | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | Patrick Henry College | W, 20-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Manor College | W, 19-4 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 10 | Bucks County Community College | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | Bucks County Community College | W, 16-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | Christendom | L, 20-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Christendom | W, 10-8 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Patrick Henry | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Bucks County Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at Christendom | W, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 28 | at Christendom | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 7 | at Central Penn | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Patrick Henry College | W, 20-8 | 0 | 1 | 0 | 0 | 3.1 | - | 2 | 1 | 2.70 | - | - | 4 | - |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 6.00 | 1.33 | 2 | 4 | - |
| Apr 7 | at Manor College | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Bucks County Community College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Bucks County Community College | W, 16-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | 2 | 1 |
| Apr 13 | Christendom | L, 20-12 | 0 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 6.75 | 4.50 | 2 | 2 | - |
| Apr 13 | Christendom | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 3.00 | - | 0 | - |
| Apr 20 | Patrick Henry | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Christendom | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Christendom | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Central Penn | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Penn State Wilkes-Barre | L, 16-6 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Penn State Wilkes-Barre | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Central Penn | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Central Penn | L, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 20-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Patrick Henry College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | W, 25-18 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Montgomery County Community College | L, 7-6 | 1 | 0 | 0 | 1 | .000 | - | - | 1 | 1.000 | - | - |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Delaware County Community College | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Manor College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Manor College | W, 21-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Manor College | W, 19-4 | 11 | 11 | 0 | 0 | 1.000 | - | 6 | - | - | 1 | - |
| Apr 10 | Bucks County Community College | L, 11-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 10 | Bucks County Community College | W, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Christendom | L, 20-12 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 13 | Christendom | W, 10-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Penn State Hazleton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Manor College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Patrick Henry | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Central Penn | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Bucks County Community College | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 28 | at Christendom | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 28 | at Christendom | W, 14-6 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - |
| May 7 | at Central Penn | L, 7-6 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 32 | 7 | 5 | 1 | - | - | 3 | 5 | 16 | 1 | - | .156 | .325 | .188 |
| Conference | 12 | 21 | 6 | 5 | 1 | - | - | 2 | 4 | 10 | 1 | - | .238 | .407 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 13 | 2 | 2 | 1 | - | - | 1 | 2 | 4 | - | - | .154 | .313 | .231 |
| Away | 9 | 19 | 5 | 3 | - | - | - | 2 | 3 | 12 | 1 | - | .158 | .333 | .158 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 14 | 5 | 3 | 1 | - | - | 3 | 3 | 5 | 1 | - | .214 | .450 | .286 |
| Losses | 8 | 18 | 2 | 2 | - | - | - | 0 | 2 | 11 | - | - | .111 | .200 | .111 | |
| Month | March | 5 | 13 | 1 | 1 | - | - | - | 1 | 2 | 6 | - | - | .077 | .250 | .077 |
| April | 11 | 15 | 5 | 3 | 1 | - | - | 2 | 3 | 8 | 1 | - | .200 | .400 | .267 | |
| May | 1 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .250 | .250 | .250 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 3 | - | - | 6 | 1 | - | 4 | 1 | 4.00 | 40 |
| Conference | 12 | 2 | - | - | 6 | 1 | - | 3 | - | - | 27 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 8 | 1 | - | - | 3 | 1 | - | 3 | 1 | 3.00 | 16 |
| Away | 9 | 2 | - | - | 3 | 0 | - | 1 | - | - | 24 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 9 | 3 | - | - | 4 | 1 | - | 2 | - | - | 20 |
| Losses | 8 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 20 | |
| Month | March | 5 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 16 |
| April | 11 | 2 | - | - | 4 | 1 | - | 2 | - | - | 20 | |
| May | 1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 2 | 0 | 0 | - | 10.2 | 11 | 10 | 9 | 5 | 12 | 10.13 | 1 | 7.59 | 1.50 |
| Conference | 4 | 0 | 1 | 0 | 0 | - | 6.1 | 8 | 4 | 4 | 5 | 8 | 11.37 | 1 | 5.68 | 2.05 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 8 | 7 | 2 | 8 | 10.80 | 1 | 9.45 | 1.65 |
| Away | 2 | 0 | 1 | 0 | 0 | - | 4.0 | 2 | 2 | 2 | 3 | 4 | 9.00 | - | 4.50 | 1.25 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 0 | 2 | 0 | 0 | - | 8.1 | 7 | 9 | 8 | 2 | 10 | 10.80 | 1 | 8.64 | 1.08 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 1 | 1 | 3 | 2 | 7.71 | - | 3.86 | 3.00 | |
| Month | March | 1 | 0 | 1 | 0 | 0 | - | 3.1 | - | 2 | 1 | - | 4 | 10.80 | - | 2.70 | - |
| April | 5 | 0 | 1 | 0 | 0 | - | 7.1 | 11 | 8 | 8 | 5 | 8 | 9.82 | 1 | 9.82 | 2.18 | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 36 | 31 | 2 | 3 | .917 | - | 15 | 4 | .211 | 2 | - |
| Conference | 12 | 25 | 21 | 2 | 2 | .920 | - | 15 | 3 | .167 | 2 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 13 | 10 | 1 | 2 | .846 | - | - | 1 | 1.000 | - | - |
| Away | 9 | 23 | 21 | 1 | 1 | .957 | - | 15 | 3 | .167 | 2 | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 16 | 15 | 0 | 1 | .938 | - | 12 | 1 | .077 | 1 | - |
| Losses | 8 | 20 | 16 | 2 | 2 | .900 | - | 3 | 3 | .500 | 1 | - | |
| Month | March | 5 | 11 | 10 | 0 | 1 | .909 | - | - | 1 | 1.000 | - | - |
| April | 11 | 18 | 15 | 1 | 2 | .889 | - | 12 | 2 | .143 | 2 | - | |
| May | 1 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
News Mentions
Championship Effort Falls Just Short for Williamson in Title Game
Central Penn rallies for single runs in the eighth and ninth innings to win 2024 ESAC Title
May 7, 2024
Naumann's Big Performance Leads to Game One Win
Freshman’s complete game masterpiece leads the way in 5-1 win over Christendom
April 28, 2024
Mechanics Drop a Close one in Opener Against PSU Hazelton
Late rally falls short in 7-5 loss
April 15, 2024
Mechanics Sweep Pair from Manor College
Team comes on strong at the end of both games in 21-5 and 19-4 victories
April 7, 2024































